Aubrey Hishaw

21 Aubrey Hishaw
Aubrey Hishaw
  • Height:
    6'0
  • Hometown:
    Tulsa OK
  • Position:
    F
  • Year:
    So
  • High School:
    Union/Henderson State Univ.
  • gp
    32
  • pts/g
    14.1
  • fg %
    44.5
  • 3pt %
    27.9
  • ft %
    63.6
  • reb/g
    7.6
  • a/g
    1.6
Player statistics
  Overall Conference
Games 32 24
Games started 32 24
Minutes 755 596
Minutes per game 23.6 24.8
FG 185-416 133-309
FG Pct 44.5 43.0
3PT 12-43 5-29
3PT Pct 27.9 17.2
FT 70-110 48-79
FT Pct 63.6 60.8
Off rebounds 106 84
Def rebounds 136 101
Total rebounds 242 185
Rebounds per game 7.6 7.7
Personal fouls 86 62
Disqualifications 2 1
Assists 51 47
Turnovers 84 65
Assist to turnover ratio 0.6 0.7
Steals 58 49
Blocks 11 8
Points 452 319
Points per game 14.1 13.3
Points per 40.0 min 23.9 21.4
Recent results
Recent Games
Date Opponent Result
Feb 21 Hutchinson Community College L, 82-69
Feb 25 Pratt Community College W, 67-46
Feb 28 at Fort Hays Tech Northwest W, 65-43
Mar 2 at Garden City Community College W, 73-53
Mar 10 Seward County W, 87-62
Mar 13 vs. Butler Community College - KS L, 65-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 Coffeyville Women's Jamboree - - - - - - - - -
Oct 11 vs. Jamboree - - - - - - - - -
Oct 19 vs. Jamboree - - - - - - - - -
Nov 1 Bethany JV W, 91-32 1 16 4-9 44.4 2-3 66.7 5-6 83.3 15
Nov 4 Labette Community College W, 85-63 1 26 10-23 43.5 2-3 66.7 2-5 40.0 24
Nov 7 Southeast Community College W, 50-41 1 20 9-14 64.3 1-2 50.0 2-2 100.0 21
Nov 8 Connors State College W, 74-33 1 15 6-9 66.7 0-1 0.0 2-2 100.0 14
Nov 13 vs. Bethany JV W, 79-51 1 15 5-10 50.0 0-0 - 1-3 33.3 11
Nov 14 McCook Community College W, 59-51 1 16 4-11 36.4 1-2 50.0 0-0 - 9
Nov 19 Butler Community College - KS L, 55-45 1 20 1-7 14.3 0-3 0.0 0-0 - 2
Nov 22 Independence Community College W, 62-29 1 26 7-17 41.2 0-0 - 4-6 66.7 18
Nov 25 at Seward County W, 55-45 1 21 5-10 50.0 0-2 0.0 0-1 0.0 10
Nov 29 Barton Community College W, 67-45 1 32 5-15 33.3 0-1 0.0 2-2 100.0 12
Dec 3 at Cowley County Community College W, 67-52 1 28 9-18 50.0 0-0 - 1-1 100.0 19
Dec 6 Dodge City Community College L, 68-60 1 33 5-15 33.3 0-1 0.0 3-6 50.0 13
Dec 10 at Cloud County Community College L, 76-68 1 23 3-11 27.3 0-0 - 3-6 50.0 9
Dec 13 Colby Community College W, 72-55 1 25 6-12 50.0 2-3 66.7 4-4 100.0 18
Jan 7 at Hutchinson Community College W, 68-39 1 21 3-10 30.0 0-1 0.0 0-0 - 6
Jan 10 at Pratt Community College W, 74-35 1 16 3-9 33.3 0-1 0.0 4-6 66.7 10
Jan 15 Fort Hays Tech Northwest W, 68-50 1 19 4-10 40.0 0-1 0.0 1-2 50.0 9
Jan 17 Garden City Community College W, 76-63 1 33 5-13 38.5 0-1 0.0 4-4 100.0 14
Jan 21 at Butler Community College - KS L, 67-64 1 31 4-11 36.4 0-1 0.0 3-3 100.0 11
Jan 26 at Independence Community College W, 70-33 1 24 6-11 54.5 0-0 - 2-2 100.0 14
Jan 28 Seward County W, 58-56 1 33 7-15 46.7 0-0 - 2-3 66.7 16
Jan 31 at Barton Community College L, 60-53 1 23 2-7 28.6 0-0 - 0-0 - 4
Feb 4 Cowley County Community College W, 60-39 1 25 7-14 50.0 0-2 0.0 1-4 25.0 15
Feb 7 at Dodge City Community College L, 94-68 1 15 5-12 41.7 0-1 0.0 1-3 33.3 11
Feb 11 Cloud County Community College W, 76-56 1 29 9-18 50.0 1-2 50.0 3-4 75.0 22
Feb 14 at Colby Community College L, 65-46 1 20 4-13 30.8 0-3 0.0 2-3 66.7 10
Feb 21 Hutchinson Community College L, 82-69 1 32 14-25 56.0 2-4 50.0 4-7 57.1 34
Feb 25 Pratt Community College W, 67-46 1 24 8-13 61.5 0-1 0.0 0-4 0.0 16
Feb 28 at Fort Hays Tech Northwest W, 65-43 1 14 3-8 37.5 0-0 - 1-2 50.0 7
Mar 2 at Garden City Community College W, 73-53 1 30 8-15 53.3 0-1 0.0 3-6 50.0 19
Mar 10 Seward County W, 87-62 1 25 10-18 55.6 1-3 33.3 4-6 66.7 25
Mar 13 vs. Butler Community College - KS L, 65-62 1 26 4-13 30.8 0-0 - 6-7 85.7 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 5 Coffeyville Women's Jamboree - - - - - - - - -
Oct 11 vs. Jamboree - - - - - - - - -
Oct 19 vs. Jamboree - - - - - - - - -
Nov 1 Bethany JV W, 91-32 1 16 3 5 8 0 3 2 0
Nov 4 Labette Community College W, 85-63 1 26 7 4 11 1 4 1 0
Nov 7 Southeast Community College W, 50-41 1 20 3 2 5 0 2 1 0
Nov 8 Connors State College W, 74-33 1 15 3 6 9 0 4 1 0
Nov 13 vs. Bethany JV W, 79-51 1 15 1 4 5 2 0 2 0
Nov 14 McCook Community College W, 59-51 1 16 2 1 3 0 0 1 0
Nov 19 Butler Community College - KS L, 55-45 1 20 0 4 4 1 1 1 0
Nov 22 Independence Community College W, 62-29 1 26 7 9 16 1 2 3 0
Nov 25 at Seward County W, 55-45 1 21 4 3 7 2 5 2 0
Nov 29 Barton Community College W, 67-45 1 32 5 8 13 2 2 0 0
Dec 3 at Cowley County Community College W, 67-52 1 28 4 2 6 1 1 1 0
Dec 6 Dodge City Community College L, 68-60 1 33 3 1 4 2 2 1 1
Dec 10 at Cloud County Community College L, 76-68 1 23 3 3 6 3 3 1 0
Dec 13 Colby Community College W, 72-55 1 25 3 3 6 2 3 0 0
Jan 7 at Hutchinson Community College W, 68-39 1 21 2 3 5 2 3 3 0
Jan 10 at Pratt Community College W, 74-35 1 16 3 2 5 0 1 3 0
Jan 15 Fort Hays Tech Northwest W, 68-50 1 19 4 3 7 1 5 1 0
Jan 17 Garden City Community College W, 76-63 1 33 6 4 10 2 5 4 1
Jan 21 at Butler Community College - KS L, 67-64 1 31 6 6 12 4 4 3 1
Jan 26 at Independence Community College W, 70-33 1 24 1 7 8 0 3 3 1
Jan 28 Seward County W, 58-56 1 33 4 5 9 1 1 7 0
Jan 31 at Barton Community College L, 60-53 1 23 1 4 5 5 2 3 0
Feb 4 Cowley County Community College W, 60-39 1 25 5 5 10 3 3 2 1
Feb 7 at Dodge City Community College L, 94-68 1 15 2 2 4 0 1 1 0
Feb 11 Cloud County Community College W, 76-56 1 29 6 7 13 5 5 3 1
Feb 14 at Colby Community College L, 65-46 1 20 3 1 4 2 1 1 0
Feb 21 Hutchinson Community College L, 82-69 1 32 6 2 8 4 4 1 0
Feb 25 Pratt Community College W, 67-46 1 24 4 5 9 2 4 1 0
Feb 28 at Fort Hays Tech Northwest W, 65-43 1 14 0 3 3 0 2 3 0
Mar 2 at Garden City Community College W, 73-53 1 30 2 9 11 2 2 1 2
Mar 10 Seward County W, 87-62 1 25 2 6 8 1 3 0 1
Mar 13 vs. Butler Community College - KS L, 65-62 1 26 1 7 8 0 3 1 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 5 Coffeyville Women's Jamboree - - - -
Oct 11 vs. Jamboree - - - -
Oct 19 vs. Jamboree - - - -
Nov 1 Bethany JV W, 91-32 1 1 0 0.0
Nov 4 Labette Community College W, 85-63 1 3 0 0.3
Nov 7 Southeast Community College W, 50-41 1 5 0 0.0
Nov 8 Connors State College W, 74-33 1 2 - 0.0
Nov 13 vs. Bethany JV W, 79-51 1 1 - -
Nov 14 McCook Community College W, 59-51 1 5 1 -
Nov 19 Butler Community College - KS L, 55-45 1 4 0 1.0
Nov 22 Independence Community College W, 62-29 1 1 0 0.5
Nov 25 at Seward County W, 55-45 1 4 0 0.4
Nov 29 Barton Community College W, 67-45 1 5 0 1.0
Dec 3 at Cowley County Community College W, 67-52 1 1 - 1.0
Dec 6 Dodge City Community College L, 68-60 1 1 0 1.0
Dec 10 at Cloud County Community College L, 76-68 1 4 - 1.0
Dec 13 Colby Community College W, 72-55 1 2 0 0.7
Jan 7 at Hutchinson Community College W, 68-39 1 2 0 0.7
Jan 10 at Pratt Community College W, 74-35 1 1 - 0.0
Jan 15 Fort Hays Tech Northwest W, 68-50 1 3 0 0.2
Jan 17 Garden City Community College W, 76-63 1 3 0 0.4
Jan 21 at Butler Community College - KS L, 67-64 1 5 1 1.0
Jan 26 at Independence Community College W, 70-33 1 0 - 0.0
Jan 28 Seward County W, 58-56 1 3 0 1.0
Jan 31 at Barton Community College L, 60-53 1 3 - 2.5
Feb 4 Cowley County Community College W, 60-39 1 3 0 1.0
Feb 7 at Dodge City Community College L, 94-68 1 1 0 0.0
Feb 11 Cloud County Community College W, 76-56 1 3 0 1.0
Feb 14 at Colby Community College L, 65-46 1 3 - 2.0
Feb 21 Hutchinson Community College L, 82-69 1 4 0 1.0
Feb 25 Pratt Community College W, 67-46 1 1 0 0.5
Feb 28 at Fort Hays Tech Northwest W, 65-43 1 3 - 0.0
Mar 2 at Garden City Community College W, 73-53 1 2 - 1.0
Mar 10 Seward County W, 87-62 1 3 0 0.3
Mar 13 vs. Butler Community College - KS L, 65-62 1 4 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 17.8 3.4-7.6 0.0-0.1 1.3-1.9 8.1
2025-26 32 23.6 5.8-13.0 0.4-1.3 2.2-3.4 14.1
Total 59 20.9 4.7-10.5 0.2-0.8 1.8-2.7 11.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 27 23 480 91-204 44.6 0-4 0.0 36-50 72.0 218
2025-26 32 32 755 185-416 44.5 12-43 27.9 70-110 63.6 452
Total 59 55 1235 276-620 44.5 12-47 25.5 106-160 66.3 670
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 27 480 17.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2025-26 32 755 23.6 9.8-22.0 0.6-2.3 27.9 3.7-5.8 23.9
Total 59 1235 20.9 8.9-20.1 0.4-1.5 25.5 3.4-5.2 21.7
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 2.1 2.3 4.4 0.4 2.0 1.1 0.1
2025-26 32 3.3 4.3 7.6 1.6 2.6 1.8 0.3
Total 59 2.8 3.4 6.1 1.1 2.3 1.5 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 27 23 58 62 120 11 54 31 4
2025-26 32 32 106 136 242 51 84 58 11
Total 59 55 164 198 362 62 138 89 15
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 32 5.6 7.2 12.8 2.7 4.5 3.1 0.6
Total 59 5.3 6.4 11.7 2.0 4.5 2.9 0.5
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 23.6 5.8-13.0 0.4-1.3 2.2-3.4 14.1
Conference 24 24.8 5.5-12.9 0.2-1.2 2.0-3.3 13.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 18 24.9 6.7-14.3 0.7-1.8 2.4-3.7 16.5
Away 12 22.2 4.6-11.2 0.0-0.8 1.7-2.8 10.8
Neutral 2 20.3 4.5-11.5 0.0-0.0 3.5-5.0 12.5
Result
Wins 23 23.2 6.2-13.1 0.4-1.3 2.1-3.3 15.0
Losses 9 24.6 4.7-12.7 0.2-1.4 2.4-3.9 12.0
Month
November 10 20.7 5.6-12.5 0.6-1.7 1.8-2.7 13.6
December 4 27.2 5.8-14.0 0.5-1.0 2.8-4.2 14.8
January 8 25.0 4.2-10.8 0.0-0.6 2.0-2.5 10.5
February 7 22.6 7.1-14.7 0.4-1.9 1.7-3.9 16.4
March 3 27.1 7.3-15.3 0.3-1.3 4.3-6.3 19.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 32 755 185-416 44.5 12-43 27.9 70-110 63.6 452
Conference 24 24 596 133-309 43.0 5-29 17.2 48-79 60.8 319
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 18 18 448 121-258 46.9 12-33 36.4 43-67 64.2 297
Away 12 12 266 55-135 40.7 0-10 0.0 20-33 60.6 130
Neutral 2 2 41 9-23 39.1 0-0 - 7-10 70.0 25
Result
Wins 23 23 533 143-302 47.4 10-30 33.3 48-75 64.0 344
Losses 9 9 222 42-114 36.8 2-13 15.4 22-35 62.9 108
Month
November 10 10 207 56-125 44.8 6-17 35.3 18-27 66.7 136
December 4 4 109 23-56 41.1 2-4 50.0 11-17 64.7 59
January 8 8 200 34-86 39.5 0-5 0.0 16-20 80.0 84
February 7 7 158 50-103 48.5 3-13 23.1 12-27 44.4 115
March 3 3 81 22-46 47.8 1-4 25.0 13-19 68.4 58
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 755 23.6 9.8-22.0 0.6-2.3 27.9 3.7-5.8 23.9
Conference 24 596 24.8 8.9-20.8 0.3-1.9 17.2 3.2-5.3 21.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 18 448 24.9 10.8-23.0 1.1-2.9 36.4 3.8-6.0 26.5
Away 12 266 22.2 8.3-20.3 0.0-1.5 0.0 3.0-5.0 19.5
Neutral 2 41 20.3 8.9-22.7 0.0-0.0 - 6.9-9.9 24.6
Result
Wins 23 533 23.2 10.7-22.7 0.8-2.3 33.3 3.6-5.6 25.8
Losses 9 222 24.6 7.6-20.6 0.4-2.3 15.4 4.0-6.3 19.5
Month
November 10 207 20.7 10.8-24.1 1.2-3.3 35.3 3.5-5.2 26.3
December 4 109 27.2 8.4-20.6 0.7-1.5 50.0 4.0-6.2 21.7
January 8 200 25.0 6.8-17.2 0.0-1.0 0.0 3.2-4.0 16.8
February 7 158 22.6 12.7-26.1 0.8-3.3 23.1 3.0-6.8 29.1
March 3 81 27.1 10.8-22.6 0.5-2.0 25.0 6.4-9.3 28.5
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 3.3 4.3 7.6 1.6 2.6 1.8 0.3
Conference 24 3.5 4.2 7.7 2.0 2.7 2.0 0.3
Exhibition - - - - - - - -
Location
Home 18 4.1 4.4 8.5 1.6 2.9 1.7 0.3
Away 12 2.6 3.8 6.3 1.8 2.3 2.1 0.3
Neutral 2 1.0 5.5 6.5 1.0 1.5 1.5 1.0
Result
Wins 23 3.5 4.6 8.1 1.3 2.7 2.0 0.3
Losses 9 2.8 3.3 6.1 2.3 2.3 1.4 0.4
Month
November 10 3.5 4.6 8.1 0.9 2.3 1.4 0.0
December 4 3.3 2.3 5.5 2.0 2.3 0.8 0.3
January 8 3.4 4.3 7.6 1.9 3.0 3.4 0.4
February 7 3.7 3.6 7.3 2.3 2.9 1.7 0.3
March 3 1.7 7.3 9.0 1.0 2.7 0.7 1.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 32 106 136 242 51 84 58 11
Conference 24 24 84 101 185 47 65 49 8
Exhibition - - - - - - - - -
Location
Home 18 18 73 80 153 28 53 30 5
Away 12 12 31 45 76 21 28 25 4
Neutral 2 2 2 11 13 2 3 3 2
Result
Wins 23 23 81 106 187 30 63 45 7
Losses 9 9 25 30 55 21 21 13 4
Month
November 10 10 35 46 81 9 23 14 0
December 4 4 13 9 22 8 9 3 1
January 8 8 27 34 61 15 24 27 3
February 7 7 26 25 51 16 20 12 2
March 3 3 5 22 27 3 8 2 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 5.6 7.2 12.8 2.7 4.5 3.1 0.6
Conference 24 5.6 6.8 12.4 3.2 4.4 3.3 0.5
Exhibition - - - - - - - -
Location
Home 18 6.5 7.1 13.6 2.5 4.7 2.7 0.4
Away 12 4.7 6.8 11.4 3.2 4.2 3.8 0.6
Neutral 2 2.0 10.8 12.8 2.0 3.0 3.0 2.0
Result
Wins 23 6.1 8.0 14.0 2.3 4.7 3.4 0.5
Losses 9 4.5 5.4 9.9 3.8 3.8 2.3 0.7
Month
November 10 6.8 8.9 15.6 1.7 4.4 2.7 0.0
December 4 4.8 3.3 8.1 2.9 3.3 1.1 0.4
January 8 5.4 6.8 12.2 3.0 4.8 5.4 0.6
February 7 6.6 6.3 12.9 4.1 5.1 3.0 0.5
March 3 2.5 10.8 13.3 1.5 3.9 1.0 2.5
News mentions
Lady Ravens' Hishaw Receives All-American Honors
Lady Raven Season Ends in Region Semifinals Loss to Butler
Red Raven Women's Basketball Have Three Named All-KJCCC
Lady Ravens Cruise to Semis with Win over Seward County
Lady Ravens Pull Away in Second Half in Win Over Garden City
All Sophomores Score in Bounce Back Win over Pratt
Hishaw's Career Day Not Enough in Loss to Hutchinson
Lady Ravens Can't Find Rhythm in Road Loss
Lady Ravens Can't Find Rhythm in Road Loss
Fast Start Propels Lady Ravens to 19th Win
Fast Start Propels Lady Ravens to 19th Win
Lady Ravens Unable to Keep Pace with Dodge City
Lady Ravens Dominate on Glass in Win over Cowley
Late Rally Propels Lady Ravens to Win
Late Rally Propels Lady Ravens to Win
Lady Ravens Come up Short in Loss to Butler
Strong First Half Leads Lady Ravens to Fifth Straight
Lady Ravens Roll to 3rd Straight in Win Over Pratt
#25 Red Ravens Defeat the Cougars of Barton 67-45
#24 Red Ravens Wallop the Pirates 62-29, Earn First KJCCC Victory
Photos
Bethany JV vs. Coffeyville Community College

11/1/2025 5:00 PM CDT

Bethany JV vs. Coffeyville Community College

11/1/2025 5:00 PM CDT

Bethany JV vs. Coffeyville Community College

11/1/2025 5:00 PM CDT

Bethany JV vs. Coffeyville Community College

11/1/2025 5:00 PM CDT

Butler Community College - KS vs. Coffeyville Community College

11/19/2025 5:30 PM CST

Fort Hays Tech Northwest vs. Coffeyville Community College

1/15/2026 5:30 PM CST

Garden City Community College vs. Coffeyville Community College

1/17/2026 2:00 PM CST

Garden City Community College vs. Coffeyville Community College

1/17/2026 2:00 PM CST

Garden City Community College vs. Coffeyville Community College

1/17/2026 2:00 PM CST