Genesis Walker
20

Genesis Walker

m
37
k/s
2.31
h %
.178
a/s
0.05
b/s
0.22
sa/s
0.02
d/s
0.50
Player Stats
  Overall Conference
Matches 37 9
Sets 129 30
Kills 298 61
Kills per set 2.31 2.03
Errors 140 43
Total Attacks 888 213
Total Attacks per set 6.88 7.10
Hitting Percentage .178 .085
Assists 7 3
Assists per set 0.05 0.10
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 2 0
Service Aces per set 0.02 0.00
Receptions 77 28
Reception Errors 9 3
Digs 64 20
Digs per set 0.50 0.67
Block Solo 4 0
Block Assist 25 7
Block Total 29 7
Blocks per set 0.22 0.23
Block Errors 5 1
Ball Handling Errors 0 0
Points 316.5 64.5
Points per set 2.5 2.1
Matches started 30 8
Recent Results
Date Opponent Result
Oct 8 at Highland Community College - Kansas L, 3-0
Oct 13 OKWU JV W, 3-1
Oct 15 Fort Scott Community College L, 3-1
Oct 20 at Metropolitan Community College L, 3-0
Oct 22 Neosho County Community College L, 3-1
Oct 29 at Labette Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Dallas College Eastfield L, 3-0 1 3 5 4 24 .042 0 5.0
Aug 22 at Ranger College L, 3-0 1 3 6 4 31 .065 0 6.0
Aug 23 vs. Blinn College L, 3-0 1 3 3 3 19 .000 0 3.0
Aug 23 at Cisco College L, 3-0 1 3 5 4 15 .067 0 5.0
Aug 25 at Friends University W, 3-2 1 5 13 5 31 .258 2 14.5
Aug 25 vs. Kansas Wesleyan JV L, 3-1 - 4 8 4 25 .160 0 8.5
Aug 27 at Seminole State College L, 3-1 1 4 7 10 33 -.091 0 8.0
Aug 29 vs. Temple College W, 3-0 1 3 9 4 15 .333 0 9.5
Aug 29 at Dallas College Richland L, 3-0 1 3 5 3 17 .118 0 5.0
Aug 30 Southwestern Christian College W, 3-0 - 3 11 6 24 .208 0 11.0
Aug 30 vs. Dallas College Eastfield L, 3-0 1 3 3 0 20 .150 0 5.5
Sep 3 at Cowley County Community College L, 3-0 1 3 5 4 15 .067 0 5.5
Sep 5 Southwestern JV W, 3-0 1 3 13 0 18 .722 0 13.5
Sep 5 Southwestern Community College W, 3-0 1 3 8 1 21 .333 0 8.0
Sep 6 vs. St. Louis Community College W, 3-1 - 4 9 1 19 .421 0 10.0
Sep 6 vs. Western Iowa Tech CC L, 3-2 - 5 7 1 22 .273 0 8.0
Sep 9 at Northeastern Oklahoma A&M College W, 3-1 1 4 10 4 26 .231 0 11.0
Sep 10 Allen County Community College L, 3-0 1 3 5 4 25 .040 0 5.5
Sep 16 vs. St Marys W, 3-1 1 4 12 3 28 .321 1 13.5
Sep 16 vs. Ottawa JV W, 3-1 - 4 6 3 12 .250 0 6.0
Sep 17 at Kansas City Kansas Community College L, 3-0 1 3 2 4 12 -.167 0 2.0
Sep 18 at Oklahoma Wesleyan L, 3-1 1 4 9 4 30 .167 0 9.0
Sep 24 Independence Community College W, 3-1 1 4 11 5 27 .222 0 11.0
Sep 27 Dallas College Mountain View W, 3-1 1 4 8 10 32 -.063 1 8.0
Sep 27 JBU L, 3-0 1 3 5 2 16 .188 0 5.5
Sep 29 Seminole State College L, 3-2 1 4 13 2 38 .289 0 13.5
Oct 1 at Johnson County Community College L, 3-0 1 3 7 2 23 .217 0 7.5
Oct 3 vs. Northeast Community College L, 3-1 1 4 11 3 36 .222 0 11.0
Oct 3 vs. Rose State College W, 3-0 1 3 10 2 23 .348 0 11.0
Oct 7 Oklahama Baptist L, 3-0 1 3 8 3 21 .238 0 8.0
Oct 7 Northeastern Oklahoma A&M College L, 3-0 1 3 10 3 23 .304 0 10.5
Oct 8 at Highland Community College - Kansas L, 3-0 1 3 8 9 28 -.036 1 8.5
Oct 13 OKWU JV W, 3-1 - 4 11 3 27 .296 0 12.0
Oct 15 Fort Scott Community College L, 3-1 - 4 10 4 28 .214 1 11.0
Oct 20 at Metropolitan Community College L, 3-0 1 3 12 5 29 .241 0 12.5
Oct 22 Neosho County Community College L, 3-1 1 4 8 6 34 .059 0 8.0
Oct 29 at Labette Community College L, 3-0 1 3 5 5 21 .000 1 5.5
Apr 10 at Fort Scott Community College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Dallas College Eastfield L, 3-0 1 3 3 0 0 0 0 0
Aug 22 at Ranger College L, 3-0 1 3 0 0 0 0 0 0
Aug 23 vs. Blinn College L, 3-0 1 3 0 0 0 0 0 0
Aug 23 at Cisco College L, 3-0 1 3 0 0 0 0 0 0
Aug 25 at Friends University W, 3-2 1 5 2 0 1 0 1 0
Aug 25 vs. Kansas Wesleyan JV L, 3-1 - 4 2 0 1 0 1 0
Aug 27 at Seminole State College L, 3-1 1 4 4 1 0 0 1 0
Aug 29 vs. Temple College W, 3-0 1 3 1 0 1 0 1 0
Aug 29 at Dallas College Richland L, 3-0 1 3 0 0 0 0 0 0
Aug 30 Southwestern Christian College W, 3-0 - 3 4 0 0 0 0 0
Aug 30 vs. Dallas College Eastfield L, 3-0 1 3 0 2 1 0 3 0
Sep 3 at Cowley County Community College L, 3-0 1 3 1 0 1 1 1 0
Sep 5 Southwestern JV W, 3-0 1 3 0 0 1 1 1 0
Sep 5 Southwestern Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 6 vs. St. Louis Community College W, 3-1 - 4 1 0 2 0 2 0
Sep 6 vs. Western Iowa Tech CC L, 3-2 - 5 0 0 2 0 2 0
Sep 9 at Northeastern Oklahoma A&M College W, 3-1 1 4 3 0 0 0 0 0
Sep 10 Allen County Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 16 vs. St Marys W, 3-1 1 4 1 1 1 0 2 0
Sep 16 vs. Ottawa JV W, 3-1 - 4 0 0 0 0 0 0
Sep 17 at Kansas City Kansas Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 18 at Oklahoma Wesleyan L, 3-1 1 4 3 0 0 2 0 0
Sep 24 Independence Community College W, 3-1 1 4 6 0 0 0 0 0
Sep 27 Dallas College Mountain View W, 3-1 1 4 7 0 0 0 0 0
Sep 27 JBU L, 3-0 1 3 0 0 1 0 1 0
Sep 29 Seminole State College L, 3-2 1 4 2 0 1 1 1 0
Oct 1 at Johnson County Community College L, 3-0 1 3 0 0 1 0 1 0
Oct 3 vs. Northeast Community College L, 3-1 1 4 4 0 0 0 0 0
Oct 3 vs. Rose State College W, 3-0 1 3 1 0 2 0 2 0
Oct 7 Oklahama Baptist L, 3-0 1 3 0 0 0 0 0 0
Oct 7 Northeastern Oklahoma A&M College L, 3-0 1 3 3 0 1 0 1 0
Oct 8 at Highland Community College - Kansas L, 3-0 1 3 2 0 1 0 1 0
Oct 13 OKWU JV W, 3-1 - 4 2 0 2 0 2 0
Oct 15 Fort Scott Community College L, 3-1 - 4 5 0 2 0 2 0
Oct 20 at Metropolitan Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 22 Neosho County Community College L, 3-1 1 4 0 0 0 0 0 0
Oct 29 at Labette Community College L, 3-0 1 3 2 0 1 0 1 0
Apr 10 at Fort Scott Community College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Dallas College Eastfield L, 3-0 1 3 0 0 1 3 1
Aug 22 at Ranger College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Blinn College L, 3-0 1 3 0 0 0 0 0
Aug 23 at Cisco College L, 3-0 1 3 0 0 0 0 0
Aug 25 at Friends University W, 3-2 1 5 0 1 0 7 1
Aug 25 vs. Kansas Wesleyan JV L, 3-1 - 4 0 0 0 5 0
Aug 27 at Seminole State College L, 3-1 1 4 0 0 0 4 0
Aug 29 vs. Temple College W, 3-0 1 3 0 0 0 1 0
Aug 29 at Dallas College Richland L, 3-0 1 3 0 0 0 2 0
Aug 30 Southwestern Christian College W, 3-0 - 3 0 0 0 1 0
Aug 30 vs. Dallas College Eastfield L, 3-0 1 3 0 0 0 0 0
Sep 3 at Cowley County Community College L, 3-0 1 3 0 0 0 1 1
Sep 5 Southwestern JV W, 3-0 1 3 0 0 0 0 0
Sep 5 Southwestern Community College W, 3-0 1 3 0 0 0 0 1
Sep 6 vs. St. Louis Community College W, 3-1 - 4 0 0 0 2 0
Sep 6 vs. Western Iowa Tech CC L, 3-2 - 5 0 0 0 3 1
Sep 9 at Northeastern Oklahoma A&M College W, 3-1 1 4 0 1 0 1 0
Sep 10 Allen County Community College L, 3-0 1 3 0 0 0 0 0
Sep 16 vs. St Marys W, 3-1 1 4 0 0 0 1 0
Sep 16 vs. Ottawa JV W, 3-1 - 4 0 0 0 0 0
Sep 17 at Kansas City Kansas Community College L, 3-0 1 3 0 0 0 2 0
Sep 18 at Oklahoma Wesleyan L, 3-1 1 4 0 0 0 4 0
Sep 24 Independence Community College W, 3-1 1 4 0 0 0 2 0
Sep 27 Dallas College Mountain View W, 3-1 1 4 0 0 0 3 1
Sep 27 JBU L, 3-0 1 3 0 0 0 1 0
Sep 29 Seminole State College L, 3-2 1 4 0 0 0 2 0
Oct 1 at Johnson County Community College L, 3-0 1 3 0 0 0 2 0
Oct 3 vs. Northeast Community College L, 3-1 1 4 0 0 0 0 0
Oct 3 vs. Rose State College W, 3-0 1 3 0 0 0 0 0
Oct 7 Oklahama Baptist L, 3-0 1 3 0 0 0 1 1
Oct 7 Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 0 1 0
Oct 8 at Highland Community College - Kansas L, 3-0 1 3 0 0 0 2 0
Oct 13 OKWU JV W, 3-1 - 4 0 0 0 4 0
Oct 15 Fort Scott Community College L, 3-1 - 4 0 0 0 4 0
Oct 20 at Metropolitan Community College L, 3-0 1 3 0 0 1 3 0
Oct 22 Neosho County Community College L, 3-1 1 4 0 0 0 11 1
Oct 29 at Labette Community College L, 3-0 1 3 0 0 0 4 1
Apr 10 at Fort Scott Community College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 37 129 298 2.31 140 888 6.88 .178 7 0.05 316.5 2.5
Total 37 129 298 2.31 140 888 6.88 .178 7 0.05 316.5 2.5
  m s digs d/s bs ba tot b/s
2025-26 37 129 64 0.50 4 25 29 0.22
Total 37 129 64 0.50 4 25 29 0.22
  m s ta sa sa/s se r re
2025-26 37 129 0 2 0.02 2 77 9
Total 37 129 0 2 0.02 2 77 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 129 298 2.31 140 888 6.88 .178 7 0.05 316.5 2.5
Conference 9 30 61 2.03 43 213 7.10 .085 3 0.10 64.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 13 45 121 2.69 49 334 7.42 .216 2 0.04 125.5 2.8
Away 13 44 94 2.14 63 311 7.07 .100 4 0.09 100.0 2.3
Neutral 11 40 83 2.08 28 243 6.08 .226 1 0.03 91.0 2.3
                         
Wins 13 48 131 2.73 47 303 6.31 .277 4 0.08 139.0 2.9
Losses 24 81 167 2.06 93 585 7.22 .126 3 0.04 177.5 2.2
                         
August 11 37 75 2.03 47 254 6.86 .110 2 0.05 81.0 2.2
September 15 55 123 2.24 48 341 6.20 .220 2 0.04 130.0 2.4
October 11 37 100 2.70 45 293 7.92 .188 3 0.08 105.5 2.9
  m s digs d/s bs ba tot b/s
Total 37 129 64 0.50 4 25 29 0.22
Conference 9 30 20 0.67 0 7 7 0.23
Exhibition - - - - - - - -
                 
Home 13 45 30 0.67 0 9 9 0.20
Away 13 44 21 0.48 1 6 7 0.16
Neutral 11 40 13 0.33 3 10 13 0.33
                 
Wins 13 48 28 0.58 1 10 11 0.23
Losses 24 81 36 0.44 3 15 18 0.22
                 
August 11 37 16 0.43 3 4 7 0.19
September 15 55 28 0.51 1 10 11 0.20
October 11 37 20 0.54 0 11 11 0.30
  m s ta sa sa/s se r re
Total 37 129 0 2 0.02 2 77 9
Conference 9 30 0 0 0.00 0 28 3
Exhibition - - - - - - - -
                 
Home 13 45 0 0 0.00 0 30 4
Away 13 44 0 2 0.05 1 32 3
Neutral 11 40 0 0 0.00 1 15 2
                 
Wins 13 48 0 2 0.04 0 22 3
Losses 24 81 0 0 0.00 2 55 6
                 
August 11 37 0 1 0.03 1 23 2
September 15 55 0 1 0.02 0 22 4
October 11 37 0 0 0.00 1 32 3