Official Volleyball Box Score

Coffeyville Communit at Highland Community C

10/8/2025 at 6:00 PM
@ 606 W. Main, Highlan
0
-
3
Final 1 2 3 Score
Coffeyville Community College 18 11 18 0
Highland Community College - Kansas 25 25 25 3

Coffeyville Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Highland Community College - Kansas

Set K E TA PCT
1 15 3 40 .300
2 11 1 23 .435
3 8 5 35 .086

Coffeyville Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ja’Nae Johns 3 0 1 1 -1.000 0 0 3 2 7 0 0 0 0 0.0
7 Serenity Burk 3 0 2 2 -1.000 0 1 1 0 8 0 0 0 0 1.0
8 Lauren Crotinger 3 0 0 0 .000 7 2 0 0 6 0 0 0 1 2.0
10 Ava Ashcroft * 3 5 4 22 .045 0 0 0 0 4 0 1 0 0 5.5
11 Josie Harper 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Ainsley Scott * 3 4 5 20 -.050 0 0 0 0 2 0 2 0 0 5.0
13 Prayer Roebuck * 3 5 5 20 .000 17 0 1 0 4 0 0 0 0 5.0
14 Maya Christiansen-Wright * 2 3 1 10 .200 0 0 0 0 1 0 4 0 0 5.0
15 LiliAnn Whittley 2 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
18 Mellina Majeri * 2 3 1 9 .222 0 0 0 0 3 0 0 0 0 3.0
19 Annabelle Bell 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
20 Genesis Walker * 3 8 9 28 -.036 1 0 0 0 2 0 1 0 0 8.5
23 Ja'Kaylah Jackson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 29 114 .000 25 3 5 6 45 0 8 0 1 36.0

Highland Community College - Kansas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylee Seelhoff 3 2 0 7 .286 16 1 1 0 1 0 0 0 0 3.0
2 Tailyn Kadavy 3 1 0 10 .100 0 0 0 0 1 4 3 0 0 6.5
3 Jaala Stewart 3 3 1 14 .143 1 3 1 0 12 0 1 0 0 6.5
4 Cami Dalinghaus 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
5 Gracie Klecan 3 0 1 3 -.333 6 1 0 0 9 0 0 0 0 1.0
9 Hallie Holthaus 3 0 0 1 .000 6 0 1 0 9 0 0 0 1 0.0
10 Aubrey Kesler 2 2 1 3 .333 0 0 0 0 0 0 1 0 0 2.5
11 Cierra Poldberg 2 3 2 8 .125 0 0 0 0 1 0 1 0 0 3.5
12 Harlee Blackwell 3 5 1 11 .364 0 1 1 0 2 1 5 0 0 9.5
13 Karsyn Kempinger 2 0 0 5 .000 0 0 0 0 0 0 1 0 0 0.5
14 Cara Elam 3 0 0 4 .000 0 0 0 0 0 0 2 0 0 1.0
15 Cali Honeyman 3 18 3 32 .469 1 0 0 1 5 0 3 1 0 19.5
Totals 34 9 98 .255 31 6 5 3 40 5 17 1 1 53.5
Other Information
Attendance: 0
Time:
* = Starter