Official Volleyball Box Score

Northeastern Oklahom at Coffeyville Communit

10/7/2025 at 6:00 PM
@ Coffeyville, KS
3
-
0
Final 1 2 3 Score
Northeastern Oklahoma A&M College 25 25 25 3
Coffeyville Community College 17 16 17 0

Northeastern Oklahoma A&M College

Set K E TA PCT
1 11 5 35 .171
2 10 4 28 .214
3 7 2 22 .227

Coffeyville Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northeastern Oklahoma A&M College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karsen Hart * 3 6 1 10 .500 0 2 0 0 1 1 2 0 0 10.0
2 Jaynea Manning * 3 10 2 27 .296 0 1 1 1 3 2 0 0 0 13.0
3 Alayna Wolfe 3 0 0 0 .000 0 6 1 2 4 0 0 0 0 6.0
4 Hailey Gray 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
8 Ella Ramsey 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
9 Brooke Walker * 3 3 1 8 .250 22 1 1 1 5 3 0 0 0 7.0
12 Isabella Bueno 3 0 0 0 .000 1 0 0 0 19 0 0 0 0 0.0
14 Lanie Brown * 3 3 0 7 .429 0 0 0 0 1 1 2 0 0 5.0
16 Ashya Thompson * 3 2 3 11 -.091 0 0 0 0 3 0 0 0 0 2.0
19 Talia Rodriguez 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
20 Kaesha Walter * 3 3 2 18 .056 0 1 2 1 13 2 0 0 0 6.0
22 Mattea Holm 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 28 10 88 .205 23 11 5 5 54 9 4 0 0 50.0

Coffeyville Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ja’Nae Johns 3 0 0 1 .000 1 0 1 7 10 0 0 0 0 0.0
7 Serenity Burk 3 0 0 2 .000 3 1 1 0 3 0 0 0 1 1.0
8 Lauren Crotinger 3 0 0 3 .000 9 1 1 0 7 0 0 0 0 1.0
10 Ava Ashcroft * 3 8 1 21 .333 2 0 0 0 4 0 2 0 0 9.0
11 Josie Harper 1 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
12 Ainsley Scott * 3 2 6 14 -.286 0 0 0 0 2 0 1 0 0 2.5
13 Prayer Roebuck * 3 6 7 26 -.038 11 1 2 0 11 0 0 0 0 7.0
14 Maya Christiansen-Wright * 2 1 2 5 -.200 0 0 0 0 2 0 2 0 0 2.0
15 LiliAnn Whittley 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
18 Mellina Majeri * 2 2 1 9 .111 0 0 1 0 2 0 0 0 0 2.0
19 Annabelle Bell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Genesis Walker * 3 10 3 23 .304 0 0 0 0 3 0 1 0 0 10.5
23 Ja'Kaylah Jackson 1 0 1 3 -.333 0 0 0 0 1 0 2 0 0 1.0
Totals 29 21 108 .074 26 3 7 8 50 0 8 0 1 36.0
Other Information
Attendance: 0
Time:
* = Starter