Official Volleyball Box Score

Neosho County Commun at Coffeyville Communit

10/22/2025 at 6:00 PM
@ Coffeyville, KS
3
-
1
Final 1 2 3 4 Score
Neosho County Community College 25 25 26 25 3
Coffeyville Community College 16 14 28 13 1

Neosho County Community College

Set K E TA PCT
1 12 3 26 .346
2 15 3 32 .375
3 13 10 44 .068
4 16 3 28 .464

Coffeyville Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Neosho County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessie Kooistra * 4 7 3 15 .267 0 0 0 0 2 0 2 0 0 8.0
2 Allison Clevenger * 4 5 0 8 .625 1 0 0 0 1 0 4 0 0 7.0
3 Heather Frank 4 0 0 0 .000 0 3 2 0 0 0 0 0 0 3.0
4 Ella Bryan * 4 20 7 45 .289 0 4 2 1 14 0 0 0 0 24.0
8 Brooke Galey * 4 5 8 27 -.111 0 0 3 1 9 0 1 2 0 5.5
9 Jenna Monroe 4 0 0 2 .000 0 1 0 1 6 0 0 0 0 1.0
10 Bailey Owens * 4 15 1 23 .609 0 0 1 0 2 1 5 0 0 18.5
12 Katelyn McKain 1 2 0 4 .500 0 0 0 1 0 0 0 0 0 2.0
13 Trinity Collette 4 0 0 0 .000 5 1 1 0 13 0 0 0 0 1.0
14 Sarah Wehrli * 4 1 0 4 .250 45 2 1 0 9 0 0 0 0 3.0
17 Mackenzie LaRue 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
18 Scarlett Frace 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
24 Sara Marzinot 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
Totals 56 19 130 .285 53 11 10 4 59 1 12 2 0 74.0

Coffeyville Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ja’Nae Johns 4 0 0 2 .000 4 1 0 2 6 0 0 0 0 1.0
6 Ellen Doty 4 0 1 3 -.333 2 0 1 1 10 0 0 0 0 0.0
7 Serenity Burk 4 0 2 4 -.500 0 1 1 0 14 0 0 0 0 1.0
10 Ava Ashcroft 4 4 5 17 -.059 1 0 0 0 1 1 0 0 0 5.0
11 Josie Harper 4 0 0 0 .000 11 2 2 0 4 0 0 0 0 2.0
12 Ainsley Scott * 4 11 6 31 .161 0 0 0 3 1 1 0 0 0 12.0
13 Prayer Roebuck * 4 3 2 15 .067 16 0 0 0 9 1 0 0 0 4.0
14 Maya Christiansen-Wright * 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
15 LiliAnn Whittley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Mellina Majeri 3 6 0 9 .667 0 1 0 0 0 0 0 0 0 7.0
19 Annabelle Bell * 3 2 0 7 .286 0 0 2 0 0 0 0 0 0 2.0
20 Genesis Walker * 4 8 6 34 .059 0 0 0 1 0 0 0 0 0 8.0
23 Ja'Kaylah Jackson * 2 2 1 4 .250 0 0 0 0 0 2 0 0 0 4.0
Totals 37 24 130 .100 34 5 6 7 45 5 0 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter