Official Volleyball Box Score
Dallas College Mount at Coffeyville Communit
9/27/2025 at 1:00 PM
@ Coffeyville,KS
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 29 | .241 |
| 2 | 6 | 9 | 36 | -.083 |
| 3 | 5 | 4 | 23 | .043 |
| 4 | 9 | 4 | 32 | .156 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madisyn Moore * | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| 2 | Bryanna Bowman * | 4 | 1 | 0 | 2 | .500 | 18 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kahmya Rice | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kenadi Cleveland * | 4 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 5.0 |
| 6 | Arianna Leveston | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Khia Byrd * | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 9 | 0 | 5.0 |
| 8 | Skylar Daniels | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dakota Butler * | 4 | 2 | 2 | 10 | .000 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 4 | 0 | 5.0 |
| 11 | Sydnei Pena * | 4 | 5 | 3 | 25 | .080 | 0 | 1 | 3 | 4 | 17 | 2 | 0 | 2 | 0 | 8.0 |
| 12 | Nyah Bumpas | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 9.0 |
| 15 | Destinee Johnson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 19 | 120 | .083 | 28 | 8 | 8 | 10 | 70 | 17 | 0 | 19 | 0 | 54.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ja’Nae Johns | 4 | 0 | 0 | 2 | .000 | 4 | 4 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ellen Doty | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Serenity Burk | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Crotinger | 4 | 2 | 2 | 6 | .000 | 18 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ava Ashcroft * | 4 | 14 | 7 | 39 | .179 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Ainsley Scott * | 4 | 7 | 5 | 34 | .059 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Prayer Roebuck * | 4 | 8 | 6 | 28 | .071 | 17 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Kailena Hallman | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Mellina Majeri * | 4 | 3 | 3 | 13 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Annabelle Bell * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Genesis Walker * | 4 | 8 | 10 | 32 | -.062 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 49 | 35 | 172 | .081 | 42 | 10 | 7 | 9 | 64 | 0 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
