Ava Ashcroft
10
m
37
k/s
2.09
h %
.108
a/s
0.23
b/s
0.32
sa/s
0.07
d/s
0.98
Player Stats
  Overall Conference
Matches 37 9
Sets 128 30
Kills 268 53
Kills per set 2.09 1.77
Errors 182 46
Total Attacks 798 179
Total Attacks per set 6.23 5.97
Hitting Percentage .108 .039
Assists 29 3
Assists per set 0.23 0.10
Service Total Attempts 0 0
Service Aces 9 1
Service Errors 22 3
Service Aces per set 0.07 0.03
Receptions 175 34
Reception Errors 31 5
Digs 125 14
Digs per set 0.98 0.47
Block Solo 6 1
Block Assist 35 10
Block Total 41 11
Blocks per set 0.32 0.37
Block Errors 7 0
Ball Handling Errors 1 0
Points 300.5 60.0
Points per set 2.3 2.0
Matches started 34 8
Recent Results
Date Opponent Result
Oct 8 at Highland Community College - Kansas L, 3-0
Oct 13 OKWU JV W, 3-1
Oct 15 Fort Scott Community College L, 3-1
Oct 20 at Metropolitan Community College L, 3-0
Oct 22 Neosho County Community College L, 3-1
Oct 29 at Labette Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Dallas College Eastfield L, 3-0 1 3 1 4 15 -.200 1 1.0
Aug 22 at Ranger College L, 3-0 1 3 6 4 18 .111 0 8.0
Aug 23 vs. Blinn College L, 3-0 1 3 2 5 18 -.167 0 2.0
Aug 23 at Cisco College L, 3-0 1 3 0 0 0 - 0 0.0
Aug 25 at Friends University W, 3-2 1 5 14 12 37 .054 0 14.5
Aug 25 vs. Kansas Wesleyan JV L, 3-1 1 4 18 9 34 .265 16 21.5
Aug 27 at Seminole State College L, 3-1 1 4 8 4 22 .182 0 9.0
Aug 29 vs. Temple College W, 3-0 1 3 8 5 20 .150 0 13.0
Aug 29 at Dallas College Richland L, 3-0 - 3 8 8 24 .000 0 9.5
Aug 30 Southwestern Christian College W, 3-0 1 3 3 0 4 .750 0 3.0
Aug 30 vs. Dallas College Eastfield L, 3-0 1 3 5 1 17 .235 1 5.0
Sep 3 at Cowley County Community College L, 3-0 1 3 3 5 13 -.154 0 4.0
Sep 5 Southwestern JV W, 3-0 1 3 8 1 14 .500 0 9.5
Sep 5 Southwestern Community College W, 3-0 1 3 5 1 14 .286 0 5.0
Sep 6 vs. St. Louis Community College W, 3-1 1 4 9 4 24 .208 0 9.5
Sep 6 vs. Western Iowa Tech CC L, 3-2 1 5 9 2 21 .333 1 10.5
Sep 9 at Northeastern Oklahoma A&M College W, 3-1 1 4 10 6 25 .160 1 11.5
Sep 10 Allen County Community College L, 3-0 1 3 5 1 11 .364 0 6.0
Sep 16 vs. St Marys W, 3-1 1 4 8 8 23 .000 0 9.0
Sep 16 vs. Ottawa JV W, 3-1 1 4 10 6 23 .174 0 10.5
Sep 17 at Kansas City Kansas Community College L, 3-0 1 3 3 8 12 -.417 0 4.0
Sep 18 at Oklahoma Wesleyan L, 3-1 1 4 4 4 17 .000 0 5.0
Sep 24 Independence Community College W, 3-1 1 4 15 7 38 .211 1 15.5
Sep 27 Dallas College Mountain View W, 3-1 1 4 14 7 39 .179 0 15.0
Sep 27 JBU L, 3-0 1 3 5 5 18 .000 1 5.0
Sep 29 Seminole State College L, 3-2 1 4 14 9 45 .111 1 14.0
Oct 1 at Johnson County Community College L, 3-0 1 3 7 3 26 .154 0 7.5
Oct 3 vs. Northeast Community College L, 3-1 1 4 9 8 39 .026 1 10.0
Oct 3 vs. Rose State College W, 3-0 1 2 5 2 14 .214 0 6.0
Oct 7 Oklahama Baptist L, 3-0 1 3 11 8 30 .100 0 11.0
Oct 7 Northeastern Oklahoma A&M College L, 3-0 1 3 8 1 21 .333 2 9.0
Oct 8 at Highland Community College - Kansas L, 3-0 1 3 5 4 22 .045 0 5.5
Oct 13 OKWU JV W, 3-1 1 4 9 7 26 .077 0 9.5
Oct 15 Fort Scott Community College L, 3-1 1 4 8 10 25 -.080 1 9.5
Oct 20 at Metropolitan Community College L, 3-0 - 3 4 5 17 -.059 1 4.0
Oct 22 Neosho County Community College L, 3-1 - 4 4 5 17 -.059 1 5.0
Oct 29 at Labette Community College L, 3-0 1 3 3 3 15 .000 0 3.0
Apr 10 at Fort Scott Community College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Dallas College Eastfield L, 3-0 1 3 3 0 0 0 0 0
Aug 22 at Ranger College L, 3-0 1 3 15 0 2 0 2 0
Aug 23 vs. Blinn College L, 3-0 1 3 6 0 0 0 0 0
Aug 23 at Cisco College L, 3-0 1 3 0 0 0 0 0 0
Aug 25 at Friends University W, 3-2 1 5 14 0 1 0 1 0
Aug 25 vs. Kansas Wesleyan JV L, 3-1 1 4 12 1 1 0 2 0
Aug 27 at Seminole State College L, 3-1 1 4 3 0 0 0 0 0
Aug 29 vs. Temple College W, 3-0 1 3 0 0 2 0 2 0
Aug 29 at Dallas College Richland L, 3-0 - 3 5 1 1 0 2 0
Aug 30 Southwestern Christian College W, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Dallas College Eastfield L, 3-0 1 3 2 0 0 0 0 0
Sep 3 at Cowley County Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 5 Southwestern JV W, 3-0 1 3 0 1 1 0 2 0
Sep 5 Southwestern Community College W, 3-0 1 3 3 0 0 1 0 0
Sep 6 vs. St. Louis Community College W, 3-1 1 4 3 0 1 0 1 0
Sep 6 vs. Western Iowa Tech CC L, 3-2 1 5 1 0 3 0 3 0
Sep 9 at Northeastern Oklahoma A&M College W, 3-1 1 4 5 1 1 0 2 0
Sep 10 Allen County Community College L, 3-0 1 3 3 0 2 0 2 0
Sep 16 vs. St Marys W, 3-1 1 4 6 0 2 1 2 0
Sep 16 vs. Ottawa JV W, 3-1 1 4 0 0 1 0 1 0
Sep 17 at Kansas City Kansas Community College L, 3-0 1 3 3 0 2 0 2 0
Sep 18 at Oklahoma Wesleyan L, 3-1 1 4 2 1 0 3 1 0
Sep 24 Independence Community College W, 3-1 1 4 2 0 1 0 1 0
Sep 27 Dallas College Mountain View W, 3-1 1 4 6 0 2 0 2 0
Sep 27 JBU L, 3-0 1 3 1 0 0 0 0 0
Sep 29 Seminole State College L, 3-2 1 4 3 0 0 2 0 0
Oct 1 at Johnson County Community College L, 3-0 1 3 0 0 1 0 1 0
Oct 3 vs. Northeast Community College L, 3-1 1 4 6 0 2 0 2 0
Oct 3 vs. Rose State College W, 3-0 1 2 0 0 2 0 2 1
Oct 7 Oklahama Baptist L, 3-0 1 3 4 0 0 0 0 0
Oct 7 Northeastern Oklahoma A&M College L, 3-0 1 3 4 0 2 0 2 0
Oct 8 at Highland Community College - Kansas L, 3-0 1 3 4 0 1 0 1 0
Oct 13 OKWU JV W, 3-1 1 4 5 0 1 0 1 0
Oct 15 Fort Scott Community College L, 3-1 1 4 0 0 3 0 3 0
Oct 20 at Metropolitan Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 22 Neosho County Community College L, 3-1 - 4 1 1 0 0 1 0
Oct 29 at Labette Community College L, 3-0 1 3 0 0 0 0 0 0
Apr 10 at Fort Scott Community College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Dallas College Eastfield L, 3-0 1 3 0 0 1 8 3
Aug 22 at Ranger College L, 3-0 1 3 0 1 4 11 2
Aug 23 vs. Blinn College L, 3-0 1 3 0 0 0 12 3
Aug 23 at Cisco College L, 3-0 1 3 0 0 4 0 1
Aug 25 at Friends University W, 3-2 1 5 0 0 3 17 2
Aug 25 vs. Kansas Wesleyan JV L, 3-1 1 4 0 2 1 15 0
Aug 27 at Seminole State College L, 3-1 1 4 0 1 2 5 1
Aug 29 vs. Temple College W, 3-0 1 3 0 4 0 2 0
Aug 29 at Dallas College Richland L, 3-0 - 3 0 0 2 1 0
Aug 30 Southwestern Christian College W, 3-0 1 3 0 0 2 2 0
Aug 30 vs. Dallas College Eastfield L, 3-0 1 3 0 0 0 0 3
Sep 3 at Cowley County Community College L, 3-0 1 3 0 1 3 9 2
Sep 5 Southwestern JV W, 3-0 1 3 0 0 0 0 0
Sep 5 Southwestern Community College W, 3-0 1 3 0 0 0 4 2
Sep 6 vs. St. Louis Community College W, 3-1 1 4 0 0 0 4 0
Sep 6 vs. Western Iowa Tech CC L, 3-2 1 5 0 0 0 7 1
Sep 9 at Northeastern Oklahoma A&M College W, 3-1 1 4 0 0 0 7 2
Sep 10 Allen County Community College L, 3-0 1 3 0 0 0 8 1
Sep 16 vs. St Marys W, 3-1 1 4 0 0 0 7 1
Sep 16 vs. Ottawa JV W, 3-1 1 4 0 0 0 1 0
Sep 17 at Kansas City Kansas Community College L, 3-0 1 3 0 0 0 5 1
Sep 18 at Oklahoma Wesleyan L, 3-1 1 4 0 0 0 5 0
Sep 24 Independence Community College W, 3-1 1 4 0 0 0 5 0
Sep 27 Dallas College Mountain View W, 3-1 1 4 0 0 0 9 2
Sep 27 JBU L, 3-0 1 3 0 0 0 6 1
Sep 29 Seminole State College L, 3-2 1 4 0 0 0 13 2
Oct 1 at Johnson County Community College L, 3-0 1 3 0 0 0 2 0
Oct 3 vs. Northeast Community College L, 3-1 1 4 0 0 0 3 0
Oct 3 vs. Rose State College W, 3-0 1 2 0 0 0 0 0
Oct 7 Oklahama Baptist L, 3-0 1 3 0 0 0 2 0
Oct 7 Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 0 0 0
Oct 8 at Highland Community College - Kansas L, 3-0 1 3 0 0 0 1 0
Oct 13 OKWU JV W, 3-1 1 4 0 0 0 0 0
Oct 15 Fort Scott Community College L, 3-1 1 4 0 0 0 1 1
Oct 20 at Metropolitan Community College L, 3-0 - 3 0 0 0 0 0
Oct 22 Neosho County Community College L, 3-1 - 4 0 0 0 2 0
Oct 29 at Labette Community College L, 3-0 1 3 0 0 0 1 0
Apr 10 at Fort Scott Community College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 37 128 268 2.09 182 798 6.23 .108 29 0.23 300.5 2.3
Total 37 128 268 2.09 182 798 6.23 .108 29 0.23 300.5 2.3
  m s digs d/s bs ba tot b/s
2025-26 37 128 125 0.98 6 35 41 0.32
Total 37 128 125 0.98 6 35 41 0.32
  m s ta sa sa/s se r re
2025-26 37 128 0 9 0.07 22 175 31
Total 37 128 0 9 0.07 22 175 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 128 268 2.09 182 798 6.23 .108 29 0.23 300.5 2.3
Conference 9 30 53 1.77 46 179 5.97 .039 3 0.10 60.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 13 45 109 2.42 62 302 6.71 .156 7 0.16 117.0 2.6
Away 13 44 75 1.70 66 248 5.64 .036 2 0.05 85.5 1.9
Neutral 11 39 84 2.15 54 248 6.36 .121 20 0.51 98.0 2.5
                         
Wins 13 47 118 2.51 66 301 6.40 .173 2 0.04 131.5 2.8
Losses 24 81 150 1.85 116 497 6.14 .068 27 0.33 169.0 2.1
                         
August 11 37 73 1.97 52 209 5.65 .100 18 0.49 86.5 2.3
September 15 55 122 2.22 74 337 6.13 .142 5 0.09 134.0 2.4
October 11 36 73 2.03 56 252 7.00 .067 6 0.17 80.0 2.2
  m s digs d/s bs ba tot b/s
Total 37 128 125 0.98 6 35 41 0.32
Conference 9 30 14 0.47 1 10 11 0.37
Exhibition - - - - - - - -
                 
Home 13 45 33 0.73 2 12 14 0.31
Away 13 44 53 1.20 3 9 12 0.27
Neutral 11 39 39 1.00 1 14 15 0.38
                 
Wins 13 47 45 0.96 2 15 17 0.36
Losses 24 81 80 0.99 4 20 24 0.30
                 
August 11 37 61 1.65 2 7 9 0.24
September 15 55 39 0.71 3 16 19 0.35
October 11 36 25 0.69 1 12 13 0.36
  m s ta sa sa/s se r re
Total 37 128 0 9 0.07 22 175 31
Conference 9 30 0 1 0.03 3 34 5
Exhibition - - - - - - - -
                 
Home 13 45 0 0 0.00 2 52 9
Away 13 44 0 3 0.07 18 64 11
Neutral 11 39 0 6 0.15 2 59 11
                 
Wins 13 47 0 4 0.09 5 58 9
Losses 24 81 0 5 0.06 17 117 22
                 
August 11 37 0 8 0.22 19 73 15
September 15 55 0 1 0.02 3 90 15
October 11 36 0 0 0.00 0 12 1