Campbell Roadman
7

Campbell Roadman

m
29
k/s
0.02
h %
.250
a/s
0.07
b/s
0.00
sa/s
0.33
d/s
1.81
Player Stats
  Overall Conference
Matches 29 7
Sets 91 23
Kills 2 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 8 1
Total Attacks per set 0.09 0.04
Hitting Percentage .250 .000
Assists 6 1
Assists per set 0.07 0.04
Service Total Attempts 0 0
Service Aces 30 5
Service Errors 30 8
Service Aces per set 0.33 0.22
Receptions 221 58
Reception Errors 25 2
Digs 165 36
Digs per set 1.81 1.57
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 32.0 5.0
Points per set 0.4 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 14 vs. Seminole State College L, 3-2
Oct 18 Allen County Community College L, 3-1
Oct 21 at Fort Scott Community College W, 3-0
Oct 25 Labette Community College W, 3-0
Oct 28 at Independence Community College W, 3-0
Nov 1 at Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Cloud County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 18 vs. Colby Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 19 vs. Western Iowa Tech CC W, 3-0 - 3 0 0 0 - 0 1.0
Aug 19 vs. Southeast Community College W, 3-0 - 3 0 0 0 - 1 1.0
Aug 23 at Cowley County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 25 vs. Cisco College L, 3-0 - 1 0 0 0 - 1 0.0
Aug 25 vs. Midland College L, 3-0 - - - - - - - -
Aug 26 vs. Ranger College L, 3-1 - 3 1 0 1 1.000 0 1.0
Aug 26 vs. Dallas College Eastfield L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 4 Seminole State College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 6 Highland Community College - Kansas W, 3-1 - 4 0 0 1 .000 0 2.0
Sep 9 Southeast Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 9 Oklahoma Wesleyan JV W, 3-0 - 3 0 0 0 - 0 3.0
Sep 11 Lamar Community College W, 3-2 - 5 0 0 2 .000 0 3.0
Sep 11 Southwestern JV W, 3-0 - 3 0 0 0 - 1 3.0
Sep 13 at Fort Scott Community College W, 3-1 - 4 0 0 0 - 0 2.0
Sep 16 St. Louis Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 20 Kansas City Kansas Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 22 John Brown University JV W, 3-1 - 4 0 0 1 .000 0 1.0
Sep 22 Rose State College W, 3-1 - 4 1 0 2 .500 0 2.0
Sep 22 Bethany JV W, 3-0 - 3 0 0 0 - 0 0.0
Sep 25 at Oklahoma Wesleyan JV W, 3-0 - 3 0 0 0 - 0 2.0
Sep 27 at Johnson County Community College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 4 Hesston College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 9 at Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 - 1 5.0
Oct 11 at Neosho County Community College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 13 vs. Dallas Christian JV W, 3-0 - 2 0 0 0 - 0 1.0
Oct 13 vs. Arlington Baptist W, 3-1 - 4 0 0 0 - 1 0.0
Oct 14 at Dallas College North Lake L, 3-2 - 2 0 0 1 .000 0 0.0
Oct 14 vs. Seminole State College L, 3-2 - - - - - - - -
Oct 18 Allen County Community College L, 3-1 - - - - - - - -
Oct 21 at Fort Scott Community College W, 3-0 - - - - - - - -
Oct 25 Labette Community College W, 3-0 - - - - - - - -
Oct 28 at Independence Community College W, 3-0 - - - - - - - -
Nov 1 at Johnson County Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Cloud County Community College L, 3-0 - 3 4 0 0 0 0 0
Aug 18 vs. Colby Community College L, 3-0 - 3 6 0 0 0 0 0
Aug 19 vs. Western Iowa Tech CC W, 3-0 - 3 4 0 0 0 0 0
Aug 19 vs. Southeast Community College W, 3-0 - 3 12 0 0 0 0 0
Aug 23 at Cowley County Community College L, 3-0 - 3 5 0 0 0 0 0
Aug 25 vs. Cisco College L, 3-0 - 1 3 0 0 0 0 1
Aug 25 vs. Midland College L, 3-0 - - - - - - - -
Aug 26 vs. Ranger College L, 3-1 - 3 7 0 0 0 0 0
Aug 26 vs. Dallas College Eastfield L, 3-0 - 3 9 0 0 0 0 0
Aug 30 Northeastern Oklahoma A&M College W, 3-0 - 3 7 0 0 0 0 0
Sep 4 Seminole State College W, 3-1 - 4 7 0 0 0 0 0
Sep 6 Highland Community College - Kansas W, 3-1 - 4 4 0 0 0 0 0
Sep 9 Southeast Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 9 Oklahoma Wesleyan JV W, 3-0 - 3 3 0 0 0 0 0
Sep 11 Lamar Community College W, 3-2 - 5 3 0 0 0 0 0
Sep 11 Southwestern JV W, 3-0 - 3 5 0 0 0 0 0
Sep 13 at Fort Scott Community College W, 3-1 - 4 4 0 0 0 0 0
Sep 16 St. Louis Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 20 Kansas City Kansas Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 22 John Brown University JV W, 3-1 - 4 11 0 0 0 0 0
Sep 22 Rose State College W, 3-1 - 4 7 0 0 0 0 0
Sep 22 Bethany JV W, 3-0 - 3 5 0 0 0 0 0
Sep 25 at Oklahoma Wesleyan JV W, 3-0 - 3 3 0 0 0 0 0
Sep 27 at Johnson County Community College L, 3-1 - 4 9 0 0 0 0 0
Oct 4 Hesston College W, 3-0 - 1 3 0 0 0 0 0
Oct 9 at Northeastern Oklahoma A&M College W, 3-0 - 3 8 0 0 0 0 0
Oct 11 at Neosho County Community College L, 3-1 - 4 6 0 0 0 0 0
Oct 13 vs. Dallas Christian JV W, 3-0 - 2 5 0 0 0 0 0
Oct 13 vs. Arlington Baptist W, 3-1 - 4 5 0 0 0 0 0
Oct 14 at Dallas College North Lake L, 3-2 - 2 5 0 0 0 0 0
Oct 14 vs. Seminole State College L, 3-2 - - - - - - - -
Oct 18 Allen County Community College L, 3-1 - - - - - - - -
Oct 21 at Fort Scott Community College W, 3-0 - - - - - - - -
Oct 25 Labette Community College W, 3-0 - - - - - - - -
Oct 28 at Independence Community College W, 3-0 - - - - - - - -
Nov 1 at Johnson County Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Cloud County Community College L, 3-0 - 3 0 0 0 6 2
Aug 18 vs. Colby Community College L, 3-0 - 3 0 0 0 13 4
Aug 19 vs. Western Iowa Tech CC W, 3-0 - 3 0 1 2 8 1
Aug 19 vs. Southeast Community College W, 3-0 - 3 0 1 2 4 0
Aug 23 at Cowley County Community College L, 3-0 - 3 0 0 1 9 0
Aug 25 vs. Cisco College L, 3-0 - 1 0 0 1 11 2
Aug 25 vs. Midland College L, 3-0 - - - - - - -
Aug 26 vs. Ranger College L, 3-1 - 3 0 0 1 15 2
Aug 26 vs. Dallas College Eastfield L, 3-0 - 3 0 0 1 8 2
Aug 30 Northeastern Oklahoma A&M College W, 3-0 - 3 0 2 1 4 1
Sep 4 Seminole State College W, 3-1 - 4 0 0 2 7 1
Sep 6 Highland Community College - Kansas W, 3-1 - 4 0 2 1 6 0
Sep 9 Southeast Community College W, 3-0 - 3 0 1 2 9 0
Sep 9 Oklahoma Wesleyan JV W, 3-0 - 3 0 3 0 4 1
Sep 11 Lamar Community College W, 3-2 - 5 0 3 1 17 1
Sep 11 Southwestern JV W, 3-0 - 3 0 3 1 3 0
Sep 13 at Fort Scott Community College W, 3-1 - 4 0 2 2 6 0
Sep 16 St. Louis Community College W, 3-0 - 3 0 1 0 2 0
Sep 20 Kansas City Kansas Community College L, 3-0 - 3 0 0 1 8 1
Sep 22 John Brown University JV W, 3-1 - 4 0 1 1 16 1
Sep 22 Rose State College W, 3-1 - 4 0 1 3 11 2
Sep 22 Bethany JV W, 3-0 - 3 0 0 2 3 1
Sep 25 at Oklahoma Wesleyan JV W, 3-0 - 3 0 2 0 2 1
Sep 27 at Johnson County Community College L, 3-1 - 4 0 1 0 9 1
Oct 4 Hesston College W, 3-0 - 1 0 0 0 2 0
Oct 9 at Northeastern Oklahoma A&M College W, 3-0 - 3 0 5 1 4 0
Oct 11 at Neosho County Community College L, 3-1 - 4 0 0 3 18 0
Oct 13 vs. Dallas Christian JV W, 3-0 - 2 0 1 1 4 0
Oct 13 vs. Arlington Baptist W, 3-1 - 4 0 0 0 8 1
Oct 14 at Dallas College North Lake L, 3-2 - 2 0 0 0 4 0
Oct 14 vs. Seminole State College L, 3-2 - - - - - - -
Oct 18 Allen County Community College L, 3-1 - - - - - - -
Oct 21 at Fort Scott Community College W, 3-0 - - - - - - -
Oct 25 Labette Community College W, 3-0 - - - - - - -
Oct 28 at Independence Community College W, 3-0 - - - - - - -
Nov 1 at Johnson County Community College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 91 2 0.02 0 8 0.09 .250 6 0.07 32.0 0.4
Total 29 91 2 0.02 0 8 0.09 .250 6 0.07 32.0 0.4
  m s digs d/s bs ba tot b/s
2023-24 29 91 165 1.81 0 0 0 0.00
Total 29 91 165 1.81 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 29 91 0 30 0.33 30 221 25
Total 29 91 0 30 0.33 30 221 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 91 2 0.02 0 8 0.09 .250 6 0.07 32.0 0.4
Conference 7 23 0 0.00 0 1 0.04 .000 1 0.04 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 13 43 1 0.02 0 6 0.14 .167 2 0.05 18.0 0.4
Away 7 23 0 0.00 0 1 0.04 .000 1 0.04 10.0 0.4
Neutral 9 25 1 0.04 0 1 0.04 1.000 3 0.12 4.0 0.2
                         
Wins 19 62 1 0.02 0 6 0.10 .167 4 0.06 30.0 0.5
Losses 10 29 1 0.03 0 2 0.07 .500 2 0.07 2.0 0.1
                         
August 9 25 1 0.04 0 1 0.04 1.000 2 0.08 5.0 0.2
September 14 50 1 0.02 0 6 0.12 .167 2 0.04 21.0 0.4
October 6 16 0 0.00 0 1 0.06 .000 2 0.13 6.0 0.4
  m s digs d/s bs ba tot b/s
Total 29 91 165 1.81 0 0 0 0.00
Conference 7 23 36 1.57 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 43 70 1.63 0 0 0 0.00
Away 7 23 40 1.74 0 0 0 0.00
Neutral 9 25 55 2.20 0 0 0 0.00
                 
Wins 19 62 106 1.71 0 0 0 0.00
Losses 10 29 59 2.03 0 0 0 0.00
                 
August 9 25 57 2.28 0 0 0 0.00
September 14 50 76 1.52 0 0 0 0.00
October 6 16 32 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 91 0 30 0.33 30 221 25
Conference 7 23 0 5 0.22 8 58 2
Exhibition - - - - - - - -
                 
Home 13 43 0 17 0.40 15 92 9
Away 7 23 0 10 0.43 7 52 2
Neutral 9 25 0 3 0.12 8 77 14
                 
Wins 19 62 0 29 0.47 22 120 11
Losses 10 29 0 1 0.03 8 101 14
                 
August 9 25 0 4 0.16 9 78 14
September 14 50 0 20 0.40 16 103 10
October 6 16 0 6 0.38 5 40 1