Official Volleyball Box Score
Kansas City Kansas C at Coffeyville Communit
9/20/2023 at 6:30 PM
@ Coffeyville
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 34 | .147 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 13 | 2 | 32 | .344 |
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Glodalys Colon | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 10.5 |
| 4 | Amauri Browning | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jayda Watson * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Tyrah Woods * | 3 | 9 | 1 | 15 | .533 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Mercedez Brown * | 3 | 7 | 5 | 20 | .100 | 0 | 2 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Nykeriah Allen * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12.0 |
| 16 | Taryn Dial * | 3 | 1 | 1 | 8 | .000 | 40 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Emma Ayers * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Lydia Huston | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 110 | .255 | 41 | 6 | 4 | 4 | 56 | 3 | 16 | 0 | 0 | 60.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Apel | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Macie Wayne * | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Taylor Burns * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Ashlynn Rowland | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Campbell Roadman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashlyn Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Murphy | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Madison Grekstas * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Emily Brannan * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Daetyn Bogle | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Laihla Felder * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 8.0 |
| 19 | Sarah Madsen * | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 10 | 96 | .198 | 27 | 5 | 9 | 5 | 46 | 1 | 4 | 3 | 4 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
