Official Volleyball Box Score
Coffeyville Communit at Cowley County Commun
8/23/2023 at 6:30 PM
@ Arkansas City, Kansa
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 3 | 10 | 20 | -.350 |
| 3 | 9 | 5 | 29 | .138 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Apel | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Macie Wayne * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Taylor Burns * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Ashlynn Rowland | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Campbell Roadman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Murphy | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Madison Grekstas * | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Emily Brannan * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 15 | Daetyn Bogle | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Laihla Felder * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Sarah Madsen * | 3 | 7 | 7 | 26 | .000 | 0 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 24 | 21 | 81 | .037 | 24 | 2 | 6 | 6 | 32 | 3 | 4 | 1 | 6 | 31.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noemi Nyers * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Rossana Papa * | 3 | 1 | 2 | 2 | -.500 | 27 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Sara Puskas * | 3 | 6 | 2 | 15 | .267 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Anna Kiss * | 3 | 8 | 5 | 25 | .120 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Laura Bonomi * | 3 | 15 | 2 | 22 | .591 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | Kailea Trinque | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 80 | .287 | 33 | 6 | 4 | 2 | 40 | 0 | 6 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
