Alyssa Apel
2 Alyssa Apel
-
- Height:
- 5'2
-
- Hometown:
- Augusta KS
-
- Position:
- LIB
-
- Year:
- So
-
- High School:
- Augusta High School
-
- m
- 36
-
- k/s
- 0.10
-
- h %
- .114
-
- a/s
- 0.53
-
- b/s
- 0.00
-
- sa/s
- 0.39
-
- d/s
- 5.31
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 10 |
| Sets | 124 | 35 |
| Kills | 12 | 8 |
| Kills per set | 0.10 | 0.23 |
| Errors | 7 | 2 |
| Total Attacks | 44 | 19 |
| Total Attacks per set | 0.35 | 0.54 |
| Hitting Percentage | .114 | .316 |
| Assists | 66 | 20 |
| Assists per set | 0.53 | 0.57 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 48 | 19 |
| Service Errors | 35 | 9 |
| Service Aces per set | 0.39 | 0.54 |
| Receptions | 798 | 253 |
| Reception Errors | 67 | 21 |
| Digs | 659 | 186 |
| Digs per set | 5.31 | 5.31 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 10 | 5 |
| Points | 60.0 | 27.0 |
| Points per set | 0.5 | 0.8 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | vs. Seminole State College | L, 3-2 |
| Oct 18 | Allen County Community College | L, 3-1 |
| Oct 21 | at Fort Scott Community College | W, 3-0 |
| Oct 25 | Labette Community College | W, 3-0 |
| Oct 28 | at Independence Community College | W, 3-0 |
| Nov 1 | at Johnson County Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Cloud County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 1.0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 19 | vs. Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Aug 19 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 23 | at Cowley County Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Aug 25 | vs. Cisco College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Aug 25 | vs. Midland College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 3.0 |
| Aug 26 | vs. Ranger College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 26 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 4 | Seminole State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 6 | Highland Community College - Kansas | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 9 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Lamar Community College | W, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 4 | 1.0 |
| Sep 11 | Southwestern JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 13 | at Fort Scott Community College | W, 3-1 | - | 4 | 3 | 1 | 6 | .333 | 2 | 5.0 |
| Sep 16 | St. Louis Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 1 | 4.0 |
| Sep 20 | Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 22 | John Brown University JV | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Sep 22 | Rose State College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 22 | Bethany JV | W, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 1 | 1.0 |
| Sep 25 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 3.0 |
| Sep 27 | at Johnson County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 4 | Hesston College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 9 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Oct 11 | at Neosho County Community College | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 1 | 4.0 |
| Oct 13 | vs. Dallas Christian JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 13 | vs. Arlington Baptist | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 14 | at Dallas College North Lake | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 3.0 |
| Oct 14 | vs. Seminole State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 18 | Allen County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 21 | at Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Oct 25 | Labette Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 7 | 3.0 |
| Oct 28 | at Independence Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 6 | 5.0 |
| Nov 1 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Cloud County Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Western Iowa Tech CC | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Southeast Community College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | at Cowley County Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 | vs. Cisco College | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Midland College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Ranger College | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Seminole State College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Highland Community College - Kansas | W, 3-1 | - | 4 | 37 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southeast Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southwestern JV | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Fort Scott Community College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | St. Louis Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kansas City Kansas Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | John Brown University JV | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Rose State College | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bethany JV | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Johnson County Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Hesston College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Neosho County Community College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | vs. Dallas Christian JV | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | vs. Arlington Baptist | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Dallas College North Lake | L, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Seminole State College | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Allen County Community College | L, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Fort Scott Community College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Labette Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Independence Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Johnson County Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Cloud County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 4 |
| Aug 18 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 20 | 2 |
| Aug 19 | vs. Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 1 | 1 | 26 | 3 |
| Aug 19 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 3 |
| Aug 23 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 2 |
| Aug 25 | vs. Cisco College | L, 3-0 | - | 3 | 0 | 0 | 2 | 24 | 0 |
| Aug 25 | vs. Midland College | L, 3-0 | - | 3 | 0 | 3 | 3 | 17 | 2 |
| Aug 26 | vs. Ranger College | L, 3-1 | - | 4 | 0 | 0 | 3 | 14 | 1 |
| Aug 26 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 4 |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 0 |
| Sep 4 | Seminole State College | W, 3-1 | - | 4 | 0 | 2 | 2 | 36 | 3 |
| Sep 6 | Highland Community College - Kansas | W, 3-1 | - | 4 | 0 | 3 | 2 | 22 | 2 |
| Sep 9 | Southeast Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 0 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 11 | Lamar Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 23 | 4 |
| Sep 11 | Southwestern JV | W, 3-0 | - | 3 | 0 | 2 | 1 | 12 | 2 |
| Sep 13 | at Fort Scott Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 22 | 1 |
| Sep 16 | St. Louis Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 19 | 1 |
| Sep 20 | Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 19 | 1 |
| Sep 22 | John Brown University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 4 |
| Sep 22 | Rose State College | W, 3-1 | - | 4 | 0 | 1 | 1 | 25 | 3 |
| Sep 22 | Bethany JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Sep 25 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 0 | 3 | 2 | 9 | 0 |
| Sep 27 | at Johnson County Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 35 | 4 |
| Oct 4 | Hesston College | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 0 |
| Oct 9 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 1 | 3 | 19 | 0 |
| Oct 11 | at Neosho County Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 35 | 4 |
| Oct 13 | vs. Dallas Christian JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 13 | vs. Arlington Baptist | W, 3-1 | - | 4 | 0 | 1 | 0 | 17 | 0 |
| Oct 14 | at Dallas College North Lake | L, 3-2 | - | 5 | 0 | 3 | 2 | 52 | 5 |
| Oct 14 | vs. Seminole State College | L, 3-2 | - | 5 | 0 | 2 | 1 | 40 | 2 |
| Oct 18 | Allen County Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 50 | 5 |
| Oct 21 | at Fort Scott Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 20 | 1 |
| Oct 25 | Labette Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 15 | 1 |
| Oct 28 | at Independence Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 25 | 1 |
| Nov 1 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 25 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 124 | 12 | 0.10 | 7 | 44 | 0.35 | .114 | 66 | 0.53 | 60.0 | 0.5 |
| Conference | 10 | 35 | 8 | 0.23 | 2 | 19 | 0.54 | .316 | 20 | 0.57 | 27.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 52 | 5 | 0.10 | 4 | 19 | 0.37 | .053 | 23 | 0.44 | 23.0 | 0.4 |
| Away | 10 | 35 | 7 | 0.20 | 2 | 17 | 0.49 | .294 | 25 | 0.71 | 28.0 | 0.8 |
| Neutral | 11 | 37 | 0 | 0.00 | 1 | 8 | 0.22 | -.125 | 18 | 0.49 | 9.0 | 0.2 |
| Result | ||||||||||||
| Wins | 22 | 74 | 9 | 0.12 | 6 | 30 | 0.41 | .100 | 47 | 0.64 | 39.0 | 0.5 |
| Losses | 14 | 50 | 3 | 0.06 | 1 | 14 | 0.28 | .143 | 19 | 0.38 | 21.0 | 0.4 |
| Month | ||||||||||||
| August | 10 | 31 | 1 | 0.03 | 1 | 8 | 0.26 | .000 | 17 | 0.55 | 7.0 | 0.2 |
| September | 14 | 50 | 7 | 0.14 | 5 | 23 | 0.46 | .087 | 19 | 0.38 | 26.0 | 0.5 |
| October | 11 | 40 | 4 | 0.10 | 1 | 12 | 0.30 | .250 | 30 | 0.75 | 25.0 | 0.6 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 124 | 659 | 5.31 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 35 | 186 | 5.31 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 52 | 272 | 5.23 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 35 | 171 | 4.89 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 37 | 216 | 5.84 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 22 | 74 | 383 | 5.18 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 50 | 276 | 5.52 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 10 | 31 | 172 | 5.55 | 0 | 0 | 0 | 0.00 |
| September | 14 | 50 | 257 | 5.14 | 0 | 0 | 0 | 0.00 |
| October | 11 | 40 | 218 | 5.45 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 124 | 0 | 48 | 0.39 | 35 | 798 | 67 |
| Conference | 10 | 35 | 0 | 19 | 0.54 | 9 | 253 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 52 | 0 | 18 | 0.35 | 12 | 306 | 26 |
| Away | 10 | 35 | 0 | 21 | 0.60 | 12 | 258 | 20 |
| Neutral | 11 | 37 | 0 | 9 | 0.24 | 11 | 234 | 21 |
| Result | ||||||||
| Wins | 22 | 74 | 0 | 30 | 0.41 | 16 | 405 | 29 |
| Losses | 14 | 50 | 0 | 18 | 0.36 | 19 | 393 | 38 |
| Month | ||||||||
| August | 10 | 31 | 0 | 6 | 0.19 | 12 | 192 | 21 |
| September | 14 | 50 | 0 | 19 | 0.38 | 12 | 283 | 25 |
| October | 11 | 40 | 0 | 21 | 0.53 | 11 | 298 | 19 |
| November | 1 | 3 | 0 | 2 | 0.67 | 0 | 25 | 2 |
