Official Volleyball Box Score
Coffeyville Communit at Independence Communi
10/28/2023 at 2:00 PM
@ Independence KS
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 14 | 4 | 33 | .303 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 21 | .190 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 15 | 5 | 29 | .345 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Winter | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Alyssa Apel | 3 | 1 | 0 | 2 | .500 | 6 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Macie Wayne * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| 4 | Tyana Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Burns * | 3 | 2 | 0 | 2 | 1.000 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Ashlynn Rowland | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Madison Grekstas * | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 13.0 |
| 14 | Emily Brannan * | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 18 | Laihla Felder * | 3 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 6.5 |
| 19 | Sarah Madsen * | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 12.0 |
| Totals | 39 | 9 | 90 | .333 | 30 | 9 | 3 | 2 | 43 | 3 | 14 | 2 | 5 | 58.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marina Fenga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jana Bachmann | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Navaeh Ramsey * | 3 | 8 | 7 | 22 | .045 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9.0 |
| 9 | Valeria Martinez-Vargas * | 3 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Aurelia Pleets | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annabelle Lovelace * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kylee Disabella * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Axelle Allais-Noblesse * | 3 | 7 | 4 | 16 | .188 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Kalolaine Pasikala * | 3 | 15 | 6 | 37 | .243 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 34 | 21 | 91 | .143 | 33 | 4 | 3 | 7 | 42 | 1 | 0 | 1 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
