Fabrizio Kasperiski
2 Fabrizio Kasperiski
-
- Height:
- 6'0
-
- Weight:
- 160
-
- Hometown:
- Porto Alegre Brazil
-
- Position:
- WB
-
- Year:
- So
-
- High School:
- Santa Tereza de Jesus
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Points | 8 | 3 |
| Shots | 13 | 5 |
| Shot Pct | .231 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 | Allen County Community College | - | - | - | - | - | |
| Aug 14 | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Pratt Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Ranger College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Dodge City Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Rose State College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Garden City Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Crowder College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Seward County | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | vs. Barton Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 | at Ottawa University | - | - | - | - | - | |
| Apr 18 | at Rogers State | - | - | - | - | - | |
| Apr 25 | at Newman University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 | Allen County Community College | - | - | - | - | - | |
| Aug 14 | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | Pratt Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Aug 30 | Ranger College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Dodge City Community College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Rose State College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | Garden City Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Crowder College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Seward County | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 18 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Barton Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Mar 7 | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 | at Ottawa University | - | - | - | - | - | |
| Apr 18 | at Rogers State | - | - | - | - | - | |
| Apr 25 | at Newman University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 | Allen County Community College | - | - | - | - | - | |
| Aug 14 | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Pratt Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ranger College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Dodge City Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Garden City Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Crowder College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Barton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 | at Ottawa University | - | - | - | - | - | |
| Apr 18 | at Rogers State | - | - | - | - | - | |
| Apr 25 | at Newman University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 3 | 2 | 8 |
| Conference | 9 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 2 | 1 | 5 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 3 | 2 | 8 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 1 | 0 | 2 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 8 | 8 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .72 | .231 | .39 | .538 |
| Conference | 9 | .56 | .200 | .22 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .333 | .50 | .833 |
| Away | 6 | .33 | .500 | .17 | .500 |
| Neutral | 2 | 2.50 | .000 | .50 | .200 |
| Result | |||||
| Wins | 7 | .71 | .600 | .57 | .800 |
| Losses | 6 | .67 | .000 | .17 | .250 |
| Month | |||||
| August | 4 | .75 | .333 | .50 | .667 |
| September | 5 | 1.40 | .143 | 1.00 | .714 |
| October | 8 | .13 | 1.000 | .00 | .000 |
| November | 1 | 2.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .231 | 7 | .538 |
| Conference | 9 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .333 | 5 | .833 |
| Away | 6 | 2 | .500 | 1 | .500 |
| Neutral | 2 | 5 | .000 | 1 | .200 |
| Result | |||||
| Wins | 7 | 5 | .600 | 4 | .800 |
| Losses | 6 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 4 | 3 | .333 | 2 | .667 |
| September | 5 | 7 | .143 | 5 | .714 |
| October | 8 | 1 | 1.000 | 0 | .000 |
| November | 1 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 2 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .17 | .11 | .44 |
| Conference | 9 | 9 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .20 | .10 | .50 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .43 | .29 | 1.14 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .25 | .00 | .50 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 8 | 8 | .13 | .13 | .38 |
| November | 1 | 1 | .00 | .00 | .00 |
