Coffeyville Community College at Barton Community College September 27, 2025

1

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Coffeyville Community College | 0 | 1 | 1 |
| Barton Community College | 1 | 0 | 1 |
Box Score
Coffeyville Community College
Barton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 68 | |
| 2 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 46 | |
|
18
Hugo Martins
|
0 | 0 | 0 | 0 | 11 |
|
19
Martim Viega
|
0 | 0 | 0 | 0 | 21 |
|
20
Amin Jouali
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
02
Hayate Furumoto
|
1 | 1 | 0 | 0 | 90 |
|
03
Rafael Soares
|
1 | 0 | 0 | 0 | 37 |
|
05
Christopher Goerler
|
0 | 0 | 0 | 0 | 90 |
|
06
Jaiko Miguelez
|
2 | 0 | 0 | 0 | 90 |
|
07
Gustavo Soares
|
0 | 0 | 0 | 0 | 34 |
|
- Yellow card 81:10
08
Gabriel Henrique
|
3 | 1 | 0 | 0 | 53 |
|
09
Angel Sainz
|
1 | 0 | 0 | 0 | 12 |
|
10
Lucas Meibom
|
0 | 0 | 0 | 0 | 26 |
|
12
Keagan Lewis
|
0 | 0 | 0 | 0 | 90 |
|
13
Rayen Covic
|
0 | 0 | 0 | 0 | 34 |
|
14
Samuele Mailer
|
0 | 0 | 0 | 0 | 31 |
|
16
Kotaro Kimura
|
1 | 0 | 0 | 0 | 38 |
|
17
Rafael Silva
|
0 | 0 | 0 | 0 | 20 |
|
18
Etienne Grandjean
|
0 | 0 | 0 | 0 | 31 |
|
19
Diogo Gimenez
|
0 | 0 | 0 | 0 | 30 |
|
20
Sho Kinjo
|
0 | 0 | 0 | 0 | 90 |
|
21
Masaki Tsuji
|
1 | 1 | 0 | 1 | 58 |
|
23
Rafael Calmon
|
5 | 2 | 1 | 0 | 48 |
|
- Yellow card 68:28
- Red card 82:50
28
Dahman Zucchini
|
1 | 0 | 0 | 0 | 18 |
|
29
Briac Mathez
|
2 | 0 | 0 | 0 | 22 |
|
31
Luan Cony
|
0 | 0 | 0 | 0 | 47 |
|
32
Ikko Fujiwara
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 1 | 1003 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tsubasa Nakamura (T, 2-1-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Keagan Lewis (T, 1-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
37:25 | Rafael Calmon (4) (Masaki Tsuji) | 0 - 1 |
|
Coffeyville Community College
2nd
|
75:21 | Barton Community College Own goal | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coffeyville Community College
2nd
|
68:28 | Yellow card - Dahman Zucchini |
|
Coffeyville Community College
2nd
|
81:10 | Yellow card - Gabriel Henrique |
|
Coffeyville Community College
2nd
|
82:50 | Red card - Dahman Zucchini |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 4 | 4 | 8 |
| Barton Community College | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 3 | 1 | 4 |
| Barton Community College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 3 | 0 | 3 |
| Barton Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 5 | 6 | 11 |
| Barton Community College | 9 | 9 | 18 |
| Date/Time | September 27, 2025 - 1:00 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Cavanaugh Field |
| Game length | 1:58 |
| Attendance | 0 |
| Referee: | Jose Martinez |
| Asst. Referee: | Manuel Sanchez |
| : | Luca Esposti |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Keagan Lewis at goalie for Barton Community Col. | ||
| 0:00 | Tsubasa Nakamura at goalie for Coffeyville Communit. | ||
| 3:09 | Corner kick by Coffeyville Communit Fabrizio Kasperiski [3:09]. | ||
| 3:40 | Offside against Coffeyville Communit. | ||
| 4:52 | Header Shot by Barton Community Col Briac Mathez, Wide Right. | ||
| Foul on Coffeyville Communit. | |||
| Foul on Barton Community Col. | |||
| Foul on Coffeyville Communit. | |||
| 10:38 | Shot by Coffeyville Communit Fabrizio Kasperiski, Save (by goalie) Keagan Lewis. | ||
| 11:27 | Shot by Coffeyville Communit Fabrizio Kasperiski, Blocked. | ||
| 11:42 | Corner kick by Coffeyville Communit Atila Chagas [11:42]. | ||
| 12:11 | Header Shot by Coffeyville Communit Francisco Silva, Save (by goalie) Keagan Lewis. | ||
| Foul on Coffeyville Communit. | |||
| Foul on Barton Community Col. | |||
| 15:53 | Shot by Barton Community Col Briac Mathez, Wide Left. | ||
| Foul on Barton Community Col. | |||
| 18:44 | Shot by Coffeyville Communit Shintaro Kawabata, Blocked. | ||
| 19:04 | Corner kick by Coffeyville Communit Fabrizio Kasperiski [19:04]. | ||
| 19:43 | Substitution!Barton Community Col substitution: Rafael Calmon for Rafael Silva. | ||
| 19:43 | Substitution!Barton Community Col substitution: Luan Cony for Diogo Gimenez. | ||
| 21:01 | Offside against Barton Community Col. | ||
| 21:32 | Substitution!Barton Community Col substitution: Masaki Tsuji for Gustavo Soares. | ||
| 21:32 | Substitution!Barton Community Col substitution: Kotaro Kimura for Briac Mathez. | ||
| 23:01 | Corner kick by Barton Community Col Kotaro Kimura [23:01]. | ||
| Foul on Barton Community Col. | |||
| Foul on Coffeyville Communit. | |||
| 24:49 | Shot by Barton Community Col Kotaro Kimura, Blocked. | ||
| Foul on Barton Community Col. | |||
| 25:56 | Corner kick by Barton Community Col Kotaro Kimura [25:56]. | ||
| 26:35 | Shot by Barton Community Col Jaiko Miguelez, Wide Right. | ||
| 27:28 | Substitution!Coffeyville Communit substitution: Thomas Montero for Reo Suzuki. | ||
| Foul on Barton Community Col. | |||
| Foul on Coffeyville Communit. | |||
| Foul on Barton Community Col. | |||
| 30:59 | Shot by Barton Community Col Rafael Calmon, Save (by goalie) Tsubasa Nakamura. | ||
| 32:20 | Shot by Barton Community Col Rafael Calmon, Blocked. | ||
| 32:35 | Corner kick by Barton Community Col Masaki Tsuji [32:35]. | ||
| Foul on Barton Community Col. | |||
| 33:35 | Substitution!Barton Community Col substitution: Lucas Meibom for Rayen Covic. | ||
| Foul on Barton Community Col. | |||
| 34:54 | Substitution!Coffeyville Communit substitution: Ivanytskyy Lev for Jacob Shaw. | ||
| 34:54 | Substitution!Coffeyville Communit substitution: Alejandro Sevilla for Diego Mejia. | ||
| 36:20 | Shot by Barton Community Col Rafael Soares, Blocked. | ||
| 36:47 | Shot by Barton Community Col Hayate Furumoto, Save (by goalie) Tsubasa Nakamura. | ||
| 37:24 | Shot by Barton Community Col Masaki Tsuji, Save (by goalie) Tsubasa Nakamura. | ||
| 37:25 | Goal!GOAL by Barton Community Col Rafael Calmon (FIRST GOAL), Assist by Masaki Tsuji, goal number 4 for season. ( 0 - 1 ) |
||
| 37:25 | Substitution!Barton Community Col substitution: Gabriel Henrique for Rafael Soares. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coffeyville Communit: #1 Tsubasa Nakamura, #2 Fabrizio Kasperiski, #3 Reo Suzuki, #4 Haruka Kaneko, #8 Alejandro Sevilla, #10 Kanata Takahashi, #11 Shintaro Kawabata, #16 Thomas Montero, #20 Amin Jouali, #22 Samuel Montero, #26 Francisco Silva. | ||
| 45:00 | For Barton Community Col: #10 Lucas Meibom, #12 Keagan Lewis, #16 Kotaro Kimura, #20 Sho Kinjo, #21 Masaki Tsuji, #23 Rafael Calmon, #31 Luan Cony, #02 Hayate Furumoto, #05 Christopher Goerler, #06 Jaiko Miguelez, #08 Gabriel Henrique. | ||
| 47:10 | Shot by Barton Community Col Gabriel Henrique, Save (by goalie) Tsubasa Nakamura. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 53:57 | Shot by Coffeyville Communit Kanata Takahashi, Blocked. | ||
| 54:29 | Offside against Barton Community Col. | ||
| Foul on Coffeyville Communit. | |||
| 57:09 | Shot by Barton Community Col Jaiko Miguelez, High. | ||
| 57:17 | Substitution!Coffeyville Communit substitution: Jacob Shaw for Haruka Kaneko. | ||
| Foul on Coffeyville Communit. | |||
| 58:16 | Substitution!Coffeyville Communit substitution: Martim Viega for Kanata Takahashi. | ||
| 59:19 | Substitution!Barton Community Col substitution: Etienne Grandjean for Kotaro Kimura. | ||
| 59:19 | Substitution!Barton Community Col substitution: Samuele Mailer for Rafael Calmon. | ||
| 59:19 | Substitution!Barton Community Col substitution: Dahman Zucchini for Lucas Meibom. | ||
| Foul on Coffeyville Communit. | |||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| Foul on Coffeyville Communit. | |||
| 67:11 | Substitution!Barton Community Col substitution: Diogo Gimenez for Luan Cony. | ||
| 67:11 | Substitution!Barton Community Col substitution: Ikko Fujiwara for Masaki Tsuji. | ||
| 67:30 | Shot by Barton Community Col Dahman Zucchini, High. | ||
| 68:28 | Yellow card on Barton Community Col Dahman Zucchini. | ||
| 69:37 | Shot by Coffeyville Communit Fabrizio Kasperiski, Wide. | ||
| 71:10 | Offside against Barton Community Col. | ||
| Foul on Coffeyville Communit. | |||
| 72:42 | Offside against Barton Community Col. | ||
| 73:36 | Substitution!Coffeyville Communit substitution: Atila Chagas for Shintaro Kawabata. | ||
| 73:36 | Substitution!Coffeyville Communit substitution: Diego Mejia for Thomas Montero. | ||
| 73:36 | Substitution!Coffeyville Communit substitution: Kanata Takahashi for Alejandro Sevilla. | ||
| Foul on Barton Community Col. | |||
| 75:21 | Goal!GOAL by Coffeyville Communit, own goal ( 1 - 1 ) |
||
| Foul on Coffeyville Communit. | |||
| 77:47 | Substitution!Barton Community Col substitution: Masaki Tsuji for Dahman Zucchini. | ||
| 77:47 | Substitution!Barton Community Col substitution: Gustavo Soares for Rayen Covic. | ||
| 77:47 | Substitution!Barton Community Col substitution: Angel Sainz for Diogo Gimenez. | ||
| 78:04 | Shot by Barton Community Col Gabriel Henrique, Blocked. | ||
| 79:14 | Substitution!Coffeyville Communit substitution: Hugo Martins for Martim Viega. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 81:10 | Yellow card on Barton Community Col Gabriel Henrique. | ||
| 81:16 | Substitution!Barton Community Col substitution: Rafael Calmon for Ikko Fujiwara. | ||
| 82:06 | Corner kick by Barton Community Col Rafael Calmon [82:06]. | ||
| Foul on Barton Community Col. | |||
| 82:50 | Red card on Barton Community Col Dahman Zucchini. | ||
| Foul on Barton Community Col. | |||
| 83:53 | Shot by Coffeyville Communit Amin Jouali, Blocked. | ||
| 84:14 | Shot by Coffeyville Communit Kanata Takahashi, Blocked. | ||
| 85:05 | Shot by Barton Community Col Angel Sainz, Wide Right. | ||
| 87:54 | Shot by Barton Community Col Rafael Calmon, Blocked. | ||
| 88:37 | Shot by Barton Community Col Rafael Calmon, Blocked. | ||
| 88:48 | Corner kick by Barton Community Col Angel Sainz [88:48]. | ||
| 88:58 | Shot by Barton Community Col Gabriel Henrique, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
