Francisco Silva
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 6 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 # | Allen County Community College | - | - | - | - | - | |
| Aug 14 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 # | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | - | - | - | - | - |
| Aug 27 | Pratt Community College | L, 4-3 | - | - | - | - | - |
| Aug 30 | Ranger College | L, 3-0 | - | - | - | - | - |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 10 | Dodge City Community College | T, 2-2 | - | - | - | - | - |
| Sep 20 | Rose State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Garden City Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Crowder College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Seward County | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Seward County | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Barton Community College | L, 2-1 | - | - | - | - | - |
| Mar 7 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 # | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 # | at Ottawa University | - | - | - | - | - | |
| Apr 18 # | at Rogers State | - | - | - | - | - | |
| Apr 25 # | at Newman University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 # | Allen County Community College | - | - | - | - | - | |
| Aug 14 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 # | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | - | - | - | - | - |
| Aug 27 | Pratt Community College | L, 4-3 | - | - | - | - | - |
| Aug 30 | Ranger College | L, 3-0 | - | - | - | - | - |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Dodge City Community College | T, 2-2 | - | - | - | - | - |
| Sep 20 | Rose State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Garden City Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Crowder College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Seward County | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 18 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Seward County | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Barton Community College | L, 2-1 | - | - | - | - | - |
| Mar 7 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 # | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 # | at Ottawa University | - | - | - | - | - | |
| Apr 18 # | at Rogers State | - | - | - | - | - | |
| Apr 25 # | at Newman University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 # | Allen County Community College | - | - | - | - | - | |
| Aug 14 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 # | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | - | - | - | - | - |
| Aug 27 | Pratt Community College | L, 4-3 | - | - | - | - | - |
| Aug 30 | Ranger College | L, 3-0 | - | - | - | - | - |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Dodge City Community College | T, 2-2 | - | - | - | - | - |
| Sep 20 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Garden City Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Crowder College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Barton Community College | L, 2-1 | - | - | - | - | - |
| Mar 7 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 # | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 # | at Ottawa University | - | - | - | - | - | |
| Apr 18 # | at Rogers State | - | - | - | - | - | |
| Apr 25 # | at Newman University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 6 | 0 | 1 | 1 |
| Total | 12 | 6 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | .25 | .000 | .17 | .667 |
| Total | 12 | .25 | .000 | .17 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | .000 | 2 | .667 |
| Total | 12 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 6 | .00 | .08 | .08 |
| Total | 12 | 6 | .00 | .08 | .08 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 6 | 0 | 1 | 1 |
| Conference | 7 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 1 | 1 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 3 | 0 | 1 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | 2 | 0 | 1 | 1 |
| October | 8 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .25 | .000 | .17 | .667 |
| Conference | 7 | .29 | .000 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .40 | .000 | .20 | .500 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 6 | .33 | .000 | .17 | .500 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 3 | .67 | .000 | .33 | .500 |
| October | 8 | .13 | .000 | .13 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 3 | .000 | 2 | .667 |
| Conference | 7 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .000 | 1 | .500 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 6 | 2 | .000 | 1 | .500 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 3 | 2 | .000 | 1 | .500 |
| October | 8 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 6 | .00 | .08 | .08 |
| Conference | 7 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .20 | .20 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 3 | .00 | .17 | .17 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | 2 | .00 | .33 | .33 |
| October | 8 | 4 | .00 | .00 | .00 |
