Official Volleyball Box Score
Rose State College at Coffeyville Communit
10/17/2024 at 6:00 PM
@ Coffeyville CC
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 16 | 0 | 34 | .471 |
| 3 | 10 | 10 | 50 | .000 |
| 4 | 15 | 6 | 49 | .184 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Eagle * | 4 | 16 | 4 | 30 | .400 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 4 | Rylee Hart * | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emery Hulme * | 4 | 18 | 6 | 50 | .240 | 1 | 1 | 4 | 0 | 26 | 0 | 0 | 1 | 0 | 19.0 |
| 6 | Faith Davis | 4 | 7 | 2 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Chloe Remington * | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 17 | Ashlyn Wilkens | 4 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Aubree Rutledge * | 4 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Dalaney Uranga * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Gracelyn Skaggs | 4 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Lindsay Thompson | 4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 54 | 18 | 165 | .218 | 44 | 3 | 5 | 5 | 95 | 3 | 0 | 3 | 0 | 60.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Bartlett | 2 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Briona Patterson * | 4 | 0 | 0 | 4 | .000 | 20 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashlyn Nelson * | 4 | 8 | 6 | 30 | .067 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Ndia Kalu | 4 | 4 | 4 | 13 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ja'Nae Johns | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayton O'Brien * | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Oliva Murphy | 4 | 4 | 1 | 11 | .273 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Riley Winjen | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nadazia Simien * | 4 | 6 | 3 | 35 | .086 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Daetyn Bogle * | 4 | 5 | 1 | 39 | .103 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Annabelle Bell * | 4 | 8 | 2 | 20 | .300 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 44 | 21 | 185 | .124 | 44 | 5 | 7 | 3 | 79 | 1 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
