Ndia Kalu
m
31
k/s
1.67
h %
.065
a/s
0.20
b/s
0.25
sa/s
0.03
d/s
0.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 8 |
| Sets | 60 | 13 |
| Kills | 100 | 21 |
| Kills per set | 1.67 | 1.62 |
| Errors | 78 | 21 |
| Total Attacks | 338 | 73 |
| Total Attacks per set | 5.63 | 5.62 |
| Hitting Percentage | .065 | .000 |
| Assists | 12 | 0 |
| Assists per set | 0.20 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 94 | 16 |
| Reception Errors | 12 | 3 |
| Digs | 44 | 3 |
| Digs per set | 0.73 | 0.23 |
| Block Solo | 2 | 1 |
| Block Assist | 13 | 1 |
| Block Total | 15 | 2 |
| Blocks per set | 0.25 | 0.15 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 110.5 | 22.5 |
| Points per set | 1.8 | 1.7 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | Cowley County Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 30 | vs. Seminole State College | L, 3-2 | - | 3 | 11 | 8 | 28 | .107 | 1 | 12.5 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | - | 3 | 6 | 3 | 15 | .200 | 0 | 7.5 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | - | 2 | 4 | 3 | 11 | .091 | 1 | 6.5 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | - | 2 | 1 | 3 | 11 | -.182 | 0 | 1.5 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | - | 2 | 5 | 2 | 19 | .158 | 1 | 5.5 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | - | 2 | 3 | 3 | 14 | .000 | 0 | 3.0 |
| Sep 13 | Southwestern JV | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 1 | 3.0 |
| Sep 13 | Vernon College | L, 3-0 | 1 | 2 | 4 | 1 | 13 | .231 | 0 | 4.5 |
| Sep 14 | Northeast Community College | L, 3-0 | - | 1 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Sep 14 | Pratt Community College | L, 3-2 | - | 3 | 7 | 5 | 17 | .118 | 0 | 7.5 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | - | 2 | 3 | 0 | 9 | .333 | 0 | 3.5 |
| Sep 18 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | - | 2 | 1 | 5 | 17 | -.235 | 0 | 1.5 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 28 | at Seminole State College | L, 3-1 | - | 2 | 5 | 3 | 9 | .222 | 0 | 5.0 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | - | 1 | 3 | 4 | 20 | -.050 | 0 | 3.5 |
| Sep 30 | at Southwestern JV | W, 3-0 | - | 2 | 4 | 0 | 11 | .364 | 0 | 4.0 |
| Oct 2 | Johnson County Community College | L, 3-0 | - | 2 | 5 | 3 | 11 | .182 | 0 | 5.0 |
| Oct 3 | Ottawa JV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | - | 2 | 1 | 4 | 14 | -.214 | 0 | 1.0 |
| Oct 9 | at Hesston College | W, 3-0 | - | 1 | 5 | 2 | 9 | .333 | 0 | 6.5 |
| Oct 12 | Seminole State College | L, 3-0 | - | 2 | 5 | 1 | 12 | .333 | 0 | 5.0 |
| Oct 16 | Neosho County Community College | L, 3-0 | - | 1 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Oct 17 | JBU | L, 3-0 | - | 2 | 9 | 3 | 19 | .316 | 0 | 9.0 |
| Oct 17 | Rose State College | L, 3-1 | - | 4 | 4 | 4 | 13 | .000 | 6 | 4.0 |
| Oct 23 | at Allen County Community College | L, 3-0 | - | 2 | 3 | 2 | 15 | .067 | 0 | 3.0 |
| Oct 30 | at Labette Community College | L, 3-0 | - | 3 | 2 | 5 | 11 | -.273 | 0 | 2.0 |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Cowley County Community College | L, 3-0 | - | 2 | 1 | 6 | 9 | -.556 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Seminole State College | L, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | - | 2 | 5 | 1 | 3 | 0 | 4 | 0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Southwestern JV | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Vernon College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Northeast Community College | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Pratt Community College | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Seminole State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Southwestern JV | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Ottawa JV | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Hesston College | W, 3-0 | - | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | Seminole State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Neosho County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | JBU | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Rose State College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Allen County Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Labette Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 2 |
| Aug 30 | vs. Seminole State College | L, 3-2 | - | 3 | 0 | 1 | 1 | 2 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | - | 3 | 0 | 1 | 0 | 15 | 3 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | - | 2 | 0 | 0 | 1 | 21 | 2 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | Southwestern JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | Vernon College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Northeast Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Sep 14 | Pratt Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 28 | at Seminole State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | at Southwestern JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | Ottawa JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | at Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Seminole State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Oct 16 | Neosho County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | JBU | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Oct 17 | Rose State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Allen County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Oct 30 | at Labette Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 60 | 100 | 1.67 | 78 | 338 | 5.63 | .065 | 12 | 0.20 | 110.5 | 1.8 |
| Total | 31 | 60 | 100 | 1.67 | 78 | 338 | 5.63 | .065 | 12 | 0.20 | 110.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 60 | 44 | 0.73 | 2 | 13 | 15 | 0.25 |
| Total | 31 | 60 | 44 | 0.73 | 2 | 13 | 15 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 60 | 0 | 2 | 0.03 | 2 | 94 | 12 |
| Total | 31 | 60 | 0 | 2 | 0.03 | 2 | 94 | 12 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 60 | 100 | 1.67 | 78 | 338 | 5.63 | .065 | 12 | 0.20 | 110.5 | 1.8 |
| Conference | 8 | 13 | 21 | 1.62 | 21 | 73 | 5.62 | .000 | 0 | 0.00 | 22.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 25 | 39 | 1.56 | 25 | 115 | 4.60 | .122 | 7 | 0.28 | 40.0 | 1.6 |
| Away | 10 | 19 | 29 | 1.53 | 28 | 111 | 5.84 | .009 | 0 | 0.00 | 31.5 | 1.7 |
| Neutral | 8 | 16 | 32 | 2.00 | 25 | 112 | 7.00 | .063 | 5 | 0.31 | 39.0 | 2.4 |
| Wins | 7 | 12 | 26 | 2.17 | 8 | 68 | 5.67 | .265 | 4 | 0.33 | 30.0 | 2.5 |
| Losses | 24 | 48 | 74 | 1.54 | 70 | 270 | 5.63 | .015 | 8 | 0.17 | 80.5 | 1.7 |
| August | 5 | 10 | 21 | 2.10 | 15 | 55 | 5.50 | .109 | 2 | 0.20 | 26.5 | 2.6 |
| September | 15 | 26 | 43 | 1.65 | 30 | 165 | 6.35 | .079 | 4 | 0.15 | 46.5 | 1.8 |
| October | 10 | 22 | 35 | 1.59 | 27 | 109 | 4.95 | .073 | 6 | 0.27 | 36.5 | 1.7 |
| November | 1 | 2 | 1 | 0.50 | 6 | 9 | 4.50 | -.556 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 60 | 44 | 0.73 | 2 | 13 | 15 | 0.25 |
| Conference | 8 | 13 | 3 | 0.23 | 1 | 1 | 2 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 25 | 21 | 0.84 | 0 | 2 | 2 | 0.08 |
| Away | 10 | 19 | 8 | 0.42 | 1 | 3 | 4 | 0.21 |
| Neutral | 8 | 16 | 15 | 0.94 | 1 | 8 | 9 | 0.56 |
| Wins | 7 | 12 | 13 | 1.08 | 1 | 4 | 5 | 0.42 |
| Losses | 24 | 48 | 31 | 0.65 | 1 | 9 | 10 | 0.21 |
| August | 5 | 10 | 12 | 1.20 | 1 | 5 | 6 | 0.60 |
| September | 15 | 26 | 17 | 0.65 | 0 | 7 | 7 | 0.27 |
| October | 10 | 22 | 15 | 0.68 | 1 | 1 | 2 | 0.09 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 60 | 0 | 2 | 0.03 | 2 | 94 | 12 |
| Conference | 8 | 13 | 0 | 0 | 0.00 | 0 | 16 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 25 | 0 | 0 | 0.00 | 0 | 24 | 5 |
| Away | 10 | 19 | 0 | 0 | 0.00 | 0 | 24 | 2 |
| Neutral | 8 | 16 | 0 | 2 | 0.13 | 2 | 46 | 5 |
| Wins | 7 | 12 | 0 | 1 | 0.08 | 0 | 22 | 3 |
| Losses | 24 | 48 | 0 | 1 | 0.02 | 2 | 72 | 9 |
| August | 5 | 10 | 0 | 2 | 0.20 | 2 | 41 | 7 |
| September | 15 | 26 | 0 | 0 | 0.00 | 0 | 28 | 1 |
| October | 10 | 22 | 0 | 0 | 0.00 | 0 | 20 | 3 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 5 | 1 |
