Official Volleyball Box Score
Neosho County Commun at Coffeyville Communit
10/16/2024 at 6:00 PM
@ Coffeyville,KS
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 35 | .229 |
| 2 | 11 | 2 | 18 | .500 |
| 3 | 14 | 6 | 28 | .286 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Presli Harts * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Alisson Clevenger * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 3 | Elle Kreighbaum | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Mckenna Hammond * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jera Jameson * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jenna Monroe | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Owens | 3 | 16 | 4 | 30 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17.5 |
| 11 | Hallee White | 2 | 4 | 1 | 8 | .375 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Tessie Kooistra * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Sarah Wehrli * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 40 | 15 | 81 | .309 | 37 | 5 | 10 | 3 | 26 | 0 | 12 | 0 | 2 | 51.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Bartlett | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Briona Patterson * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashlyn Nelson * | 3 | 4 | 9 | 17 | -.294 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Aniyah Pickup | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Ndia Kalu | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ja'Nae Johns | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayton O'Brien * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Oliva Murphy | 3 | 3 | 0 | 5 | .600 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Riley Winjen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nadazia Simien * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Skylyn Hogan-Turner | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Daetyn Bogle * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Annabelle Bell * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| Totals | 16 | 21 | 68 | -.074 | 16 | 3 | 6 | 5 | 24 | 0 | 14 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
