Official Volleyball Box Score
Coffeyville Communit at Hesston College
10/9/2024 at 6:00 PM
@ Hesston, KS
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 11 | 8 | 33 | .091 |
| 3 | 16 | 3 | 50 | .260 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Bartlett | 2 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Briona Patterson * | 3 | 1 | 0 | 4 | .250 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashlyn Nelson * | 3 | 5 | 3 | 18 | .111 | 2 | 3 | 1 | 0 | 9 | 3 | 3 | 0 | 0 | 12.5 |
| 6 | Ndia Kalu | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Ja'Nae Johns | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kayton O'Brien * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Oliva Murphy | 3 | 4 | 0 | 10 | .400 | 16 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 8.5 |
| 10 | Riley Winjen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nadazia Simien * | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 15.0 |
| 15 | Daetyn Bogle * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Annabelle Bell * | 3 | 4 | 4 | 16 | .000 | 0 | 2 | 2 | 0 | 3 | 5 | 5 | 0 | 0 | 13.5 |
| Totals | 46 | 19 | 117 | .231 | 46 | 8 | 6 | 4 | 44 | 14 | 16 | 0 | 0 | 76.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany Cato * | 3 | 7 | 4 | 26 | .115 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Julia Asenjo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leyre Asenjo | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Tanaesia Brackens * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Audrey Garrison * | 3 | 2 | 0 | 11 | .182 | 29 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 2 | 2.5 |
| 10 | Joanna Gomez * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Laura Rojas * | 3 | 10 | 5 | 28 | .179 | 2 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Anna Franco * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 35 | 18 | 110 | .155 | 32 | 4 | 5 | 8 | 51 | 1 | 4 | 0 | 3 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
