Official Volleyball Box Score
Johnson County Commu at Coffeyville Communit
10/2/2024 at 6:00 PM
@ Coffeyville,KS
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Wieneke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Valentine * | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylin Stallbaumer * | 3 | 1 | 0 | 1 | 1.000 | 34 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Coral Netten | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kennedy Smalley * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Chloe Carlgren * | 3 | 8 | 0 | 15 | .533 | 0 | 5 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Carlie Martin | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mallory Pruitt | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Wren VanCleave | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bella Hedke * | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Rilyn Sommer | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Avery Ringgenberg * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Ava Owens | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 44 | 9 | 85 | .412 | 43 | 10 | 2 | 2 | 48 | 0 | 8 | 0 | 0 | 58.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Bartlett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Briona Patterson * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashlyn Nelson * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Ndia Kalu | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ja'Nae Johns | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayton O'Brien * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Oliva Murphy | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Winjen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nadazia Simien * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Daetyn Bogle * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Annabelle Bell * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 13 | 78 | .077 | 19 | 2 | 5 | 10 | 24 | 2 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
