Official Volleyball Box Score
Coffeyville Communit at Neosho County Commun
8/24/2022 at 6:30 PM
@ Chanute, KS
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 55 | .036 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 10 | 5 | 31 | .161 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 54 | .019 |
| 2 | 10 | 7 | 39 | .077 |
| 3 | 10 | 10 | 42 | .000 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Apel * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Macie Wayne | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Burns * | 3 | 0 | 0 | 5 | .000 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 2 | 0.0 |
| 8 | Patience Whittaker | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Soto * | 3 | 3 | 3 | 22 | .000 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 5.5 |
| 13 | Alexcia Jones * | 3 | 10 | 3 | 33 | .212 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Sariah Sumpter * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 12.0 |
| 18 | Laihla Felder | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Sarah Madsen * | 3 | 7 | 8 | 26 | -.038 | 0 | 1 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 33 | 16 | 124 | .137 | 31 | 7 | 2 | 5 | 79 | 4 | 6 | 1 | 2 | 47.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Callie Palecki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marah Zenner * | 3 | 3 | 2 | 13 | .077 | 26 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | London Hilton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Talia Wright * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| 5 | Samantha Johnson * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Riley Kennedy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brynne Noland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydnee Dudolski * | 3 | 9 | 10 | 44 | -.023 | 2 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kennedy Krokroskia * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Iva Putnik * | 3 | 8 | 4 | 26 | .154 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Julia Carneiro | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Abby Brisco | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emma Garrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 27 | 135 | .030 | 29 | 4 | 5 | 4 | 64 | 1 | 8 | 2 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
