Macie Wayne
m
16
k/s
0.20
h %
-.212
a/s
0.00
b/s
0.24
sa/s
0.00
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 4 |
| Sets | 25 | 4 |
| Kills | 5 | 1 |
| Kills per set | 0.20 | 0.25 |
| Errors | 16 | 3 |
| Total Attacks | 52 | 14 |
| Total Attacks per set | 2.08 | 3.50 |
| Hitting Percentage | -.212 | -.143 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 9 | 2 |
| Reception Errors | 5 | 0 |
| Digs | 6 | 3 |
| Digs per set | 0.24 | 0.75 |
| Block Solo | 1 | 0 |
| Block Assist | 5 | 1 |
| Block Total | 6 | 1 |
| Blocks per set | 0.24 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.5 | 1.5 |
| Points per set | 0.3 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Labette Community College | W, 3-0 |
| Oct 19 | Cowley County Community College | L, 3-0 |
| Oct 21 | at Metropolitan Community College | L, 3-1 |
| Oct 26 | at Fort Scott Community College | W, 3-1 |
| Nov 2 | Independence Community College | W, 3-0 |
| Nov 5 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Southeast Community College | W, 2-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | 3 | 2 | 5 | 11 | -.273 | 0 | 3.0 |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Aug 31 | Allen County Community College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Sep 9 | at Southwestern JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Rose State College | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Bethany JV | W, 3-0 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 2.0 |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Hesston College | W, 3-1 | - | 1 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Oct 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Seminole State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Friends JV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | 4 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 # | vs. Seward County Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Southeast Community College | W, 2-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Allen County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Southwestern JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Rose State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Bethany JV | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Hesston College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Seminole State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Friends JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 # | vs. Seward County Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Southeast Community College | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 5 | 3 |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Allen County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | at Southwestern JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Rose State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Bethany JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 2 |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | Hesston College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Rose State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Seminole State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Friends JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 1 # | vs. Seward County Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 25 | 5 | 0.20 | 16 | 52 | 2.08 | -.212 | 0 | 0.00 | 8.5 | 0.3 |
| Conference | 4 | 4 | 1 | 0.25 | 3 | 14 | 3.50 | -.143 | 0 | 0.00 | 1.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 2 | 9 | 3.00 | -.222 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 10 | 16 | 3 | 0.19 | 8 | 29 | 1.81 | -.172 | 0 | 0.00 | 5.5 | 0.3 |
| Neutral | 3 | 6 | 2 | 0.33 | 6 | 14 | 2.33 | -.286 | 0 | 0.00 | 3.0 | 0.5 |
| Wins | 12 | 16 | 2 | 0.13 | 8 | 29 | 1.81 | -.207 | 0 | 0.00 | 4.0 | 0.3 |
| Losses | 4 | 9 | 3 | 0.33 | 8 | 23 | 2.56 | -.217 | 0 | 0.00 | 4.5 | 0.5 |
| August | 7 | 10 | 2 | 0.20 | 10 | 23 | 2.30 | -.348 | 0 | 0.00 | 4.0 | 0.4 |
| September | 6 | 9 | 3 | 0.33 | 4 | 22 | 2.44 | -.045 | 0 | 0.00 | 4.5 | 0.5 |
| October | 3 | 6 | 0 | 0.00 | 2 | 7 | 1.17 | -.286 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 25 | 6 | 0.24 | 1 | 5 | 6 | 0.24 |
| Conference | 4 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 16 | 3 | 0.19 | 1 | 3 | 4 | 0.25 |
| Neutral | 3 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| Wins | 12 | 16 | 4 | 0.25 | 1 | 2 | 3 | 0.19 |
| Losses | 4 | 9 | 2 | 0.22 | 0 | 3 | 3 | 0.33 |
| August | 7 | 10 | 1 | 0.10 | 0 | 4 | 4 | 0.40 |
| September | 6 | 9 | 4 | 0.44 | 1 | 1 | 2 | 0.22 |
| October | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 25 | 0 | 0 | 0.00 | 1 | 9 | 5 |
| Conference | 4 | 4 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 10 | 16 | 0 | 0 | 0.00 | 1 | 3 | 2 |
| Neutral | 3 | 6 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| Wins | 12 | 16 | 0 | 0 | 0.00 | 1 | 2 | 2 |
| Losses | 4 | 9 | 0 | 0 | 0.00 | 0 | 7 | 3 |
| August | 7 | 10 | 0 | 0 | 0.00 | 0 | 6 | 3 |
| September | 6 | 9 | 0 | 0 | 0.00 | 1 | 3 | 2 |
| October | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
