Alexcia Jones
13 Alexcia Jones
-
- Height:
- 5'9
-
- Hometown:
- Savannah MO
-
- Position:
- OH/RS
-
- Year:
- Fr
-
- High School:
- Savannah High School
-
- m
- 36
-
- k/s
- 2.18
-
- h %
- .125
-
- a/s
- 0.08
-
- b/s
- 0.24
-
- sa/s
- 0.47
-
- d/s
- 4.54
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 10 |
| Sets | 122 | 33 |
| Kills | 266 | 77 |
| Kills per set | 2.18 | 2.33 |
| Errors | 142 | 41 |
| Total Attacks | 994 | 293 |
| Total Attacks per set | 8.15 | 8.88 |
| Hitting Percentage | .125 | .123 |
| Assists | 10 | 1 |
| Assists per set | 0.08 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 57 | 23 |
| Service Errors | 26 | 7 |
| Service Aces per set | 0.47 | 0.70 |
| Receptions | 441 | 136 |
| Reception Errors | 22 | 5 |
| Digs | 554 | 167 |
| Digs per set | 4.54 | 5.06 |
| Block Solo | 5 | 3 |
| Block Assist | 24 | 7 |
| Block Total | 29 | 10 |
| Blocks per set | 0.24 | 0.30 |
| Block Errors | 10 | 3 |
| Ball Handling Errors | 6 | 3 |
| Points | 340.0 | 106.5 |
| Points per set | 2.8 | 3.2 |
| Matches started | 36 | 10 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Labette Community College | W, 3-0 |
| Oct 19 | Cowley County Community College | L, 3-0 |
| Oct 21 | at Metropolitan Community College | L, 3-1 |
| Oct 26 | at Fort Scott Community College | W, 3-1 |
| Nov 2 | Independence Community College | W, 3-0 |
| Nov 5 | at Johnson County Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 10.0 |
| Aug 19 | at Southeast Community College | W, 2-1 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 3.5 |
| Aug 20 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 9 | 2 | 23 | .304 | 0 | 10.5 |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | 1 | 4 | 7 | 4 | 29 | .103 | 0 | 8.0 |
| Aug 24 | at Neosho County Community College | W, 3-0 | 1 | 3 | 10 | 3 | 33 | .212 | 0 | 13.0 |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 3 | 2 | 18 | .056 | 0 | 10.5 |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 7 | 4 | 37 | .081 | 1 | 8.0 |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 1 | 18 | .056 | 0 | 4.5 |
| Aug 26 | at Metropolitan Community College | W, 3-1 | 1 | 4 | 14 | 5 | 44 | .205 | 0 | 14.0 |
| Aug 31 | Allen County Community College | L, 3-1 | 1 | 4 | 11 | 10 | 47 | .021 | 0 | 12.5 |
| Sep 2 | vs. Ottawa JV | L, 3-1 | 1 | 4 | 13 | 5 | 35 | .229 | 0 | 13.0 |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 6 | 4 | 27 | .074 | 0 | 6.0 |
| Sep 9 | at Southwestern JV | W, 3-0 | 1 | 3 | 3 | 1 | 23 | .087 | 0 | 4.0 |
| Sep 10 | at Rose State College | W, 3-1 | 1 | 4 | 5 | 6 | 32 | -.031 | 3 | 6.5 |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 5.5 |
| Sep 15 | at Bethany JV | W, 3-0 | 1 | 3 | 5 | 3 | 25 | .080 | 0 | 7.5 |
| Sep 19 | at Independence Community College | W, 3-0 | 1 | 3 | 9 | 6 | 28 | .107 | 0 | 9.5 |
| Sep 21 | Johnson County Community College | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 6.5 |
| Sep 23 | Pratt Community College | W, 3-1 | 1 | 4 | 12 | 7 | 38 | .132 | 1 | 12.0 |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | 1 | 5 | 6 | 3 | 36 | .083 | 0 | 7.5 |
| Sep 28 | Hesston College | W, 3-1 | 1 | 3 | 8 | 3 | 24 | .208 | 0 | 10.5 |
| Oct 1 | at Southeast Community College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 1 | 10.0 |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 1 | 7.0 |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 9.0 |
| Oct 5 | at Labette Community College | W, 3-1 | 1 | 4 | 12 | 2 | 35 | .286 | 0 | 17.0 |
| Oct 8 | Rose State College | W, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 10.5 |
| Oct 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 14 | 6 | 46 | .174 | 0 | 15.5 |
| Oct 10 | at Seminole State College | W, 3-1 | 1 | 4 | 5 | 7 | 28 | -.071 | 0 | 6.5 |
| Oct 12 | Friends JV | W, 3-0 | 1 | 3 | 5 | 4 | 20 | .050 | 0 | 7.0 |
| Oct 15 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 12 | 4 | 35 | .229 | 1 | 14.5 |
| Oct 15 | Labette Community College | W, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 6.0 |
| Oct 19 | Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 6 | 17 | -.353 | 0 | 4.0 |
| Oct 21 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 16 | 12 | 56 | .071 | 1 | 19.5 |
| Oct 26 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 10 | 4 | 36 | .167 | 1 | 16.0 |
| Nov 2 | Independence Community College | W, 3-0 | 1 | 3 | 6 | 1 | 31 | .161 | 0 | 11.5 |
| Nov 5 | at Johnson County Community College | L, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 0 | 3.0 |
| Apr 1 | vs. Seward County Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | at Southeast Community College | W, 2-1 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Aug 20 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | at Neosho County Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 24 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 1 |
| Aug 26 | at Metropolitan Community College | W, 3-1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Allen County Community College | L, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Ottawa JV | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | at Southwestern JV | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at Rose State College | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 21 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Bethany JV | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Independence Community College | W, 3-0 | 1 | 3 | 21 | 0 | 1 | 1 | 1 | 0 |
| Sep 21 | Johnson County Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 1 |
| Sep 23 | Pratt Community College | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Hesston College | W, 3-1 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Southeast Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Labette Community College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Rose State College | W, 3-0 | 1 | 3 | 21 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Seminole State College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Friends JV | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 24 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Labette Community College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cowley County Community College | L, 3-0 | 1 | 3 | 14 | 2 | 0 | 1 | 2 | 0 |
| Oct 21 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 2 | 1 | 0 |
| Oct 26 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 25 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Independence Community College | W, 3-0 | 1 | 3 | 21 | 0 | 3 | 0 | 3 | 1 |
| Nov 5 | at Johnson County Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | vs. Seward County Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 0 |
| Aug 19 | at Southeast Community College | W, 2-1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Aug 20 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 2 |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 24 | 2 |
| Aug 24 | at Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 10 | 0 |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 7 | 0 |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 0 |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 0 |
| Aug 26 | at Metropolitan Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Aug 31 | Allen County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 11 | 1 |
| Sep 2 | vs. Ottawa JV | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 18 | 0 |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 9 | at Southwestern JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 1 |
| Sep 10 | at Rose State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 8 | 1 |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 15 | at Bethany JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 5 | 0 |
| Sep 19 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Sep 21 | Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 19 | 2 |
| Sep 23 | Pratt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 14 | 1 |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 14 | 0 |
| Sep 28 | Hesston College | W, 3-1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Oct 1 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 7 | 1 |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 6 | 0 |
| Oct 5 | at Labette Community College | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 24 | 1 |
| Oct 8 | Rose State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 24 | 3 |
| Oct 10 | at Seminole State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 15 | 1 |
| Oct 12 | Friends JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 15 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 0 |
| Oct 15 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 0 |
| Oct 19 | Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 17 | 1 |
| Oct 21 | at Metropolitan Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 10 | 1 |
| Oct 26 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 18 | 0 |
| Nov 2 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 11 | 0 |
| Nov 5 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 41 | 2 |
| Apr 1 | vs. Seward County Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 122 | 266 | 2.18 | 142 | 994 | 8.15 | .125 | 10 | 0.08 | 340.0 | 2.8 |
| Total | 36 | 122 | 266 | 2.18 | 142 | 994 | 8.15 | .125 | 10 | 0.08 | 340.0 | 2.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 122 | 554 | 4.54 | 5 | 24 | 29 | 0.24 |
| Total | 36 | 122 | 554 | 4.54 | 5 | 24 | 29 | 0.24 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 122 | 0 | 57 | 0.47 | 26 | 441 | 22 |
| Total | 36 | 122 | 0 | 57 | 0.47 | 26 | 441 | 22 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 122 | 266 | 2.18 | 142 | 994 | 8.15 | .125 | 10 | 0.08 | 340.0 | 2.8 |
| Conference | 10 | 33 | 77 | 2.33 | 41 | 293 | 8.88 | .123 | 1 | 0.03 | 106.5 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 41 | 87 | 2.12 | 51 | 330 | 8.05 | .109 | 1 | 0.02 | 112.5 | 2.7 |
| Away | 16 | 54 | 119 | 2.20 | 65 | 451 | 8.35 | .120 | 7 | 0.13 | 148.5 | 2.8 |
| Neutral | 8 | 27 | 60 | 2.22 | 26 | 213 | 7.89 | .160 | 2 | 0.07 | 79.0 | 2.9 |
| Result | ||||||||||||
| Wins | 26 | 86 | 193 | 2.24 | 91 | 691 | 8.03 | .148 | 8 | 0.09 | 253.0 | 2.9 |
| Losses | 10 | 36 | 73 | 2.03 | 51 | 303 | 8.42 | .073 | 2 | 0.06 | 87.0 | 2.4 |
| Month | ||||||||||||
| August | 10 | 34 | 73 | 2.15 | 38 | 280 | 8.24 | .125 | 1 | 0.03 | 94.5 | 2.8 |
| September | 11 | 38 | 77 | 2.03 | 42 | 299 | 7.87 | .117 | 4 | 0.11 | 88.5 | 2.3 |
| October | 13 | 44 | 107 | 2.43 | 59 | 367 | 8.34 | .131 | 5 | 0.11 | 142.5 | 3.2 |
| November | 2 | 6 | 9 | 1.50 | 3 | 48 | 8.00 | .125 | 0 | 0.00 | 14.5 | 2.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 122 | 554 | 4.54 | 5 | 24 | 29 | 0.24 |
| Conference | 10 | 33 | 167 | 5.06 | 3 | 7 | 10 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 41 | 194 | 4.73 | 2 | 9 | 11 | 0.27 |
| Away | 16 | 54 | 245 | 4.54 | 1 | 9 | 10 | 0.19 |
| Neutral | 8 | 27 | 115 | 4.26 | 2 | 6 | 8 | 0.30 |
| Result | ||||||||
| Wins | 26 | 86 | 412 | 4.79 | 3 | 18 | 21 | 0.24 |
| Losses | 10 | 36 | 142 | 3.94 | 2 | 6 | 8 | 0.22 |
| Month | ||||||||
| August | 10 | 34 | 141 | 4.15 | 2 | 7 | 9 | 0.26 |
| September | 11 | 38 | 166 | 4.37 | 0 | 7 | 7 | 0.18 |
| October | 13 | 44 | 213 | 4.84 | 3 | 7 | 10 | 0.23 |
| November | 2 | 6 | 34 | 5.67 | 0 | 3 | 3 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 122 | 0 | 57 | 0.47 | 26 | 441 | 22 |
| Conference | 10 | 33 | 0 | 23 | 0.70 | 7 | 136 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 41 | 0 | 19 | 0.46 | 6 | 131 | 8 |
| Away | 16 | 54 | 0 | 24 | 0.44 | 13 | 211 | 10 |
| Neutral | 8 | 27 | 0 | 14 | 0.52 | 7 | 99 | 4 |
| Result | ||||||||
| Wins | 26 | 86 | 0 | 48 | 0.56 | 17 | 259 | 13 |
| Losses | 10 | 36 | 0 | 9 | 0.25 | 9 | 182 | 9 |
| Month | ||||||||
| August | 10 | 34 | 0 | 16 | 0.47 | 6 | 101 | 6 |
| September | 11 | 38 | 0 | 8 | 0.21 | 10 | 131 | 6 |
| October | 13 | 44 | 0 | 29 | 0.66 | 10 | 157 | 8 |
| November | 2 | 6 | 0 | 4 | 0.67 | 0 | 52 | 2 |
