Official Volleyball Box Score
Coffeyville Communit at Labette Community Co
10/5/2022 at 6:30 PM
@ parsons
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 39 | .128 |
| 2 | 15 | 2 | 64 | .203 |
| 3 | 13 | 3 | 34 | .294 |
| 4 | 13 | 6 | 42 | .167 |
Labette Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 7 | 3 | 31 | .129 |
| 3 | 13 | 5 | 32 | .250 |
| 4 | 8 | 7 | 35 | .029 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Apel * | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Burns * | 4 | 4 | 0 | 9 | .444 | 41 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 4.0 |
| 7 | Rosy Colome | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Patience Whittaker | 4 | 0 | 1 | 3 | -.333 | 5 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Soto * | 4 | 11 | 2 | 27 | .333 | 1 | 5 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 18.0 |
| 13 | Alexcia Jones * | 4 | 12 | 2 | 35 | .286 | 0 | 5 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Sariah Sumpter * | 4 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 7.5 |
| 18 | Laihla Felder | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 19 | Sarah Madsen * | 4 | 15 | 4 | 37 | .297 | 1 | 2 | 1 | 1 | 15 | 0 | 2 | 0 | 1 | 18.0 |
| Totals | 52 | 17 | 149 | .235 | 52 | 15 | 5 | 5 | 92 | 3 | 6 | 2 | 6 | 73.0 | ||
Labette Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Essence Peterson * | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kariela Torres | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brooklyn Chase | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mariana Franco | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abbigail Vanzandt * | 4 | 3 | 2 | 13 | .077 | 21 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Leticia Franco * | 4 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Kenly Dixon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Bitner * | 4 | 10 | 2 | 39 | .205 | 21 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Evelyn Rodriguez * | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Khiani Jackson * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| Totals | 42 | 19 | 137 | .168 | 42 | 7 | 3 | 15 | 73 | 2 | 6 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
