Coffeyville Community College at Kansas City Kansas Community College October 9, 2024
Box Score
Coffeyville Community College
Kansas City Kansas Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
21
Rebeca Melo
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
|
27
Ana Matos
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Lena Wasow
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Maria Heuman
|
0 | 0 | 0 | 0 | 0 |
|
2
Kaitlyn Milford
|
2 | 1 | 0 | 0 | 0 |
|
5
Lillian Chronister
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Laura Ginguene
|
1 | 1 | 0 | 0 | 0 |
|
f 7
Jaycee Schumann
|
1 | 1 | 1 | 0 | 0 |
|
d 8
Ann Boehnlein
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Sierra Montez
|
7 | 6 | 3 | 0 | 0 |
|
f 10
Cora Ellermann
|
5 | 2 | 1 | 1 | 0 |
|
13
Addison Storie
|
0 | 0 | 0 | 0 | 0 |
|
14
Ariana Smith
|
2 | 1 | 0 | 1 | 0 |
|
16
Sophia Bonewits
|
0 | 0 | 0 | 0 | 0 |
|
17
Kiara Carr
|
4 | 1 | 0 | 1 | 0 |
|
18
Amelie Max
|
2 | 1 | 0 | 0 | 0 |
|
19
Ivori Jones
|
1 | 0 | 0 | 0 | 0 |
|
20
Faith Shields
|
0 | 0 | 0 | 0 | 0 |
|
21
Trinity Wheeler
|
0 | 0 | 0 | 0 | 0 |
|
22
Anya Anderson
|
0 | 0 | 0 | 0 | 0 |
|
24
Jennifer Vasquez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Macy Lemke | 8 | 4 | 4 | 45:00 | |
| 1 - Rosa Forero Calabuig | 6 | 1 | 5 | 45:00 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lena Wasow | 2 | 0 | 2 | 15:00 | |
| 1 - Maria Heuman | 1 | 0 | 1 | 75:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas City Kansas Community College
1st
|
42:00 | Cora Ellermann (Kiara Carr) | 0 - 1 |
|
Kansas City Kansas Community College
2nd
|
48:00 | Sierra Montez (unassisted) | 0 - 2 |
|
Kansas City Kansas Community College
2nd
|
60:00 | Jaycee Schumann (Cora Ellermann) | 0 - 3 |
|
Kansas City Kansas Community College
2nd
|
70:00 | Sierra Montez (unassisted) | 0 - 4 |
|
Kansas City Kansas Community College
2nd
|
74:00 | Sierra Montez (Ariana Smith) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 1 | 3 | 4 |
| Kansas City Kansas Community College | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 5 | 4 | 9 |
| Kansas City Kansas Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 0 | 0 | 0 |
| Kansas City Kansas Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 0 | 1 | 1 |
| Kansas City Kansas Community College | 0 | 0 | 0 |
| Date/Time | October 9, 2024 - 5:00 PM |
|---|---|
| Location | KCKCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jefferson Roblee |


