Rosa Forero Calabuig
gp
18
gs
17
min
1385:17
ga
33
gaa
2.14
sv
145
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 16 |
| Games started | 17 | 16 |
| Minutes | 1385:17 | 1295:17 |
| Goals against | 33 | 30 |
| Goals-against average | 2.14 | 2.08 |
| Saves | 145 | 136 |
| Save pct | .815 | .819 |
| Wins | 1 | 0 |
| Losses | 8 | 8 |
| Ties | 6 | 6 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Mid America Nazarene | - | - | - | - | - | - | |
| Aug 11 # | at Samba | - | - | - | - | - | - | |
| Aug 18 # | Topeka Independent Soccer Club | - | - | - | - | - | - | |
| Aug 21 # | OKWU | - | - | - | - | - | - | |
| Aug 24 | at Rose State College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 28 | Butler Community College - KS | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 4 | at Barton Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 7 | Kansas City Kansas Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Sep 11 | at Hutchinson Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 72:37 |
| Sep 14 | at Cowley County Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at Garden City Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 21 | Seward County | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 25 | at Dodge City Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 29 | at Butler Community College - KS | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 87:40 |
| Oct 2 | at Crowder College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Kansas City Kansas Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | Hutchinson Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Cowley County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Garden City Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 23 | at Seward County | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 26 | Dodge City Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Mid America Nazarene | - | - | - | - | - | |
| Aug 11 # | at Samba | - | - | - | - | - | |
| Aug 18 # | Topeka Independent Soccer Club | - | - | - | - | - | |
| Aug 21 # | OKWU | - | - | - | - | - | |
| Aug 24 | at Rose State College | L, 5-1 | 1 | 0 | 3 | 8 | .727 |
| Aug 28 | Butler Community College - KS | L, 3-0 | 1 | 1 | 3 | 11 | .786 |
| Sep 4 | at Barton Community College | L, 4-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 7 | Kansas City Kansas Community College | L, 3-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 11 | at Hutchinson Community College | L, 3-0 | 1 | 1 | 3 | 13 | .813 |
| Sep 14 | at Cowley County Community College | L, 6-0 | 1 | 1 | 6 | 16 | .727 |
| Sep 18 | at Garden City Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 21 | Seward County | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 25 | at Dodge City Community College | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 29 | at Butler Community College - KS | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 2 | at Crowder College | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Oct 9 | at Kansas City Kansas Community College | L, 5-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 12 | Hutchinson Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 16 | Cowley County Community College | L, 1-0 | 1 | 1 | 1 | 14 | .933 |
| Oct 19 | Garden City Community College | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 23 | at Seward County | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 26 | Dodge City Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 1.83 | 2.14 | 8.06 |
| Conference | 16 | 16 | 1.88 | 2.08 | 8.50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.63 | 1.71 | 8.75 |
| Away | 10 | 9 | 2.00 | 2.57 | 7.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | 11 | 10 | 2.55 | 3.15 | 9.55 |
| August | 2 | 1 | 3.00 | 4.70 | 9.50 |
| September | 8 | 8 | 2.25 | 2.53 | 8.25 |
| October | 8 | 8 | 1.13 | 1.29 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 1 | 8 | 6 | 1/0 | 1385:17 |
| Conference | 16 | 0 | 8 | 6 | 1/0 | 1295:17 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 5 | 3 | 1/0 | 685:00 |
| Away | 10 | 1 | 3 | 3 | 0/0 | 700:17 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Losses | 11 | 0 | 8 | 0 | 0/0 | 800:17 |
| August | 2 | 0 | 1 | 0 | 0/0 | 115:00 |
| September | 8 | 0 | 4 | 3 | 0/0 | 640:17 |
| October | 8 | 1 | 3 | 3 | 1/0 | 630:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 76:58 |
| Conference | 16 | 80:57 |
| Exhibition | - | 0:00 |
| Home | 8 | 85:38 |
| Away | 10 | 70:02 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 11 | 72:45 |
| August | 2 | 57:30 |
| September | 8 | 80:02 |
| October | 8 | 78:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 33 | 145 | .815 |
| Conference | 16 | 16 | 30 | 136 | .819 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 13 | 70 | .843 |
| Away | 10 | 9 | 20 | 75 | .789 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 1.000 |
| Losses | 11 | 10 | 28 | 105 | .789 |
| August | 2 | 1 | 6 | 19 | .760 |
| September | 8 | 8 | 18 | 66 | .786 |
| October | 8 | 8 | 9 | 60 | .870 |
