Kansas City Kansas Community College at Coffeyville Community College September 7, 2024
Box Score
Kansas City Kansas Community College
Coffeyville Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Lena Wasow
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Maria Heuman
|
0 | 0 | 0 | 0 | 0 |
|
2
Kaitlyn Milford
|
1 | 0 | 0 | 0 | 0 |
|
d 3
Noelia Cruz
|
0 | 0 | 0 | 0 | 0 |
|
5
Lillian Chronister
|
1 | 0 | 0 | 0 | 0 |
|
d 6
Laura Ginguene
|
1 | 0 | 0 | 0 | 0 |
|
f 7
Jaycee Schumann
|
1 | 0 | 0 | 0 | 0 |
|
d 8
Ann Boehnlein
|
1 | 0 | 0 | 0 | 0 |
|
f 9
Sierra Montez
|
4 | 2 | 1 | 0 | 0 |
|
f 10
Cora Ellermann
|
9 | 4 | 1 | 0 | 0 |
|
13
Addison Storie
|
1 | 0 | 0 | 0 | 0 |
|
14
Ariana Smith
|
1 | 0 | 0 | 1 | 0 |
|
16
Sophia Bonewits
|
0 | 0 | 0 | 0 | 0 |
|
17
Kiara Carr
|
3 | 2 | 1 | 0 | 0 |
|
18
Amelie Max
|
1 | 0 | 0 | 1 | 0 |
|
19
Ivori Jones
|
1 | 1 | 0 | 0 | 0 |
|
21
Trinity Wheeler
|
1 | 1 | 0 | 0 | 0 |
|
22
Anya Anderson
|
0 | 0 | 0 | 0 | 0 |
|
24
Jennifer Vasquez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Julia Silva
|
0 | 0 | 0 | 0 | 0 |
|
21
Rebeca Melo
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lena Wasow | 0 | 0 | 0 | 30:00 | |
| 1 - Maria Heuman | 1 | 0 | 1 | 60:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Macy Lemke | 1 | 1 | 0 | 15:00 | |
| 1 - Rosa Forero Calabuig | 8 | 2 | 6 | 75:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas City Kansas Community College
1st
|
15:00 | Sierra Montez (unassisted) | 1 - 0 |
|
Kansas City Kansas Community College
1st
|
28:00 | Kiara Carr (Ariana Smith) | 2 - 0 |
|
Kansas City Kansas Community College
2nd
|
78:00 | Cora Ellermann (Amelie Max) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas City Kansas Community College
1st
|
39:00 | Yellow card - Bernita Baafi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 12 | 14 | 26 |
| Coffeyville Community College | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 1 | 0 | 1 |
| Coffeyville Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 3 | 4 | 7 |
| Coffeyville Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 5 | 5 | 10 |
| Coffeyville Community College | 3 | 3 | 6 |
| Date/Time | September 7, 2024 - 4:00 PM |
|---|---|
| Location | Coffeyville CC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jefferson Roblee |


