Taylor Lamp
gp
13
gs
13
min
818:00
ga
18
gaa
1.98
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 10 |
| Games started | 13 | 10 |
| Minutes | 818:00 | 638:00 |
| Goals against | 18 | 16 |
| Goals-against average | 1.98 | 2.26 |
| Saves | 30 | 20 |
| Save pct | .625 | .556 |
| Wins | 8 | 5 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Shutouts | 3/0 | 2/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | at Neosho County Community College | W, 4-0 |
| Oct 5 | at Allen County Community College | W, 7-2 |
| Oct 9 | Butler Community College - KS | L, 2-0 |
| Oct 12 | at Cowley County Community College | W, 3-2 |
| Oct 16 | Johnson County Community College | L, 2-1 |
| Oct 20 | at Kansas City Kansas Community College | L, 6-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Samba International (Friendly) | - | - | - | - | - | - | |
| Aug 16 # | at Oklahoma Wesleyan (Friendly) | - | - | - | - | - | - | |
| Aug 18 # | at Wichita FC (Friendly) | - | - | - | - | - | - | |
| Aug 21 # | Rich Mountain | - | - | - | - | - | - | |
| Aug 23 | Eclessia University | W, 10-0 | - | - | - | - | - | - |
| Aug 25 | Metropolitan Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 | Randall University | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | Iowa Central Community College | L, 5-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | Allen County Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 14 | at Butler Community College - KS | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Cowley County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Johnson County Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | Kansas City Kansas Community College | W, 9-3 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | at Neosho County Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Allen County Community College | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | Butler Community College - KS | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Cowley County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 98:00 |
| Oct 16 | Johnson County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Kansas City Kansas Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 26 | at Region VI Quarterfinals - Higher Seed Hosts | - | - | - | - | - | - | |
| Oct 31 | at Region VI Semifinals - Higher Seed Hosts | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Samba International (Friendly) | - | - | - | - | - | |
| Aug 16 # | at Oklahoma Wesleyan (Friendly) | - | - | - | - | - | |
| Aug 18 # | at Wichita FC (Friendly) | - | - | - | - | - | |
| Aug 21 # | Rich Mountain | - | - | - | - | - | |
| Aug 23 | Eclessia University | W, 10-0 | - | - | - | - | - |
| Aug 25 | Metropolitan Community College | W, 7-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 27 | Randall University | W, 7-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 30 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 4 | Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 8 | Iowa Central Community College | L, 5-3 | - | - | - | - | - |
| Sep 11 | Allen County Community College | W, 8-0 | - | - | - | - | - |
| Sep 14 | at Butler Community College - KS | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 18 | Cowley County Community College | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
| Sep 21 | at Johnson County Community College | L, 2-0 | - | - | - | - | - |
| Sep 25 | Kansas City Kansas Community College | W, 9-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 29 | at Neosho County Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 5 | at Allen County Community College | W, 7-2 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 9 | Butler Community College - KS | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 12 | at Cowley County Community College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 16 | Johnson County Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 20 | at Kansas City Kansas Community College | L, 6-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | at Region VI Quarterfinals - Higher Seed Hosts | - | - | - | - | - | |
| Oct 31 | at Region VI Semifinals - Higher Seed Hosts | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.20 | 1.98 | 2.00 |
| Conference | 10 | 10 | 1.45 | 2.26 | 1.82 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.63 | 2.60 | 1.63 |
| Away | 6 | 6 | .71 | 1.22 | 2.43 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .88 | 1.38 | 2.25 |
| Losses | 5 | 5 | 1.57 | 2.75 | 1.71 |
| August | 3 | 3 | .67 | 1.00 | 3.33 |
| September | 5 | 5 | 1.43 | 2.50 | 1.43 |
| October | 5 | 5 | 1.20 | 1.94 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 818:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 638:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 368:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 458:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 278:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 54:32 |
| Conference | 10 | 58:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 56:15 |
| Away | 6 | 52:34 |
| Neutral | - | 0:00 |
| Wins | 8 | 57:15 |
| Losses | 5 | 51:26 |
| August | 3 | 60:00 |
| September | 5 | 51:26 |
| October | 5 | 55:36 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 18 | 30 | .625 |
| Conference | 10 | 10 | 16 | 20 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 13 | 13 | .500 |
| Away | 6 | 6 | 5 | 17 | .773 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 7 | 18 | .720 |
| Losses | 5 | 5 | 11 | 12 | .522 |
| August | 3 | 3 | 2 | 10 | .833 |
| September | 5 | 5 | 10 | 10 | .500 |
| October | 5 | 5 | 6 | 10 | .625 |
