Neosho County Community College at Coffeyville Community College September 4, 2019
Box Score
Neosho County Community College
Coffeyville Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Anahi Michelle Ojeda
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Jamelia Bello
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Taylor Baker
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Isabela Dantas
|
0 | 0 | 0 | 0 | 0 |
|
6
Macy McKinney
|
0 | 0 | 0 | 0 | 0 |
|
c 7
Miranda Retana
|
3 | 1 | 0 | 0 | 0 |
|
c 8
Anna Victoria Hines
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Maria Salas
|
1 | 1 | 0 | 0 | 0 |
|
c 10
Maritza Cabrales
|
1 | 0 | 0 | 0 | 0 |
|
f 11
Macey Stallings
|
1 | 0 | 0 | 0 | 0 |
|
12
Charleigh Mallory
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Kristen Lopez
|
0 | 0 | 0 | 0 | 0 |
|
15
Marisa Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
17
Erica Orellana
|
0 | 0 | 0 | 0 | 0 |
|
19
Kaitlyn Bruce
|
0 | 0 | 0 | 0 | 0 |
|
22
Britney Smith
|
0 | 0 | 0 | 0 | 0 |
|
25
Kimberly Gamez
|
0 | 0 | 0 | 0 | 0 |
|
gk 33
Paige Ellis
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
|
12
Kennedy Lamp
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Shelby Blair
|
0 | 0 | 0 | 0 | 0 |
|
22
Kennedy Ward
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
TM
Team
|
0 | 6 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Paige Ellis | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Lamp | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coffeyville Community College
1st
|
20:00 | Louise Atkinson (unassisted) - PK | 0 - 1 |
|
Coffeyville Community College
2nd
|
50:00 | Rachael Manley (Ashley Talley) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Coffeyville Community College
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 3 | 3 | 6 |
| Coffeyville Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 3 | 3 | 6 |
| Coffeyville Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 3 | 1 | 4 |
| Coffeyville Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 1 | 1 | 2 |
| Coffeyville Community College | 0 | 0 | 0 |
| Date/Time | September 4, 2019 - 5:00 PM |
|---|---|
| Location | Coffeyville, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Neosho Athletics |


