Hallie Buckingham
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | at Neosho County Community College | W, 4-0 |
| Oct 5 | at Allen County Community College | W, 7-2 |
| Oct 9 | Butler Community College - KS | L, 2-0 |
| Oct 12 | at Cowley County Community College | W, 3-2 |
| Oct 16 | Johnson County Community College | L, 2-1 |
| Oct 20 | at Kansas City Kansas Community College | L, 6-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Samba International (Friendly) | - | - | - | - | - | |
| Aug 16 # | at Oklahoma Wesleyan (Friendly) | - | - | - | - | - | |
| Aug 18 # | at Wichita FC (Friendly) | - | - | - | - | - | |
| Aug 21 # | Rich Mountain | - | - | - | - | - | |
| Aug 23 | Eclessia University | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Aug 25 | Metropolitan Community College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Randall University | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Neosho County Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Iowa Central Community College | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Allen County Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Butler Community College - KS | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Cowley County Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Johnson County Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Kansas City Kansas Community College | W, 9-3 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Neosho County Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Allen County Community College | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Butler Community College - KS | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Cowley County Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Johnson County Community College | L, 2-1 | - | - | - | - | - |
| Oct 20 | at Kansas City Kansas Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Region VI Quarterfinals - Higher Seed Hosts | - | - | - | - | - | |
| Oct 31 | at Region VI Semifinals - Higher Seed Hosts | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Samba International (Friendly) | - | - | - | - | - | |
| Aug 16 # | at Oklahoma Wesleyan (Friendly) | - | - | - | - | - | |
| Aug 18 # | at Wichita FC (Friendly) | - | - | - | - | - | |
| Aug 21 # | Rich Mountain | - | - | - | - | - | |
| Aug 23 | Eclessia University | W, 10-0 | 1 | 0 | - | 2 | - |
| Aug 25 | Metropolitan Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Aug 27 | Randall University | W, 7-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Neosho County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Iowa Central Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 11 | Allen County Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Butler Community College - KS | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Cowley County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Johnson County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Kansas City Kansas Community College | W, 9-3 | 1 | 0 | - | 0 | - |
| Sep 29 | at Neosho County Community College | W, 4-0 | 1 | 0 | - | 1 | - |
| Oct 5 | at Allen County Community College | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Butler Community College - KS | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Cowley County Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Johnson County Community College | L, 2-1 | - | - | - | - | - |
| Oct 20 | at Kansas City Kansas Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Region VI Quarterfinals - Higher Seed Hosts | - | - | - | - | - | |
| Oct 31 | at Region VI Semifinals - Higher Seed Hosts | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Samba International (Friendly) | - | - | - | - | - | |
| Aug 16 # | at Oklahoma Wesleyan (Friendly) | - | - | - | - | - | |
| Aug 18 # | at Wichita FC (Friendly) | - | - | - | - | - | |
| Aug 21 # | Rich Mountain | - | - | - | - | - | |
| Aug 23 | Eclessia University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Metropolitan Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Randall University | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Neosho County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Iowa Central Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Allen County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Butler Community College - KS | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Cowley County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Johnson County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Kansas City Kansas Community College | W, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Neosho County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Allen County Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Butler Community College - KS | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Cowley County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Johnson County Community College | L, 2-1 | - | - | - | - | - |
| Oct 20 | at Kansas City Kansas Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Region VI Quarterfinals - Higher Seed Hosts | - | - | - | - | - | |
| Oct 31 | at Region VI Semifinals - Higher Seed Hosts | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | - | 1 | 0 | 2 |
| Conference | 11 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | - | 1 | 0 | 2 |
| Away | 7 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | - | 1 | 0 | 2 |
| Losses | 6 | - | 0 | 0 | 0 |
| August | 4 | - | 1 | 0 | 2 |
| September | 8 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .00 | - | .19 | - |
| Conference | 11 | .00 | - | .09 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .22 | - |
| Away | 7 | .00 | - | .14 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | .00 | - | .30 | - |
| Losses | 6 | .00 | - | .00 | - |
| August | 4 | .00 | - | .50 | - |
| September | 8 | .00 | - | .13 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 0 | - | 3 | - |
| Conference | 11 | 0 | - | 1 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 2 | - |
| Away | 7 | 0 | - | 1 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | 0 | - | 3 | - |
| Losses | 6 | 0 | - | 0 | - |
| August | 4 | 0 | - | 2 | - |
| September | 8 | 0 | - | 1 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | - | .06 | .00 | .13 |
| Conference | 11 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | - | .11 | .00 | .22 |
| Away | 7 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | - | .10 | .00 | .20 |
| Losses | 6 | - | .00 | .00 | .00 |
| August | 4 | - | .25 | .00 | .50 |
| September | 8 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
