Tsubasa Nakamura
gp
13
gs
13
min
1125:00
ga
19
gaa
1.52
sv
55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 9 |
| Games started | 13 | 9 |
| Minutes | 1125:00 | 810:00 |
| Goals against | 19 | 15 |
| Goals-against average | 1.52 | 1.67 |
| Saves | 55 | 41 |
| Save pct | .743 | .732 |
| Wins | 5 | 2 |
| Losses | 3 | 2 |
| Ties | 4 | 4 |
| Shutouts | 3/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | |
| Aug 13 # | Allen County Community College | - | - | - | - | - | - | |
| Aug 14 # | Oklahoma Wesleyan | - | - | - | - | - | - | |
| Aug 16 # | at Mid American Christian | - | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | - | - | - | - | - | - |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | - | - | - | - | - | - |
| Aug 27 | Pratt Community College | L, 4-3 | - | - | - | - | - | - |
| Aug 30 | Ranger College | L, 3-0 | - | - | - | - | - | - |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Dodge City Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | Rose State College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Garden City Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 6 | at Crowder College | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | Seward County | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 | at Garden City Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at Cowley County Community College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | vs. Barton Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 7 # | at Oklahoma Wesleyan | - | - | - | - | - | - | |
| Mar 25 # | Allen County Community College | - | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | - | |
| Apr 12 # | at Ottawa University | - | - | - | - | - | - | |
| Apr 18 # | at Rogers State | - | - | - | - | - | - | |
| Apr 25 # | at Newman University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 # | Allen County Community College | - | - | - | - | - | |
| Aug 14 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 # | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | - | - | - | - | - |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | - | - | - | - | - |
| Aug 27 | Pratt Community College | L, 4-3 | - | - | - | - | - |
| Aug 30 | Ranger College | L, 3-0 | - | - | - | - | - |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 10 | Dodge City Community College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 20 | Rose State College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 24 | Garden City Community College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 6 | at Crowder College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Seward County | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 1 | 2 | 3 | .600 |
| Oct 18 | at Garden City Community College | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 1 | 5 | 6 | .545 |
| Oct 25 | at Cowley County Community College | L, 5-0 | - | - | - | - | - |
| Oct 27 | at Seward County | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 2 | vs. Barton Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Mar 7 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 # | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 # | at Ottawa University | - | - | - | - | - | |
| Apr 18 # | at Rogers State | - | - | - | - | - | |
| Apr 25 # | at Newman University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.36 | 1.52 | 3.93 |
| Conference | 9 | 9 | 1.50 | 1.67 | 4.10 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.57 | 1.57 | 4.43 |
| Away | 4 | 4 | 1.00 | 1.43 | 3.20 |
| Neutral | 2 | 2 | 1.50 | 1.50 | 4.00 |
| Wins | 5 | 5 | .60 | 0.67 | 3.40 |
| Losses | 3 | 3 | 2.25 | 3.00 | 3.25 |
| September | 5 | 5 | 1.00 | 1.00 | 3.80 |
| October | 7 | 7 | 1.50 | 1.85 | 4.00 |
| November | 1 | 1 | 2.00 | 2.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 5 | 3 | 4 | 3/0 | 1125:00 |
| Conference | 9 | 2 | 2 | 4 | 1/0 | 810:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 3 | 2 | 2 | 3/0 | 630:00 |
| Away | 4 | 2 | 0 | 1 | 0/0 | 315:00 |
| Neutral | 2 | 0 | 1 | 1 | 0/0 | 180:00 |
| Wins | 5 | 5 | 0 | 0 | 3/0 | 405:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| September | 5 | 2 | 1 | 2 | 2/0 | 450:00 |
| October | 7 | 3 | 1 | 2 | 1/0 | 585:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 80:21 |
| Conference | 9 | 81:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 4 | 63:00 |
| Neutral | 2 | 90:00 |
| Wins | 5 | 81:00 |
| Losses | 3 | 67:30 |
| September | 5 | 90:00 |
| October | 7 | 73:08 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 19 | 55 | .743 |
| Conference | 9 | 9 | 15 | 41 | .732 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 11 | 31 | .738 |
| Away | 4 | 4 | 5 | 16 | .762 |
| Neutral | 2 | 2 | 3 | 8 | .727 |
| Wins | 5 | 5 | 3 | 17 | .850 |
| Losses | 3 | 3 | 9 | 13 | .591 |
| September | 5 | 5 | 5 | 19 | .792 |
| October | 7 | 7 | 12 | 32 | .727 |
| November | 1 | 1 | 2 | 4 | .667 |
