Samuel Montero
22 Samuel Montero
-
- Height:
- 5'7
-
- Weight:
- 150
-
- Hometown:
- San Jose CR
-
- Position:
- WB
-
- Year:
- Fr
-
- High School:
- Los Angeles
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 15 | 9 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 | Allen County Community College | - | - | - | - | - | |
| Aug 14 | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Pratt Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Ranger College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | - | - | - | - | - |
| Sep 10 | Dodge City Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Rose State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Garden City Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Crowder College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Seward County | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Garden City Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Barton Community College | L, 2-1 | - | - | - | - | - |
| Mar 7 | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 | at Ottawa University | - | - | - | - | - | |
| Apr 18 | at Rogers State | - | - | - | - | - | |
| Apr 25 | at Newman University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 | Allen County Community College | - | - | - | - | - | |
| Aug 14 | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Pratt Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Aug 30 | Ranger College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | - | - | - | - | - |
| Sep 10 | Dodge City Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Rose State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Garden City Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Crowder College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Seward County | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 18 | at Garden City Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Barton Community College | L, 2-1 | - | - | - | - | - |
| Mar 7 | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 | at Ottawa University | - | - | - | - | - | |
| Apr 18 | at Rogers State | - | - | - | - | - | |
| Apr 25 | at Newman University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 | Allen County Community College | - | - | - | - | - | |
| Aug 14 | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Pratt Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ranger College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | - | - | - | - | - |
| Sep 10 | Dodge City Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Garden City Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Crowder College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Garden City Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Barton Community College | L, 2-1 | - | - | - | - | - |
| Mar 7 | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 | at Ottawa University | - | - | - | - | - | |
| Apr 18 | at Rogers State | - | - | - | - | - | |
| Apr 25 | at Newman University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 15 | 0 | 2 | 2 |
| Total | 17 | 15 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .12 | .000 | .00 | .000 |
| Total | 17 | .12 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 2 | .000 | 0 | .000 |
| Total | 17 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 15 | .00 | .12 | .12 |
| Total | 17 | 15 | .00 | .12 | .12 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 0 | 2 | 2 |
| Conference | 10 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 2 | 2 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 4 | 0 | 2 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 1 | 1 |
| October | 9 | 7 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .12 | .000 | .00 | .000 |
| Conference | 10 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 9 | .22 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | .000 | 0 | .000 |
| Conference | 10 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 9 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .00 | .12 | .12 |
| Conference | 10 | 9 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .22 | .22 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 4 | .00 | .33 | .33 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .25 | .25 |
| October | 9 | 7 | .00 | .11 | .11 |
