|
Hutchinson at Coffeyville - Coffeyville, KS 10/19/2024 - 1:00 PM |
|
|
Hutchinson Community College
40 |
Coffeyville Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (7-0, 3-0) | 16 | 3 | 14 | 7 | 40 |
| Coffeyville Community College (4-, 1-2) | 7 | 3 | 7 | 0 | 17 |
| Coffeyville, KS | Veterans Memorial | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Coffeyville Community College | 1 | 15:00 | 1:21 | CCC14 | 4 | 15 | FUMB |
| Hutchinson Community College | 1 | 13:39 | 1:23 | CCC29 | 3 | 29 | FUMB |
| Coffeyville Community College | 1 | 12:16 | 0:45 | CCC20 | 3 | 2 | PUNT |
| Hutchinson Community College | 1 | 11:31 | 1:55 | HUTCH47 | 3 | -1 | PUNT |
| Coffeyville Community College | 1 | 09:36 | 0:19 | CCC36 | 1 | -3 | FUMB |
| Hutchinson Community College | 1 | 09:17 | 0:05 | CCC01 | 1 | 1 | TD |
| Coffeyville Community College | 1 | 09:12 | 0:33 | CCC25 | 2 | -25 | SAF |
| Hutchinson Community College | 1 | 08:38 | 2:05 | HUTCH25 | 3 | 3 | PUNT |
| Coffeyville Community College | 1 | 06:33 | 3:10 | CCC12 | 8 | 39 | PUNT |
| Hutchinson Community College | 1 | 03:23 | 0:13 | HUTCH17 | 1 | 83 | TD |
| Coffeyville Community College | 1 | 03:10 | 2:25 | CCC25 | 5 | 75 | TD |
| Hutchinson Community College | 1 | 00:43 | 2:58 | HUTCH25 | 7 | 59 | FG |
| Coffeyville Community College | 2 | 12:41 | 2:03 | CCC34 | 5 | 19 | PUNT |
| Hutchinson Community College | 2 | 10:38 | 3:28 | HUTCH11 | 8 | 46 | INT |
| Coffeyville Community College | 2 | 07:10 | 0:43 | CCC11 | 3 | 2 | INT |
| Hutchinson Community College | 2 | 06:27 | 1:30 | CCC31 | 3 | -1 | PUNT |
| Coffeyville Community College | 2 | 04:57 | 3:10 | CCC13 | 8 | 28 | PUNT |
| Hutchinson Community College | 2 | 01:47 | 1:33 | HUTCH08 | 6 | 54 | INT |
| Coffeyville Community College | 2 | 00:14 | 0:14 | CCC20 | 2 | 61 | FG |
| Hutchinson Community College | 3 | 14:53 | 3:57 | HUTCH27 | 10 | 73 | TD |
| Coffeyville Community College | 3 | 10:56 | 1:56 | CCC25 | 6 | 13 | INT |
| Hutchinson Community College | 3 | 09:00 | 1:34 | CCC14 | 5 | 14 | TD |
| Coffeyville Community College | 3 | 07:26 | 2:31 | CCC25 | 4 | 17 | PUNT |
| Hutchinson Community College | 3 | 04:55 | 1:04 | HUTCH07 | 3 | -5 | PUNT |
| Coffeyville Community College | 3 | 03:51 | 1:54 | CCC36 | 4 | 64 | TD |
| Hutchinson Community College | 3 | 01:57 | 1:28 | HUTCH25 | 3 | 3 | PUNT |
| Coffeyville Community College | 3 | 00:29 | 2:19 | CCC33 | 6 | 42 | INT |
| Hutchinson Community College | 4 | 13:10 | 4:31 | HUTCH20 | 8 | 80 | TD |
| Coffeyville Community College | 4 | 08:28 | 6:21 | CCC34 | 15 | 57 | DOWNS |
| Hutchinson Community College | 4 | 02:07 | 2:07 | HUTCH09 | 4 | 23 | HALF |
