|
Hutchinson at Coffeyville - Coffeyville, KS 10/19/2024 - 1:00 PM |
|
|
Hutchinson Community College
40 |
Coffeyville Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (7-0, 3-0) | 16 | 3 | 14 | 7 | 40 |
| Coffeyville Community College (4-, 1-2) | 7 | 3 | 7 | 0 | 17 |
| Coffeyville, KS | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Hutchinson Community College - Coffeyville Community College |
|---|---|---|---|
| 1 | 09:12 | Hutchinson Community College - Samari Collier rush for 1 yard to the CCC0, TOUCHDOWN, clock 09:12. (Nestus Burger kick is good). | 7 - 0 |
| 1 | 08:39 | Hutchinson Community College - Team safety | 9 - 0 |
| 1 | 03:10 | Hutchinson Community College - TEAM rush for no gain to the CCC22, fumble by TEAM recovered by CCC Chris Arviso at CCC0, TEAM safety, clock 08:39. (Nestus Burger kick is good). | 16 - 0 |
| 1 | 00:45 | Coffeyville Community College - Waymond Jordan rush for 83 yards to the CCC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 03:10. (Roan McCarthy kick is good). | 16 - 7 |
| 2 | 12:45 |
Hutchinson Community College
- Nestus Burger 33 yd field goal.
Drive: 7 plays, 59 yards in 2:58. |
19 - 7 |
| 2 | 00:00 |
Coffeyville Community College
- Roan McCarthy 36 yd field goal.
Drive: 2 plays, 61 yards in 0:14. |
19 - 10 |
| 3 | 10:56 | Hutchinson Community College - Chris Arviso pass complete to Jalile Bost for 40 yards to the HUTCH0, 1ST DOWN CCC, TOUCHDOWN, clock 00:45. (Nestus Burger kick is good). | 26 - 10 |
| 3 | 07:26 | Hutchinson Community College - Nestus Burger field goal attempt from 33 GOOD, clock 12:45. (Nestus Burger kick is good). | 33 - 10 |
| 3 | 01:57 | Coffeyville Community College - Roan McCarthy field goal attempt from 36 GOOD, clock 00:00. (Roan McCarthy kick is good). | 33 - 17 |
| 4 | 08:39 | Hutchinson Community College - C. Johnson pass complete to Ja'Cory Thomas for 20 yards to the CCC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 10:56. (Nestus Burger kick is good). | 40 - 17 |
| Hutchinson Community College | Statistics | Coffeyville Community College |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 9 7 1 |
Passing Rushing Penalty |
8 11 3 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 456 | TOTAL OFFENSE | 377 |
| 67 6.8 |
Total Offensive Plays Average gain per play |
75 5.0 |
| 284 | NET YARDS PASSING | 202 |
| 15-24
11.8 3-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-31
6.5 0-0 3 |
| 172 | NET YARDS RUSHING | 175 |
| 43 4.0 |
Rushing Attempts Average gain per rush |
44 4.0 |
| 5-216 | PUNTS: Number-Yards | 5-200 |
| 43.2 | Average | 40.0 |
| 46 | TOTAL RETURN YARDS | 95 |
| 2--1 1-14 3-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-23 3-72 2-0 |
| 7-64 | PENALTIES: Number-Yards | 9-65 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 3-3 |
| 3-33 | INTERCEPTIONS: Number-Yards | 2-0 |
| 30:01 | TIME OF POSSESSION | 29:59 |
Hutchinson Community College |
Coffeyville Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | JaQuel Mack | 5 | 6 | 11 | - | 2 - 4 | - | - | ||||
| 4D | David Jester | 5 | 2 | 7 | - | - | - | - | ||||
| 6D | Avian Rice | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 31 | Kedrick Walker | 2 | 5 | 7 | - | 1 - 2 | - | - | ||||
| 11 | Marshon Oxley | 2 | 4 | 6 | - | 1 - 1 | 1-0 | - | ||||
| 99 | Devan Lowe | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 9D | Duke Clayton Jr. | 0 | 5 | 5 | - | 0.5 - 2 | - | - | ||||
| 0 | La'Modrick Spencer | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 21 | Kollin Collier | 2 | 2 | 4 | - | 0.5 - 1 | - | 2-0 | 1 | |||
| 95 | Ja'Kwon McGinney | 0 | 4 | 4 | - | - | - | - | ||||
| 3D | Ormond Wallace | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Rayshawn Reynolds | 2 | 1 | 3 | - | - | - | 1-33 | ||||
| 1D | Korbyn Green | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | K.J. Henson | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | DeMarcus Johnson | 1 | 1 | 2 | - | - | 1-32 | - | ||||
| 55 | Rudy Vargas | 0 | 2 | 2 | - | - | - | - | ||||
| 2D | Demonte Gaston | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Brice Summerall | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 17 | Dwayne Moorehead | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Maison Vorise | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Michael Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jace Boswell | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Luke Forehand | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Sheldon Butler-Lawson | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jeffrey Manns | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 45 | Mickel Williams Jr. | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 56 | 84 | 0 - 0 | 8 - 15 | 2-32 | 3-33 | 2 | 1 | |||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Khmari Johnson | 4 | 6 | 10 | 1 - 1 | 2.5 - 9 | - | - | 1 | |||
| 9D | Marquis Lane-Owens | 4 | 5 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 1 | Jayden Sheppard | 5 | 2 | 7 | - | 2 - 7 | - | - | ||||
| 12 | J'Mani Johnson | 0 | 7 | 7 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 30 | Frederick Giles | 2 | 5 | 7 | - | 2.5 - 8 | - | - | ||||
| 20 | Jack Lanning | 1 | 5 | 6 | 1 - 1 | 1.5 - 4 | - | - | ||||
| 21 | Lawrence Brown | 4 | 1 | 5 | - | - | 1-0 | 1-0 | ||||
| 6 | Jarvis Murray | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Deairich Jackson | 0 | 4 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 25 | Loren Hall | 1 | 3 | 4 | - | 0.5 - 3 | 1 | - | 1-0 | |||
| 34 | Wichchiel Filamar | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Cyler Christmas | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 5D | Baruch Hasabu | 1 | 1 | 2 | - | - | - | - | ||||
| 84 | Kameron Cyprien | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Alijah Brown | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 8 | Prince Samuel | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Brec Long | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Chris Arviso | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Kevin Fay | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Lorenzo Hixon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 50 | 81 | 3 - 3 | 12 - 37 | 1 | 1-0 | 2-0 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veterans Memorial Attendance: 0 Weather: Sunny Temperature: 73 deg Wind: 7 Mph S |
|
