Official Volleyball Box Score
Coffeyville Communit at Southeast Community
8/20/2021 at 7:00 PM
@ Southeast Community
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 40 | .050 |
| 2 | 12 | 9 | 41 | .073 |
| 3 | 10 | 12 | 41 | -.049 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 38 | .132 |
| 2 | 11 | 4 | 35 | .200 |
| 3 | 10 | 5 | 36 | .139 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paola Molina | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cloe Mills * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylee Bollig | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Armstrong * | 3 | 13 | 5 | 27 | .296 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Heather Stiles * | 3 | 4 | 3 | 22 | .045 | 19 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Nicole Soto * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Breanna Bedore | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zella Bennett * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Briana Chism | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Yeishka Reyes * | 3 | 4 | 7 | 24 | -.125 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 33 | 30 | 122 | .025 | 32 | 5 | 8 | 3 | 59 | 1 | 4 | 0 | 0 | 41.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sadie Glynn | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daytan Vallinch * | 3 | 2 | 0 | 11 | .182 | 22 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hailey Schaaf * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Amanda Wolf * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Kayden Schumacher | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Dani Hall * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Baylie Codner * | 3 | 3 | 0 | 13 | .231 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Emily Miller * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 16 | Morgan Gardner | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 14 | 109 | .156 | 27 | 6 | 7 | 4 | 51 | 6 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
