Jennifer Jensen
m
26
k/s
1.40
h %
.163
a/s
0.25
b/s
0.39
sa/s
0.07
d/s
1.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 20 |
| Sets | 87 | 69 |
| Kills | 122 | 101 |
| Kills per set | 1.40 | 1.46 |
| Errors | 56 | 48 |
| Total Attacks | 404 | 328 |
| Total Attacks per set | 4.64 | 4.75 |
| Hitting Percentage | .163 | .162 |
| Assists | 22 | 20 |
| Assists per set | 0.25 | 0.29 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 2 |
| Service Errors | 32 | 29 |
| Service Aces per set | 0.07 | 0.03 |
| Receptions | 328 | 246 |
| Reception Errors | 20 | 15 |
| Digs | 155 | 124 |
| Digs per set | 1.78 | 1.80 |
| Block Solo | 1 | 1 |
| Block Assist | 33 | 27 |
| Block Total | 34 | 28 |
| Blocks per set | 0.39 | 0.41 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 4 | 4 |
| Points | 145.5 | 117.5 |
| Points per set | 1.7 | 1.7 |
| Matches started | 25 | 19 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Johnson County Community College | L, 3-1 |
| Mar 26 | at Neosho County Community College | L, 3-1 |
| Mar 29 | Cloud County Community College | L, 3-0 |
| Mar 30 | Labette Community College | W, 3-0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 |
| Apr 2 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 3 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 6.0 |
| Feb 1 | at Hesston College | W, 3-1 | 1 | 4 | 8 | 5 | 23 | .130 | 0 | 8.5 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 7 | 5 | 22 | .091 | 0 | 8.0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | 1 | 5 | 0 | 3 | 16 | -.188 | 0 | 0.5 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 3.5 |
| Feb 22 | at Labette Community College | W, 3-1 | 1 | 4 | 6 | 4 | 18 | .111 | 2 | 8.5 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 0 | 6.0 |
| Mar 1 | Hesston College | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 2 | 5.5 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 7 | 3 | 26 | .154 | 1 | 8.0 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 8 | 1 | 21 | .333 | 4 | 9.5 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 4 | 9 | 2 | 20 | .350 | 2 | 9.5 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 1 | 6.5 |
| Mar 15 | at Cloud County Community College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 6.0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 1 | 8.0 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 5 | 1 | 17 | .235 | 1 | 6.5 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 5 | 1 | 13 | .308 | 1 | 6.0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 6.5 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 3 | 3 | 3 | 19 | .000 | 2 | 3.5 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 4 | 4 | 3 | 19 | .053 | 0 | 4.5 |
| Mar 26 | at Neosho County Community College | L, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 2 | 7.0 |
| Mar 29 | Cloud County Community College | L, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 2 | 3.0 |
| Mar 30 | Labette Community College | W, 3-0 | 1 | 2 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 4.5 |
| Apr 2 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 1.5 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 1 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | 1 | 4 | 14 | 0 | 3 | 0 | 3 | 0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Hesston College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 13 | 0 | 3 | 0 | 3 | 1 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 1 | 2 | 1 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 1 |
| Mar 26 | at Neosho County Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 3 | 0 | 0 | 3 | 8 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Feb 1 | at Hesston College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 18 | 3 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 20 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 5 | 1 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 1 |
| Feb 22 | at Labette Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 19 | 0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Mar 1 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 17 | 1 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 13 | 0 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 7 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 25 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 18 | 3 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 17 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 2 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 16 | 2 |
| Mar 26 | at Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 14 | 2 |
| Mar 29 | Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 3 |
| Apr 2 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 1 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 87 | 122 | 1.40 | 56 | 404 | 4.64 | .163 | 22 | 0.25 | 145.5 | 1.7 |
| Total | 26 | 87 | 122 | 1.40 | 56 | 404 | 4.64 | .163 | 22 | 0.25 | 145.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 87 | 155 | 1.78 | 1 | 33 | 34 | 0.39 |
| Total | 26 | 87 | 155 | 1.78 | 1 | 33 | 34 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 87 | 0 | 6 | 0.07 | 32 | 328 | 20 |
| Total | 26 | 87 | 0 | 6 | 0.07 | 32 | 328 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 122 | 1.40 | 56 | 404 | 4.64 | .163 | 22 | 0.25 | 145.5 | 1.7 |
| Conference | 20 | 69 | 101 | 1.46 | 48 | 328 | 4.75 | .162 | 20 | 0.29 | 117.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 63 | 1.47 | 20 | 194 | 4.51 | .222 | 16 | 0.37 | 74.0 | 1.7 |
| Away | 12 | 40 | 53 | 1.32 | 34 | 195 | 4.88 | .097 | 5 | 0.13 | 63.5 | 1.6 |
| Neutral | 1 | 4 | 6 | 1.50 | 2 | 15 | 3.75 | .267 | 1 | 0.25 | 8.0 | 2.0 |
| Wins | 11 | 35 | 58 | 1.66 | 21 | 163 | 4.66 | .227 | 12 | 0.34 | 69.5 | 2.0 |
| Losses | 15 | 52 | 64 | 1.23 | 35 | 241 | 4.63 | .120 | 10 | 0.19 | 76.0 | 1.5 |
| January | 2 | 6 | 8 | 1.33 | 4 | 24 | 4.00 | .167 | 0 | 0.00 | 9.0 | 1.5 |
| February | 6 | 22 | 29 | 1.32 | 20 | 111 | 5.05 | .081 | 2 | 0.09 | 35.0 | 1.6 |
| March | 17 | 56 | 85 | 1.52 | 31 | 261 | 4.66 | .207 | 20 | 0.36 | 100.0 | 1.8 |
| April | 1 | 3 | 0 | 0.00 | 1 | 8 | 2.67 | -.125 | 0 | 0.00 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 155 | 1.78 | 1 | 33 | 34 | 0.39 |
| Conference | 20 | 69 | 124 | 1.80 | 1 | 27 | 28 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 99 | 2.30 | 1 | 14 | 15 | 0.35 |
| Away | 12 | 40 | 49 | 1.23 | 0 | 17 | 17 | 0.42 |
| Neutral | 1 | 4 | 7 | 1.75 | 0 | 2 | 2 | 0.50 |
| Wins | 11 | 35 | 83 | 2.37 | 0 | 19 | 19 | 0.54 |
| Losses | 15 | 52 | 72 | 1.38 | 1 | 14 | 15 | 0.29 |
| January | 2 | 6 | 1 | 0.17 | 1 | 0 | 1 | 0.17 |
| February | 6 | 22 | 34 | 1.55 | 0 | 8 | 8 | 0.36 |
| March | 17 | 56 | 119 | 2.13 | 0 | 24 | 24 | 0.43 |
| April | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 0 | 6 | 0.07 | 32 | 328 | 20 |
| Conference | 20 | 69 | 0 | 2 | 0.03 | 29 | 246 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 0 | 3 | 0.07 | 13 | 155 | 10 |
| Away | 12 | 40 | 0 | 2 | 0.05 | 19 | 148 | 10 |
| Neutral | 1 | 4 | 0 | 1 | 0.25 | 0 | 25 | 0 |
| Wins | 11 | 35 | 0 | 2 | 0.06 | 12 | 142 | 10 |
| Losses | 15 | 52 | 0 | 4 | 0.08 | 20 | 186 | 10 |
| January | 2 | 6 | 0 | 0 | 0.00 | 3 | 11 | 1 |
| February | 6 | 22 | 0 | 2 | 0.09 | 13 | 83 | 5 |
| March | 17 | 56 | 0 | 3 | 0.05 | 15 | 221 | 13 |
| April | 1 | 3 | 0 | 1 | 0.33 | 1 | 13 | 1 |
