Official Volleyball Box Score
Ottawa University JV at Coffeyville Communit
8/27/2019 at 6:30 PM
@ CCC
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 18 | .667 |
| 2 | 12 | 2 | 14 | .714 |
| 3 | 15 | 6 | 21 | .429 |
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malia Mack | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Fabiana De'Jesus | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Cierra Lewis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaysa Wichers | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Destiny Thomas | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Makylah Davis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Aleyshka Quinones * | 3 | 0 | 0 | 0 | .000 | 25 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chloe Price | 3 | 0 | 0 | 0 | .000 | 14 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Zoey Schmidt * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Caitlynne Hudgens * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Faith Simpson * | 3 | 16 | 4 | 30 | .400 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Lauren McKinney | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Danielle Dodge | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Erianna Murray * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 20 | Seliann Concepcion * | 3 | 10 | 1 | 14 | .643 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Myrnaliz Perez-Rosa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 75 | .440 | 40 | 18 | 6 | 2 | 59 | 0 | 7 | 3 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
