Butler Community College - KS at Coffeyville Community College September 20, 2025
Box Score
Butler Community College - KS
Coffeyville Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Millie Robshaw-Charlesworth
|
0 | 0 | 0 | 0 | 0 |
|
2
Amiyah Hamilton-Thompson
|
2 | 1 | 0 | 0 | 0 |
|
3
Isabel Sandoval
|
1 | 0 | 0 | 0 | 0 |
|
4
Ellie Baillie
|
0 | 0 | 0 | 0 | 0 |
|
5
Kaitlyn Gobel
|
0 | 0 | 0 | 0 | 0 |
|
6
Charlotte Long
|
3 | 3 | 2 | 0 | 0 |
|
9
Brooklinn Carnley
|
0 | 0 | 0 | 0 | 0 |
|
10
Heide Bartel
|
3 | 3 | 0 | 1 | 0 |
|
11
Julissa Nash
|
0 | 0 | 0 | 0 | 0 |
|
13
Anahyssa Nash
|
0 | 0 | 0 | 0 | 0 |
|
14
Naho Yamamura
|
5 | 5 | 0 | 1 | 0 |
|
15
Merari Flores
|
1 | 0 | 0 | 0 | 0 |
|
16
Eva Preister
|
1 | 1 | 0 | 0 | 0 |
|
18
Bridget Sherman
|
0 | 0 | 0 | 0 | 0 |
|
19
Darya Karabanko
|
1 | 1 | 0 | 0 | 0 |
|
20
Kenedi Smith
|
2 | 2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 16 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Millie Robshaw-Charlesworth | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Macy Lemke | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler Community College - KS
1st
|
28:57 | Charlotte Long (Naho Yamamura) | 1 - 0 |
|
Butler Community College - KS
1st
|
40:35 | Wendy Zamudio (Heide Bartel) | 2 - 0 |
|
Butler Community College - KS
2nd
|
67:00 | Charlotte Long (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Butler Community College - KS
1st
|
0:00 | Yellow card - Bernita Baafi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 12 | 7 | 19 |
| Coffeyville Community College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 1 | 0 | 1 |
| Coffeyville Community College | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 6 | 4 | 10 |
| Coffeyville Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 3 | 3 | 6 |
| Coffeyville Community College | 6 | 6 | 12 |
| Date/Time | September 20, 2025 - 7:00 PM |
|---|---|
| Location | Coffeyville, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jeff Leiker |


