Cat Burns
gp
10
gs
10
min
806:15
ga
20
gaa
2.23
sv
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 9 |
| Games started | 10 | 9 |
| Minutes | 806:15 | 716:15 |
| Goals against | 20 | 17 |
| Goals-against average | 2.23 | 2.14 |
| Saves | 40 | 38 |
| Save pct | .667 | .691 |
| Wins | 4 | 4 |
| Losses | 5 | 4 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 26 # | Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 3 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 15 # | at Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 24 # | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 21 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Mar 24 # | Friendly - TBD | - | - | - | - | - | |
| Mar 26 # | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 1-0 | - | - | - | - | - |
| Apr 5 | at Johnson County Community College | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
| Apr 7 | Neosho County Community College | W, 5-0 | - | - | - | - | - |
| Apr 11 | at Garden City Community College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Apr 17 | at Hutchinson Community College | W, 3-2 | - | - | - | - | - |
| Apr 19 | Butler Community College - KS | W, 2-1 | - | - | - | - | - |
| Apr 21 | at Kansas City Kansas Community College | L, 5-1 | 1 | 1 | 5 | 7 | .583 |
| Apr 28 | Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| May 1 | at Dodge City Community College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| May 3 | at Neosho County Community College | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| May 8 | Cowley County Community College | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| May 12 | at Butler Community College - KS | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| May 15 | Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 18 | Hutchinson Community College | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Scrimmage - Owasso U18 Club | - | - | - | - | - | - | |
| Oct 3 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | |
| Oct 15 # | at Scrimmage - Owasso U18 Club | - | - | - | - | - | - | |
| Oct 24 # | at Allen County Community College - Scrimmage | - | - | - | - | - | - | |
| Mar 21 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | |
| Mar 24 # | Friendly - TBD | - | - | - | - | - | - | |
| Mar 26 # | Allen County Community College | - | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 1-0 | - | - | - | - | - | - |
| Apr 5 | at Johnson County Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 7 | Neosho County Community College | W, 5-0 | - | - | - | - | - | - |
| Apr 11 | at Garden City Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Apr 17 | at Hutchinson Community College | W, 3-2 | - | - | - | - | - | - |
| Apr 19 | Butler Community College - KS | W, 2-1 | - | - | - | - | - | - |
| Apr 21 | at Kansas City Kansas Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Apr 28 | Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| May 1 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| May 3 | at Neosho County Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| May 8 | Cowley County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 12 | at Butler Community College - KS | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 86:15 |
| May 15 | Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | - | |
| May 18 | Hutchinson Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 20 | 40 | .667 |
| Conference | 9 | 9 | 17 | 38 | .691 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 6 | 22 | .786 |
| Away | 6 | 6 | 14 | 18 | .563 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 4 | 14 | .778 |
| Losses | 5 | 5 | 16 | 26 | .619 |
| April | 4 | 4 | 10 | 16 | .615 |
| May | 6 | 6 | 10 | 24 | .706 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 806:15 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 716:15 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 446:15 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 356:15 |
| April | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| May | 6 | 0 | 0 | 0 | 0/0 | 536:15 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 2.00 | 2.23 | 4.00 |
| Conference | 9 | 9 | 1.89 | 2.14 | 4.22 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.50 | 1.50 | 5.50 |
| Away | 6 | 6 | 2.33 | 2.82 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | 0.80 | 2.80 |
| Losses | 5 | 5 | 3.20 | 4.04 | 5.20 |
| April | 4 | 4 | 2.50 | 3.33 | 4.00 |
| May | 6 | 6 | 1.67 | 1.68 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 80:38 |
| Conference | 9 | 79:35 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 6 | 74:22 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 5 | 71:15 |
| April | 4 | 67:30 |
| May | 6 | 89:22 |
