gp
32
pts/g
14.8
fg %
47.6
3pt %
28.8
ft %
68.1
reb/g
9.2
a/g
1.7
Player Stats
  Overall Conference
Games 32 24
Games started 32 24
Minutes 987 766
Minutes per game 30.8 31.9
FG 179-376 140-294
FG Pct 47.6 47.6
3PT 38-132 27-97
3PT Pct 28.8 27.8
FT 77-113 48-70
FT Pct 68.1 68.6
Off rebounds 99 75
Def rebounds 195 143
Total rebounds 294 218
Rebounds per game 9.2 9.1
Personal fouls 49 36
Disqualifications 0 0
Assists 55 41
Turnovers 53 42
Assist to turnover ratio 1.0 1.0
Steals 34 27
Blocks 19 14
Points 473 355
Points per game 14.8 14.8
Points per 40.0 min 19.2 18.5
Recent Results
Date Opponent Result
Feb 21 Hutchinson Community College L, 82-69
Feb 25 Pratt Community College W, 67-46
Feb 28 at Fort Hays Tech Northwest W, 65-43
Mar 2 at Garden City Community College W, 73-53
Mar 10 Seward County W, 87-62
Mar 13 vs. Butler Community College - KS L, 65-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Coffeyville Women's Jamboree   - - - - - - - - -
Oct 11 vs. Jamboree   - - - - - - - - -
Oct 19 # vs. Jamboree   - - - - - - - - -
Nov 1 Bethany JV W, 91-32 1 22 6-13 46.2 0-5 0.0 6-6 100.0 18
Nov 4 Labette Community College W, 85-63 1 28 6-9 66.7 1-3 33.3 1-2 50.0 14
Nov 7 Southeast Community College W, 50-41 1 30 1-4 25.0 0-2 0.0 4-6 66.7 6
Nov 8 Connors State College W, 74-33 1 19 5-10 50.0 2-4 50.0 1-2 50.0 13
Nov 13 vs. Bethany JV W, 79-51 1 20 3-8 37.5 1-2 50.0 8-12 66.7 15
Nov 14 McCook Community College W, 59-51 1 38 4-11 36.4 1-7 14.3 4-5 80.0 13
Nov 19 Butler Community College - KS L, 55-45 1 38 4-9 44.4 2-3 66.7 5-6 83.3 15
Nov 22 Independence Community College W, 62-29 1 24 3-11 27.3 0-2 0.0 3-4 75.0 9
Nov 25 at Seward County W, 55-45 1 39 7-10 70.0 1-2 50.0 0-0 - 15
Nov 29 Barton Community College W, 67-45 1 36 5-12 41.7 0-3 0.0 5-6 83.3 15
Dec 3 at Cowley County Community College W, 67-52 1 31 6-9 66.7 0-1 0.0 1-1 100.0 13
Dec 6 Dodge City Community College L, 68-60 1 30 3-7 42.9 0-1 0.0 2-3 66.7 8
Dec 10 at Cloud County Community College L, 76-68 1 35 10-21 47.6 1-7 14.3 2-3 66.7 23
Dec 13 Colby Community College W, 72-55 1 35 2-6 33.3 0-4 0.0 3-3 100.0 7
Jan 7 at Hutchinson Community College W, 68-39 1 35 6-13 46.2 3-7 42.9 0-0 - 15
Jan 10 at Pratt Community College W, 74-35 1 24 6-11 54.5 0-4 0.0 0-0 - 12
Jan 15 Fort Hays Tech Northwest W, 68-50 1 23 4-11 36.4 0-2 0.0 2-4 50.0 10
Jan 17 Garden City Community College W, 76-63 1 32 6-12 50.0 2-4 50.0 2-3 66.7 16
Jan 21 at Butler Community College - KS L, 67-64 1 33 5-11 45.5 2-2 100.0 2-3 66.7 14
Jan 26 at Independence Community College W, 70-33 1 30 8-12 66.7 0-2 0.0 1-2 50.0 17
Jan 28 Seward County W, 58-56 1 36 9-18 50.0 1-4 25.0 0-1 0.0 19
Jan 31 at Barton Community College L, 60-53 1 37 6-14 42.9 2-7 28.6 0-0 - 14
Feb 4 Cowley County Community College W, 60-39 1 34 5-10 50.0 4-8 50.0 5-7 71.4 19
Feb 7 at Dodge City Community College L, 94-68 1 32 10-21 47.6 2-6 33.3 3-5 60.0 25
Feb 11 Cloud County Community College W, 76-56 1 29 7-16 43.8 0-5 0.0 4-6 66.7 18
Feb 14 at Colby Community College L, 65-46 1 34 3-12 25.0 1-3 33.3 5-5 100.0 12
Feb 21 Hutchinson Community College L, 82-69 1 37 7-14 50.0 4-10 40.0 0-1 0.0 18
Feb 25 Pratt Community College W, 67-46 1 21 3-10 30.0 0-3 0.0 0-2 0.0 6
Feb 28 at Fort Hays Tech Northwest W, 65-43 1 26 8-13 61.5 1-5 20.0 0-0 - 17
Mar 2 at Garden City Community College W, 73-53 1 35 7-11 63.6 1-2 50.0 3-5 60.0 18
Mar 10 Seward County W, 87-62 1 33 8-13 61.5 3-4 75.0 5-8 62.5 24
Mar 13 vs. Butler Community College - KS L, 65-62 1 31 6-14 42.9 3-8 37.5 0-2 0.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # Coffeyville Women's Jamboree   - - - - - - - - -
Oct 11 vs. Jamboree   - - - - - - - - -
Oct 19 # vs. Jamboree   - - - - - - - - -
Nov 1 Bethany JV W, 91-32 1 22 3 5 8 0 0 2 0
Nov 4 Labette Community College W, 85-63 1 28 1 6 7 4 2 2 0
Nov 7 Southeast Community College W, 50-41 1 30 0 8 8 1 3 0 0
Nov 8 Connors State College W, 74-33 1 19 4 9 13 0 2 0 0
Nov 13 vs. Bethany JV W, 79-51 1 20 5 4 9 2 0 1 0
Nov 14 McCook Community College W, 59-51 1 38 4 7 11 4 0 1 1
Nov 19 Butler Community College - KS L, 55-45 1 38 4 6 10 2 1 4 1
Nov 22 Independence Community College W, 62-29 1 24 3 8 11 4 3 0 0
Nov 25 at Seward County W, 55-45 1 39 3 8 11 0 3 1 1
Nov 29 Barton Community College W, 67-45 1 36 4 7 11 0 2 1 0
Dec 3 at Cowley County Community College W, 67-52 1 31 1 5 6 2 5 7 0
Dec 6 Dodge City Community College L, 68-60 1 30 5 4 9 0 3 0 0
Dec 10 at Cloud County Community College L, 76-68 1 35 4 14 18 1 1 2 1
Dec 13 Colby Community College W, 72-55 1 35 2 5 7 4 1 1 0
Jan 7 at Hutchinson Community College W, 68-39 1 35 2 5 7 2 2 0 1
Jan 10 at Pratt Community College W, 74-35 1 24 2 5 7 2 1 1 0
Jan 15 Fort Hays Tech Northwest W, 68-50 1 23 2 5 7 2 0 1 1
Jan 17 Garden City Community College W, 76-63 1 32 3 5 8 2 1 1 0
Jan 21 at Butler Community College - KS L, 67-64 1 33 3 3 6 0 2 1 0
Jan 26 at Independence Community College W, 70-33 1 30 1 4 5 2 1 2 2
Jan 28 Seward County W, 58-56 1 36 8 3 11 1 1 0 2
Jan 31 at Barton Community College L, 60-53 1 37 1 8 9 1 0 2 0
Feb 4 Cowley County Community College W, 60-39 1 34 3 8 11 1 1 0 2
Feb 7 at Dodge City Community College L, 94-68 1 32 7 6 13 2 4 0 0
Feb 11 Cloud County Community College W, 76-56 1 29 6 2 8 5 1 1 0
Feb 14 at Colby Community College L, 65-46 1 34 0 4 4 1 4 0 0
Feb 21 Hutchinson Community College L, 82-69 1 37 4 8 12 5 4 2 1
Feb 25 Pratt Community College W, 67-46 1 21 1 2 3 0 0 0 0
Feb 28 at Fort Hays Tech Northwest W, 65-43 1 26 2 10 12 1 0 0 0
Mar 2 at Garden City Community College W, 73-53 1 35 4 8 12 1 1 0 2
Mar 10 Seward County W, 87-62 1 33 4 9 13 3 2 1 3
Mar 13 vs. Butler Community College - KS L, 65-62 1 31 3 4 7 0 2 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # Coffeyville Women's Jamboree   - - - -
Oct 11 vs. Jamboree   - - - -
Oct 19 # vs. Jamboree   - - - -
Nov 1 Bethany JV W, 91-32 1 1 0 -
Nov 4 Labette Community College W, 85-63 1 2 0 2.0
Nov 7 Southeast Community College W, 50-41 1 2 0 0.3
Nov 8 Connors State College W, 74-33 1 0 - 0.0
Nov 13 vs. Bethany JV W, 79-51 1 1 - -
Nov 14 McCook Community College W, 59-51 1 1 - -
Nov 19 Butler Community College - KS L, 55-45 1 2 0 2.0
Nov 22 Independence Community College W, 62-29 1 2 0 1.3
Nov 25 at Seward County W, 55-45 1 2 0 0.0
Nov 29 Barton Community College W, 67-45 1 0 0 0.0
Dec 3 at Cowley County Community College W, 67-52 1 1 - 0.4
Dec 6 Dodge City Community College L, 68-60 1 2 0 0.0
Dec 10 at Cloud County Community College L, 76-68 1 2 - 1.0
Dec 13 Colby Community College W, 72-55 1 0 0 4.0
Jan 7 at Hutchinson Community College W, 68-39 1 2 0 1.0
Jan 10 at Pratt Community College W, 74-35 1 0 - 2.0
Jan 15 Fort Hays Tech Northwest W, 68-50 1 1 0 -
Jan 17 Garden City Community College W, 76-63 1 2 0 2.0
Jan 21 at Butler Community College - KS L, 67-64 1 3 - 0.0
Jan 26 at Independence Community College W, 70-33 1 2 - 2.0
Jan 28 Seward County W, 58-56 1 0 0 1.0
Jan 31 at Barton Community College L, 60-53 1 2 - -
Feb 4 Cowley County Community College W, 60-39 1 1 0 1.0
Feb 7 at Dodge City Community College L, 94-68 1 4 0 0.5
Feb 11 Cloud County Community College W, 76-56 1 2 0 5.0
Feb 14 at Colby Community College L, 65-46 1 2 - 0.3
Feb 21 Hutchinson Community College L, 82-69 1 2 0 1.3
Feb 25 Pratt Community College W, 67-46 1 0 0 -
Feb 28 at Fort Hays Tech Northwest W, 65-43 1 1 - -
Mar 2 at Garden City Community College W, 73-53 1 1 - 1.0
Mar 10 Seward County W, 87-62 1 2 0 1.5
Mar 13 vs. Butler Community College - KS L, 65-62 1 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 32 30.8 5.6-11.8 1.2-4.1 2.4-3.5 14.8
Total 32 30.8 5.6-11.8 1.2-4.1 2.4-3.5 14.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 32 987 179-376 47.6 38-132 28.8 77-113 68.1 473
Total 32 32 987 179-376 47.6 38-132 28.8 77-113 68.1 473
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 32 987 30.8 7.3-15.2 1.5-5.4 28.8 3.1-4.6 19.2
Total 32 987 30.8 7.3-15.2 1.5-5.4 28.8 3.1-4.6 19.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 32 3.1 6.1 9.2 1.7 1.7 1.1 0.6
Total 32 3.1 6.1 9.2 1.7 1.7 1.1 0.6
  gp gs off def reb ast to stl blk
2025-26 32 32 99 195 294 55 53 34 19
Total 32 32 99 195 294 55 53 34 19
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 32 4.0 7.9 11.9 2.2 2.1 1.4 0.8
Total 32 4.0 7.9 11.9 2.2 2.1 1.4 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 30.8 5.6-11.8 1.2-4.1 2.4-3.5 14.8
Conference 24 31.9 5.8-12.2 1.1-4.0 2.0-2.9 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 30.3 4.9-10.9 1.1-4.1 2.9-4.2 13.8
Away 12 32.6 6.8-13.2 1.2-4.0 1.4-2.0 16.3
Neutral 2 25.4 4.5-11.0 2.0-5.0 4.0-7.0 15.0
             
Wins 23 29.5 5.4-11.0 0.9-3.7 2.5-3.7 14.3
Losses 9 34.1 6.0-13.7 1.9-5.2 2.1-3.1 16.0
             
November 10 29.4 4.4-9.7 0.8-3.3 3.7-4.9 13.3
December 4 32.7 5.2-10.8 0.2-3.2 2.0-2.5 12.8
January 8 31.1 6.2-12.8 1.2-4.0 0.9-1.6 14.6
February 7 30.5 6.1-13.7 1.7-5.7 2.4-3.7 16.4
March 3 33.1 7.0-12.7 2.3-4.7 2.7-5.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 987 179-376 47.6 38-132 28.8 77-113 68.1 473
Conference 24 24 766 140-294 47.6 27-97 27.8 48-70 68.6 355
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 545 88-196 44.9 20-74 27.0 52-75 69.3 248
Away 12 12 391 82-158 51.9 14-48 29.2 17-24 70.8 195
Neutral 2 2 51 9-22 40.9 4-10 40.0 8-14 57.1 30
                     
Wins 23 23 679 125-253 49.4 21-85 24.7 58-85 68.2 329
Losses 9 9 307 54-123 43.9 17-47 36.2 19-28 67.9 144
                     
November 10 10 294 44-97 45.4 8-33 24.2 37-49 75.5 133
December 4 4 131 21-43 48.8 1-13 7.7 8-10 80.0 51
January 8 8 249 50-102 49.0 10-32 31.3 7-13 53.8 117
February 7 7 214 43-96 44.8 12-40 30.0 17-26 65.4 115
March 3 3 99 21-38 55.3 7-14 50.0 8-15 53.3 57
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 987 30.8 7.3-15.2 1.5-5.4 28.8 3.1-4.6 19.2
Conference 24 766 31.9 7.3-15.4 1.4-5.1 27.8 2.5-3.7 18.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 545 30.3 6.5-14.4 1.5-5.4 27.0 3.8-5.5 18.2
Away 12 391 32.6 8.4-16.2 1.4-4.9 29.2 1.7-2.5 19.9
Neutral 2 51 25.4 7.1-17.3 3.1-7.9 40.0 6.3-11.0 23.6
                 
Wins 23 679 29.5 7.4-14.9 1.2-5.0 24.7 3.4-5.0 19.4
Losses 9 307 34.1 7.0-16.0 2.2-6.1 36.2 2.5-3.6 18.8
                 
November 10 294 29.4 6.0-13.2 1.1-4.5 24.2 5.0-6.7 18.1
December 4 131 32.7 6.4-13.2 0.3-4.0 7.7 2.4-3.1 15.6
January 8 249 31.1 8.0-16.4 1.6-5.1 31.3 1.1-2.1 18.8
February 7 214 30.5 8.1-18.0 2.2-7.5 30.0 3.2-4.9 21.5
March 3 99 33.1 8.5-15.3 2.8-5.6 50.0 3.2-6.1 23.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 3.1 6.1 9.2 1.7 1.7 1.1 0.6
Conference 24 3.1 6.0 9.1 1.7 1.8 1.1 0.6
Exhibition - - - - - - - -
                 
Home 18 3.4 5.9 9.3 2.1 1.5 0.9 0.6
Away 12 2.5 6.7 9.2 1.3 2.0 1.3 0.6
Neutral 2 4.0 4.0 8.0 1.0 1.0 0.5 0.5
                 
Wins 23 3.0 6.0 9.0 1.9 1.4 1.0 0.7
Losses 9 3.4 6.3 9.8 1.3 2.3 1.2 0.4
                 
November 10 3.1 6.8 9.9 1.7 1.6 1.2 0.3
December 4 3.0 7.0 10.0 1.8 2.5 2.5 0.3
January 8 2.8 4.8 7.5 1.5 1.0 1.0 0.8
February 7 3.3 5.7 9.0 2.1 2.0 0.4 0.4
March 3 3.7 7.0 10.7 1.3 1.7 0.3 2.0
  gp gs off def reb ast to stl blk
Total 32 32 99 195 294 55 53 34 19
Conference 24 24 75 143 218 41 42 27 14
Exhibition - - - - - - - - -
                   
Home 18 18 61 107 168 38 27 17 11
Away 12 12 30 80 110 15 24 16 7
Neutral 2 2 8 8 16 2 2 1 1
                   
Wins 23 23 68 138 206 43 32 23 15
Losses 9 9 31 57 88 12 21 11 4
                   
November 10 10 31 68 99 17 16 12 3
December 4 4 12 28 40 7 10 10 1
January 8 8 22 38 60 12 8 8 6
February 7 7 23 40 63 15 14 3 3
March 3 3 11 21 32 4 5 1 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 4.0 7.9 11.9 2.2 2.1 1.4 0.8
Conference 24 3.9 7.5 11.4 2.1 2.2 1.4 0.7
Exhibition - - - - - - - -
                 
Home 18 4.5 7.9 12.3 2.8 2.0 1.2 0.8
Away 12 3.1 8.2 11.3 1.5 2.5 1.6 0.7
Neutral 2 6.3 6.3 12.6 1.6 1.6 0.8 0.8
                 
Wins 23 4.0 8.1 12.1 2.5 1.9 1.4 0.9
Losses 9 4.0 7.4 11.5 1.6 2.7 1.4 0.5
                 
November 10 4.2 9.2 13.5 2.3 2.2 1.6 0.4
December 4 3.7 8.6 12.2 2.1 3.1 3.1 0.3
January 8 3.5 6.1 9.6 1.9 1.3 1.3 1.0
February 7 4.3 7.5 11.8 2.8 2.6 0.6 0.6
March 3 4.4 8.5 12.9 1.6 2.0 0.4 2.4