Paige Scott
gp
30
pts/g
7.4
fg %
34.2
3pt %
31.7
ft %
70.0
reb/g
1.3
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 23 |
| Games started | 26 | 19 |
| Minutes | 703 | 559 |
| Minutes per game | 23.4 | 24.3 |
| FG | 78-228 | 61-176 |
| FG Pct | 34.2 | 34.7 |
| 3PT | 53-167 | 40-128 |
| 3PT Pct | 31.7 | 31.3 |
| FT | 14-20 | 14-20 |
| FT Pct | 70.0 | 70.0 |
| Off rebounds | 10 | 7 |
| Def rebounds | 29 | 25 |
| Total rebounds | 39 | 32 |
| Rebounds per game | 1.3 | 1.4 |
| Personal fouls | 51 | 43 |
| Disqualifications | 1 | 1 |
| Assists | 53 | 43 |
| Turnovers | 36 | 24 |
| Assist to turnover ratio | 1.5 | 1.8 |
| Steals | 16 | 9 |
| Blocks | 1 | 1 |
| Points | 223 | 176 |
| Points per game | 7.4 | 7.7 |
| Points per 40 min | 12.7 | 12.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | 1 | 13 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 5 | vs. Sterling JV | W, 79-33 | 1 | 23 | 4-10 | 40.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | 1 | 29 | 0-9 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | 1 | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 10 | Bethany JV | W, 89-36 | 1 | 15 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | - | 14 |
| Nov 12 | Connors State College | W, 72-54 | 1 | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 17 | at Cowley County Community College | W, 69-62 | 1 | 25 | 3-10 | 30.0 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Nov 20 | at Garden City Community College | L, 58-46 | 1 | 31 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 24 | Dodge City Community College | W, 60-58 | 1 | 13 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Nov 27 | Colby Community College | W, 82-78 | 1 | 41 | 7-14 | 50.0 | 5-12 | 41.7 | 2-2 | 100.0 | 21 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | 1 | 22 | 2-12 | 16.7 | 2-10 | 20.0 | 1-2 | 50.0 | 7 |
| Dec 4 | at Barton Community College | W, 78-72 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 26 | 4-10 | 40.0 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Dec 11 | at Independence Community College | L, 68-54 | - | 22 | 2-7 | 28.6 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Jan 5 | at Cloud County Community College | L, 74-51 | 1 | 31 | 6-11 | 54.5 | 2-7 | 28.6 | 0-0 | - | 14 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | 1 | 26 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 17 | Cowley County Community College | L, 64-51 | 1 | 20 | 0-5 | 0.0 | 0-5 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 19 | Garden City Community College | W, 55-53 | 1 | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Dodge City Community College | W, 67-62 | 1 | 17 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | 1 | 24 | 5-13 | 38.5 | 3-9 | 33.3 | 2-3 | 66.7 | 15 |
| Jan 31 | Seward County Community College | L, 67-61 | 1 | 27 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 29 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | 1 | 19 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Feb 9 | Independence Community College | L, 62-54 | 1 | 26 | 1-7 | 14.3 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 26 | 4-12 | 33.3 | 3-9 | 33.3 | 0-0 | - | 11 |
| Feb 16 | at Pratt Community College | W, 65-51 | 1 | 37 | 6-13 | 46.2 | 6-9 | 66.7 | 0-0 | - | 18 |
| Feb 19 | at Seward County Community College | W, 63-60 | 1 | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 21 | Pratt Community College | W, 79-49 | 1 | 23 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | 1 | 22 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Feb 26 | Colby Community College | L, 73-55 | 1 | 31 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | 1 | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Nov 5 | vs. Sterling JV | W, 79-33 | 1 | 23 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | 1 | 29 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 10 | Bethany JV | W, 89-36 | 1 | 15 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 12 | Connors State College | W, 72-54 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 17 | at Cowley County Community College | W, 69-62 | 1 | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 20 | at Garden City Community College | L, 58-46 | 1 | 31 | 0 | 1 | 1 | 4 | 1 | 1 | 1 |
| Nov 24 | Dodge City Community College | W, 60-58 | 1 | 13 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Nov 27 | Colby Community College | W, 82-78 | 1 | 41 | 2 | 1 | 3 | 5 | 4 | 1 | 0 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | 1 | 22 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Dec 4 | at Barton Community College | W, 78-72 | - | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 26 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Dec 11 | at Independence Community College | L, 68-54 | - | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 5 | at Cloud County Community College | L, 74-51 | 1 | 31 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | 1 | 26 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 17 | Cowley County Community College | L, 64-51 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Garden City Community College | W, 55-53 | 1 | 19 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jan 22 | at Dodge City Community College | W, 67-62 | 1 | 17 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | 1 | 24 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jan 31 | Seward County Community College | L, 67-61 | 1 | 27 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | Independence Community College | L, 62-54 | 1 | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 26 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 16 | at Pratt Community College | W, 65-51 | 1 | 37 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Feb 19 | at Seward County Community College | W, 63-60 | 1 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Pratt Community College | W, 79-49 | 1 | 23 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | 1 | 22 | 0 | 3 | 3 | 5 | 2 | 0 | 0 |
| Feb 26 | Colby Community College | L, 73-55 | 1 | 31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | 1 | 0 | - | 1.0 |
| Nov 5 | vs. Sterling JV | W, 79-33 | 1 | 1 | - | 1.5 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | 1 | 2 | - | 0.5 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | 1 | 1 | - | 0.0 |
| Nov 10 | Bethany JV | W, 89-36 | 1 | 1 | - | 2.0 |
| Nov 12 | Connors State College | W, 72-54 | 1 | 1 | - | 1.0 |
| Nov 17 | at Cowley County Community College | W, 69-62 | 1 | 1 | - | - |
| Nov 20 | at Garden City Community College | L, 58-46 | 1 | 3 | - | 4.0 |
| Nov 24 | Dodge City Community College | W, 60-58 | 1 | 1 | - | 1.0 |
| Nov 27 | Colby Community College | W, 82-78 | 1 | 4 | - | 1.3 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | 1 | 1 | - | 0.5 |
| Dec 4 | at Barton Community College | W, 78-72 | - | 1 | - | 1.0 |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 4 | - | 3.0 |
| Dec 11 | at Independence Community College | L, 68-54 | - | 2 | - | - |
| Jan 5 | at Cloud County Community College | L, 74-51 | 1 | 2 | - | 0.3 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | 1 | 1 | - | 0.5 |
| Jan 17 | Cowley County Community College | L, 64-51 | 1 | 3 | - | - |
| Jan 19 | Garden City Community College | W, 55-53 | 1 | 1 | - | 3.0 |
| Jan 22 | at Dodge City Community College | W, 67-62 | 1 | 2 | 0 | 4.0 |
| Jan 26 | at Colby Community College | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | 1 | 3 | - | - |
| Jan 31 | Seward County Community College | L, 67-61 | 1 | 1 | - | - |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 1 | - | - |
| Feb 5 | at Hutchinson Community College | L, 84-60 | 1 | 5 | 1 | - |
| Feb 9 | Independence Community College | L, 62-54 | 1 | 3 | 0 | 0.5 |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 0 | 0 | - |
| Feb 16 | at Pratt Community College | W, 65-51 | 1 | 2 | - | 2.0 |
| Feb 19 | at Seward County Community College | W, 63-60 | 1 | 2 | - | - |
| Feb 21 | Pratt Community College | W, 79-49 | 1 | 0 | 0 | - |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | 1 | 0 | 0 | 2.5 |
| Feb 26 | Colby Community College | L, 73-55 | 1 | 2 | 0 | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 23.4 | 2.6-7.6 | 1.8-5.6 | 0.5-0.7 | 7.4 |
| Conference | 23 | 24.3 | 2.7-7.7 | 1.7-5.6 | 0.6-0.9 | 7.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 23.5 | 2.6-7.4 | 1.8-5.9 | 0.5-0.8 | 7.4 |
| Away | 12 | 22.9 | 2.8-7.5 | 1.7-5.0 | 0.5-0.6 | 7.7 |
| Neutral | 2 | 26.0 | 2.0-9.5 | 2.0-6.5 | 0.0-0.0 | 6.0 |
| Wins | 19 | 22.1 | 2.8-7.4 | 1.8-5.2 | 0.6-0.7 | 8.0 |
| Losses | 11 | 25.8 | 2.3-7.9 | 1.6-6.2 | 0.3-0.6 | 6.5 |
| November | 10 | 22.3 | 2.5-7.9 | 1.8-5.9 | 0.4-0.4 | 7.2 |
| December | 4 | 19.5 | 2.0-7.8 | 1.2-4.8 | 0.8-1.2 | 6.0 |
| January | 7 | 23.5 | 2.7-6.7 | 1.3-4.9 | 0.3-0.7 | 7.0 |
| February | 9 | 26.4 | 2.9-7.9 | 2.3-6.1 | 0.6-0.7 | 8.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 26 | 703 | 78-228 | 34.2 | 53-167 | 31.7 | 14-20 | 70.0 | 223 |
| Conference | 23 | 19 | 559 | 61-176 | 34.7 | 40-128 | 31.3 | 14-20 | 70.0 | 176 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 14 | 376 | 41-119 | 34.5 | 29-94 | 30.9 | 8-13 | 61.5 | 119 |
| Away | 12 | 10 | 275 | 33-90 | 36.7 | 20-60 | 33.3 | 6-7 | 85.7 | 92 |
| Neutral | 2 | 2 | 52 | 4-19 | 21.1 | 4-13 | 30.8 | 0-0 | - | 12 |
| Wins | 19 | 17 | 419 | 53-141 | 37.6 | 35-99 | 35.4 | 11-13 | 84.6 | 152 |
| Losses | 11 | 9 | 284 | 25-87 | 28.7 | 18-68 | 26.5 | 3-7 | 42.9 | 71 |
| November | 10 | 10 | 223 | 25-79 | 31.6 | 18-59 | 30.5 | 4-4 | 100.0 | 72 |
| December | 4 | 1 | 78 | 8-31 | 25.8 | 5-19 | 26.3 | 3-5 | 60.0 | 24 |
| January | 7 | 7 | 165 | 19-47 | 40.4 | 9-34 | 26.5 | 2-5 | 40.0 | 49 |
| February | 9 | 8 | 237 | 26-71 | 36.6 | 21-55 | 38.2 | 5-6 | 83.3 | 78 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 703 | 23.4 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Conference | 23 | 559 | 24.3 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 376 | 23.5 | 0.0-0.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 |
| Away | 12 | 275 | 22.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Wins | 19 | 419 | 22.1 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| Losses | 11 | 284 | 25.8 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| November | 10 | 223 | 22.3 | 0.0-0.0 | 0.0-0.0 | 30.5 | 0.0-0.0 | 0.0 |
| December | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| January | 7 | 165 | 23.5 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| February | 9 | 237 | 26.4 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.3 | 1.0 | 1.3 | 1.8 | 1.2 | 0.5 | 0.0 |
| Conference | 23 | 0.3 | 1.1 | 1.4 | 1.9 | 1.0 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.3 | 0.8 | 1.1 | 2.0 | 1.1 | 0.7 | 0.0 |
| Away | 12 | 0.4 | 1.2 | 1.6 | 1.3 | 1.1 | 0.3 | 0.1 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 2.5 | 3.0 | 0.5 | 0.0 |
| Wins | 19 | 0.4 | 0.9 | 1.3 | 2.2 | 1.3 | 0.7 | 0.0 |
| Losses | 11 | 0.3 | 1.0 | 1.3 | 1.0 | 1.0 | 0.2 | 0.1 |
| November | 10 | 0.6 | 0.7 | 1.3 | 2.2 | 1.7 | 0.9 | 0.1 |
| December | 4 | 0.8 | 1.0 | 1.8 | 1.3 | 1.0 | 0.5 | 0.0 |
| January | 7 | 0.0 | 1.1 | 1.1 | 1.7 | 1.1 | 0.6 | 0.0 |
| February | 9 | 0.1 | 1.1 | 1.2 | 1.6 | 0.8 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 26 | 10 | 29 | 39 | 53 | 36 | 16 | 1 |
| Conference | 23 | 19 | 7 | 25 | 32 | 43 | 24 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 14 | 5 | 12 | 17 | 32 | 17 | 11 | 0 |
| Away | 12 | 10 | 5 | 14 | 19 | 16 | 13 | 4 | 1 |
| Neutral | 2 | 2 | 0 | 3 | 3 | 5 | 6 | 1 | 0 |
| Wins | 19 | 17 | 7 | 18 | 25 | 42 | 25 | 14 | 0 |
| Losses | 11 | 9 | 3 | 11 | 14 | 11 | 11 | 2 | 1 |
| November | 10 | 10 | 6 | 7 | 13 | 22 | 17 | 9 | 1 |
| December | 4 | 1 | 3 | 4 | 7 | 5 | 4 | 2 | 0 |
| January | 7 | 7 | 0 | 8 | 8 | 12 | 8 | 4 | 0 |
| February | 9 | 8 | 1 | 10 | 11 | 14 | 7 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
