Natorie Graham
gp
25
pts/g
1.4
fg %
20.0
3pt %
23.8
ft %
60.0
reb/g
0.6
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 19 |
| Games started | 1 | 1 |
| Minutes | 252 | 174 |
| Minutes per game | 10.1 | 9.2 |
| FG | 9-45 | 5-32 |
| FG Pct | 20.0 | 15.6 |
| 3PT | 5-21 | 2-13 |
| 3PT Pct | 23.8 | 15.4 |
| FT | 12-20 | 10-14 |
| FT Pct | 60.0 | 71.4 |
| Off rebounds | 5 | 3 |
| Def rebounds | 11 | 9 |
| Total rebounds | 16 | 12 |
| Rebounds per game | 0.6 | 0.6 |
| Personal fouls | 11 | 10 |
| Disqualifications | 0 | 0 |
| Assists | 29 | 15 |
| Turnovers | 15 | 11 |
| Assist to turnover ratio | 1.9 | 1.4 |
| Steals | 9 | 5 |
| Blocks | 1 | 1 |
| Points | 35 | 22 |
| Points per game | 1.4 | 1.2 |
| Points per 40 min | 5.6 | 5.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | vs. Sterling JV | W, 79-33 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 10 | Bethany JV | W, 89-36 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 12 | Connors State College | W, 72-54 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 17 | at Cowley County Community College | W, 69-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Garden City Community College | L, 58-46 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Dodge City Community College | W, 60-58 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 27 | Colby Community College | W, 82-78 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | - | 16 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 4 | at Barton Community College | W, 78-72 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Independence Community College | L, 68-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cowley County Community College | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Garden City Community College | W, 55-53 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Dodge City Community College | W, 67-62 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | - | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 31 | Seward County Community College | L, 67-61 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | - | 14 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 9 | Independence Community College | L, 62-54 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Pratt Community College | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Seward County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pratt Community College | W, 79-49 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 26 | Colby Community College | L, 73-55 | - | 28 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | - | 13 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Nov 5 | vs. Sterling JV | W, 79-33 | - | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | Bethany JV | W, 89-36 | - | 15 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 12 | Connors State College | W, 72-54 | - | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | at Cowley County Community College | W, 69-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Garden City Community College | L, 58-46 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Dodge City Community College | W, 60-58 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | Colby Community College | W, 82-78 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 4 | at Barton Community College | W, 78-72 | - | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Independence Community College | L, 68-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cowley County Community College | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Garden City Community College | W, 55-53 | - | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 22 | at Dodge City Community College | W, 67-62 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | - | 17 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 31 | Seward County Community College | L, 67-61 | - | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 29 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | - | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 9 | Independence Community College | L, 62-54 | - | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Pratt Community College | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Seward County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pratt Community College | W, 79-49 | - | 12 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 26 | Colby Community College | L, 73-55 | - | 28 | 1 | 2 | 3 | 6 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | - | 0 | - | - |
| Nov 5 | vs. Sterling JV | W, 79-33 | - | 0 | - | 2.0 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | - | - | - | - |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | - | 0 | - | - |
| Nov 10 | Bethany JV | W, 89-36 | - | 1 | - | 2.0 |
| Nov 12 | Connors State College | W, 72-54 | - | 0 | - | - |
| Nov 17 | at Cowley County Community College | W, 69-62 | - | 0 | - | - |
| Nov 20 | at Garden City Community College | L, 58-46 | - | 0 | - | - |
| Nov 24 | Dodge City Community College | W, 60-58 | - | 0 | - | - |
| Nov 27 | Colby Community College | W, 82-78 | - | 1 | - | - |
| Dec 1 | at Butler Community College - KS | L, 82-51 | - | 0 | - | 0.0 |
| Dec 4 | at Barton Community College | W, 78-72 | - | 0 | - | 1.0 |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 1 | - | - |
| Dec 11 | at Independence Community College | L, 68-54 | - | 0 | - | - |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | 0 | - | 0.0 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | - | - | - | - |
| Jan 17 | Cowley County Community College | L, 64-51 | - | - | - | - |
| Jan 19 | Garden City Community College | W, 55-53 | - | 0 | - | - |
| Jan 22 | at Dodge City Community College | W, 67-62 | - | 1 | 0 | - |
| Jan 26 | at Colby Community College | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | - | 1 | - | 0.5 |
| Jan 31 | Seward County Community College | L, 67-61 | - | 0 | - | 1.0 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 2 | - | 2.0 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | - | 1 | - | - |
| Feb 9 | Independence Community College | L, 62-54 | - | 0 | 0 | - |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 0 | 0 | - |
| Feb 16 | at Pratt Community College | W, 65-51 | - | - | - | - |
| Feb 19 | at Seward County Community College | W, 63-60 | - | - | - | - |
| Feb 21 | Pratt Community College | W, 79-49 | - | 1 | 0 | 4.0 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | - | 2 | 0 | 1.0 |
| Feb 26 | Colby Community College | L, 73-55 | - | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 10.1 | 0.4-1.8 | 0.2-0.8 | 0.5-0.8 | 1.4 |
| Conference | 19 | 9.2 | 0.3-1.7 | 0.1-0.7 | 0.5-0.7 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 11.4 | 0.5-1.9 | 0.3-0.9 | 0.5-0.8 | 1.7 |
| Away | 9 | 7.6 | 0.2-1.6 | 0.1-0.4 | 0.6-0.9 | 1.1 |
| Neutral | 1 | 13.0 | 0.0-3.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 9.2 | 0.4-1.7 | 0.3-1.0 | 0.4-0.8 | 1.5 |
| Losses | 10 | 11.4 | 0.3-1.9 | 0.1-0.6 | 0.6-0.8 | 1.3 |
| November | 9 | 8.3 | 0.4-1.6 | 0.3-1.0 | 0.1-0.4 | 1.3 |
| December | 4 | 8.9 | 0.2-2.0 | 0.0-1.0 | 0.8-1.0 | 1.3 |
| January | 5 | 8.3 | 0.2-1.6 | 0.0-0.4 | 0.8-1.2 | 1.2 |
| February | 7 | 14.4 | 0.4-2.1 | 0.3-0.9 | 0.6-0.9 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 252 | 9-45 | 20.0 | 5-21 | 23.8 | 12-20 | 60.0 | 35 |
| Conference | 19 | 1 | 174 | 5-32 | 15.6 | 2-13 | 15.4 | 10-14 | 71.4 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 1 | 171 | 7-28 | 25.0 | 4-14 | 28.6 | 7-12 | 58.3 | 25 |
| Away | 9 | - | 68 | 2-14 | 14.3 | 1-4 | 25.0 | 5-8 | 62.5 | 10 |
| Neutral | 1 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Wins | 15 | - | 138 | 6-26 | 23.1 | 4-15 | 26.7 | 6-12 | 50.0 | 22 |
| Losses | 10 | 1 | 114 | 3-19 | 15.8 | 1-6 | 16.7 | 6-8 | 75.0 | 13 |
| November | 9 | - | 74 | 4-14 | 28.6 | 3-9 | 33.3 | 1-4 | 25.0 | 12 |
| December | 4 | - | 36 | 1-8 | 12.5 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| January | 5 | - | 41 | 1-8 | 12.5 | 0-2 | 0.0 | 4-6 | 66.7 | 6 |
| February | 7 | 1 | 100 | 3-15 | 20.0 | 2-6 | 33.3 | 4-6 | 66.7 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 252 | 10.1 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Conference | 19 | 174 | 9.2 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 171 | 11.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 9 | 68 | 7.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 138 | 9.2 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Losses | 10 | 114 | 11.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 9 | 74 | 8.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 36 | 8.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 41 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 100 | 14.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.2 | 0.4 | 0.6 | 1.2 | 0.6 | 0.4 | 0.0 |
| Conference | 19 | 0.2 | 0.5 | 0.6 | 0.8 | 0.6 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.3 | 0.5 | 0.8 | 1.6 | 0.6 | 0.5 | 0.0 |
| Away | 9 | 0.1 | 0.3 | 0.4 | 0.3 | 0.6 | 0.1 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Wins | 15 | 0.2 | 0.3 | 0.5 | 1.1 | 0.5 | 0.4 | 0.1 |
| Losses | 10 | 0.2 | 0.7 | 0.9 | 1.2 | 0.8 | 0.3 | 0.0 |
| November | 9 | 0.3 | 0.1 | 0.4 | 1.0 | 0.2 | 0.4 | 0.0 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.8 | 0.0 | 0.3 |
| January | 5 | 0.0 | 0.6 | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 |
| February | 7 | 0.3 | 0.9 | 1.1 | 2.3 | 0.7 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 5 | 11 | 16 | 29 | 15 | 9 | 1 |
| Conference | 19 | 1 | 3 | 9 | 12 | 15 | 11 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 1 | 4 | 8 | 12 | 24 | 9 | 8 | 0 |
| Away | 9 | - | 1 | 3 | 4 | 3 | 5 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Wins | 15 | - | 3 | 4 | 7 | 17 | 7 | 6 | 1 |
| Losses | 10 | 1 | 2 | 7 | 9 | 12 | 8 | 3 | 0 |
| November | 9 | - | 3 | 1 | 4 | 9 | 2 | 4 | 0 |
| December | 4 | - | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| January | 5 | - | 0 | 3 | 3 | 3 | 5 | 2 | 0 |
| February | 7 | 1 | 2 | 6 | 8 | 16 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
