Kennady Roach
gp
28
pts/g
3.5
fg %
26.4
3pt %
6.9
ft %
71.4
reb/g
2.5
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 21 |
| Games started | 10 | 9 |
| Minutes | 520 | 402 |
| Minutes per game | 18.6 | 19.1 |
| FG | 33-125 | 26-87 |
| FG Pct | 26.4 | 29.9 |
| 3PT | 2-29 | 2-16 |
| 3PT Pct | 6.9 | 12.5 |
| FT | 30-42 | 23-32 |
| FT Pct | 71.4 | 71.9 |
| Off rebounds | 24 | 18 |
| Def rebounds | 47 | 35 |
| Total rebounds | 71 | 53 |
| Rebounds per game | 2.5 | 2.5 |
| Personal fouls | 13 | 9 |
| Disqualifications | 0 | 0 |
| Assists | 43 | 31 |
| Turnovers | 40 | 30 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 10 | 4 |
| Blocks | 1 | 1 |
| Points | 98 | 77 |
| Points per game | 3.5 | 3.7 |
| Points per 40 min | 7.5 | 7.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | - | 18 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 5 | vs. Sterling JV | W, 79-33 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | - | 21 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | - | 14 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Bethany JV | W, 89-36 | - | 21 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 12 | Connors State College | W, 72-54 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at Cowley County Community College | W, 69-62 | - | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Nov 20 | at Garden City Community College | L, 58-46 | - | 9 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 24 | Dodge City Community College | W, 60-58 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | Colby Community College | W, 82-78 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Barton Community College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | at Independence Community College | L, 68-54 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | 20 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Cowley County Community College | L, 64-51 | - | 24 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 19 | Garden City Community College | W, 55-53 | - | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 22 | at Dodge City Community College | W, 67-62 | - | 23 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | - | 18 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 31 | Seward County Community College | L, 67-61 | 1 | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 36 | 5-11 | 45.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | 1 | 34 | 2-8 | 25.0 | 0-2 | 0.0 | 6-8 | 75.0 | 10 |
| Feb 9 | Independence Community College | L, 62-54 | 1 | 27 | 1-8 | 12.5 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 14 | Cloud County Community College | L, 73-63 | 1 | 27 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Pratt Community College | W, 65-51 | 1 | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | at Seward County Community College | W, 63-60 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Pratt Community College | W, 79-49 | 1 | 16 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | 1 | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Colby Community College | L, 73-55 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | - | 18 | 2 | 4 | 6 | 3 | 3 | 2 | 0 |
| Nov 5 | vs. Sterling JV | W, 79-33 | - | 18 | 2 | 2 | 4 | 0 | 2 | 2 | 0 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | - | 21 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | - | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 10 | Bethany JV | W, 89-36 | - | 21 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| Nov 12 | Connors State College | W, 72-54 | - | 14 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 17 | at Cowley County Community College | W, 69-62 | - | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 20 | at Garden City Community College | L, 58-46 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 24 | Dodge City Community College | W, 60-58 | - | 12 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 27 | Colby Community College | W, 82-78 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Barton Community College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 11 | at Independence Community College | L, 68-54 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | 20 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | Cowley County Community College | L, 64-51 | - | 24 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Jan 19 | Garden City Community College | W, 55-53 | - | 25 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 22 | at Dodge City Community College | W, 67-62 | - | 23 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | - | 18 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jan 31 | Seward County Community College | L, 67-61 | 1 | 29 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 36 | 0 | 2 | 2 | 4 | 0 | 2 | 0 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | 1 | 34 | 4 | 2 | 6 | 3 | 5 | 1 | 0 |
| Feb 9 | Independence Community College | L, 62-54 | 1 | 27 | 1 | 4 | 5 | 5 | 5 | 0 | 0 |
| Feb 14 | Cloud County Community College | L, 73-63 | 1 | 27 | 1 | 5 | 6 | 6 | 3 | 0 | 0 |
| Feb 16 | at Pratt Community College | W, 65-51 | 1 | 26 | 0 | 2 | 2 | 3 | 2 | 0 | 1 |
| Feb 19 | at Seward County Community College | W, 63-60 | 1 | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 21 | Pratt Community College | W, 79-49 | 1 | 16 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | 1 | 12 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Feb 26 | Colby Community College | L, 73-55 | 1 | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | - | 0 | - | 1.0 |
| Nov 5 | vs. Sterling JV | W, 79-33 | - | 0 | - | 0.0 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | - | 1 | - | 1.0 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | - | 0 | - | - |
| Nov 10 | Bethany JV | W, 89-36 | - | 2 | - | - |
| Nov 12 | Connors State College | W, 72-54 | - | 1 | - | 0.5 |
| Nov 17 | at Cowley County Community College | W, 69-62 | - | 2 | - | - |
| Nov 20 | at Garden City Community College | L, 58-46 | - | 0 | - | 0.0 |
| Nov 24 | Dodge City Community College | W, 60-58 | - | 0 | - | 1.0 |
| Nov 27 | Colby Community College | W, 82-78 | - | 0 | - | - |
| Dec 1 | at Butler Community College - KS | L, 82-51 | - | - | - | - |
| Dec 4 | at Barton Community College | W, 78-72 | - | - | - | - |
| Dec 8 | Hutchinson Community College | W, 64-63 | - | 1 | - | 1.0 |
| Dec 11 | at Independence Community College | L, 68-54 | - | 0 | - | - |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | 0 | - | 1.0 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | - | 0 | - | 0.0 |
| Jan 17 | Cowley County Community College | L, 64-51 | - | 2 | - | 0.5 |
| Jan 19 | Garden City Community College | W, 55-53 | - | 0 | - | - |
| Jan 22 | at Dodge City Community College | W, 67-62 | - | 0 | 0 | 0.0 |
| Jan 26 | at Colby Community College | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | - | 0 | - | 0.5 |
| Jan 31 | Seward County Community College | L, 67-61 | 1 | 0 | - | 1.0 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 0 | - | - |
| Feb 5 | at Hutchinson Community College | L, 84-60 | 1 | 1 | - | 0.6 |
| Feb 9 | Independence Community College | L, 62-54 | 1 | 1 | 0 | 1.0 |
| Feb 14 | Cloud County Community College | L, 73-63 | 1 | 1 | 0 | 2.0 |
| Feb 16 | at Pratt Community College | W, 65-51 | 1 | 1 | - | 1.5 |
| Feb 19 | at Seward County Community College | W, 63-60 | 1 | 0 | - | 0.0 |
| Feb 21 | Pratt Community College | W, 79-49 | 1 | 0 | 0 | - |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | 1 | 0 | 0 | 2.0 |
| Feb 26 | Colby Community College | L, 73-55 | 1 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 18.6 | 1.2-4.5 | 0.1-1.0 | 1.1-1.5 | 3.5 |
| Conference | 21 | 19.1 | 1.2-4.1 | 0.1-0.8 | 1.1-1.5 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 19.0 | 1.4-4.8 | 0.1-1.2 | 0.9-1.2 | 3.9 |
| Away | 10 | 17.8 | 0.8-4.2 | 0.1-0.8 | 1.0-1.4 | 2.7 |
| Neutral | 2 | 19.5 | 1.0-3.5 | 0.0-1.0 | 2.5-4.0 | 4.5 |
| Wins | 18 | 16.2 | 1.1-4.2 | 0.1-1.1 | 0.6-1.0 | 2.9 |
| Losses | 10 | 22.9 | 1.3-5.0 | 0.0-1.0 | 1.9-2.4 | 4.5 |
| November | 10 | 14.9 | 0.8-4.1 | 0.1-1.5 | 0.9-1.4 | 2.6 |
| December | 2 | 8.2 | 0.0-0.5 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| January | 7 | 21.2 | 1.9-4.4 | 0.0-0.6 | 0.6-1.1 | 4.3 |
| February | 9 | 22.9 | 1.3-5.8 | 0.1-1.1 | 1.8-2.0 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 520 | 33-125 | 26.4 | 2-29 | 6.9 | 30-42 | 71.4 | 98 |
| Conference | 21 | 9 | 402 | 26-87 | 29.9 | 2-16 | 12.5 | 23-32 | 71.9 | 77 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 7 | 303 | 23-76 | 30.3 | 1-19 | 5.3 | 15-20 | 75.0 | 62 |
| Away | 10 | 3 | 178 | 8-42 | 19.0 | 1-8 | 12.5 | 10-14 | 71.4 | 27 |
| Neutral | 2 | - | 39 | 2-7 | 28.6 | 0-2 | 0.0 | 5-8 | 62.5 | 9 |
| Wins | 18 | 4 | 291 | 20-75 | 26.7 | 2-19 | 10.5 | 11-18 | 61.1 | 53 |
| Losses | 10 | 6 | 229 | 13-50 | 26.0 | 0-10 | 0.0 | 19-24 | 79.2 | 45 |
| November | 10 | - | 149 | 8-41 | 19.5 | 1-15 | 6.7 | 9-14 | 64.3 | 26 |
| December | 2 | - | 16 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| January | 7 | 1 | 149 | 13-31 | 41.9 | 0-4 | 0.0 | 4-8 | 50.0 | 30 |
| February | 9 | 9 | 206 | 12-52 | 23.1 | 1-10 | 10.0 | 16-18 | 88.9 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 520 | 18.6 | 0.0-0.0 | 0.0-0.0 | 6.9 | 0.0-0.0 | 0.0 |
| Conference | 21 | 402 | 19.1 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 303 | 19.0 | 0.0-0.0 | 0.0-0.0 | 5.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 178 | 17.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 291 | 16.2 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| Losses | 10 | 229 | 22.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 149 | 14.9 | 0.0-0.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 0.0 |
| December | 2 | 16 | 8.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 149 | 21.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 9 | 206 | 22.9 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.9 | 1.7 | 2.5 | 1.5 | 1.4 | 0.4 | 0.0 |
| Conference | 21 | 0.9 | 1.7 | 2.5 | 1.5 | 1.4 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.6 | 2.2 | 2.8 | 2.1 | 1.4 | 0.4 | 0.0 |
| Away | 10 | 1.3 | 0.8 | 2.1 | 0.7 | 1.4 | 0.1 | 0.1 |
| Neutral | 2 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Wins | 18 | 0.8 | 1.5 | 2.3 | 1.1 | 1.1 | 0.3 | 0.1 |
| Losses | 10 | 1.0 | 2.0 | 3.0 | 2.3 | 2.0 | 0.4 | 0.0 |
| November | 10 | 0.8 | 1.6 | 2.4 | 1.1 | 1.2 | 0.5 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| January | 7 | 1.4 | 1.3 | 2.7 | 0.7 | 1.1 | 0.0 | 0.0 |
| February | 9 | 0.7 | 2.4 | 3.1 | 2.9 | 2.1 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 24 | 47 | 71 | 43 | 40 | 10 | 1 |
| Conference | 21 | 9 | 18 | 35 | 53 | 31 | 30 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 7 | 9 | 35 | 44 | 34 | 22 | 7 | 0 |
| Away | 10 | 3 | 13 | 8 | 21 | 7 | 14 | 1 | 1 |
| Neutral | 2 | - | 2 | 4 | 6 | 2 | 4 | 2 | 0 |
| Wins | 18 | 4 | 14 | 27 | 41 | 20 | 20 | 6 | 1 |
| Losses | 10 | 6 | 10 | 20 | 30 | 23 | 20 | 4 | 0 |
| November | 10 | - | 8 | 16 | 24 | 11 | 12 | 5 | 0 |
| December | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| January | 7 | 1 | 10 | 9 | 19 | 5 | 8 | 0 | 0 |
| February | 9 | 9 | 6 | 22 | 28 | 26 | 19 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
