Amiya Josey
gp
29
pts/g
5.8
fg %
36.5
3pt %
28.2
ft %
72.7
reb/g
3.5
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 22 |
| Games started | 22 | 16 |
| Minutes | 578 | 431 |
| Minutes per game | 19.9 | 19.6 |
| FG | 54-148 | 34-109 |
| FG Pct | 36.5 | 31.2 |
| 3PT | 20-71 | 12-51 |
| 3PT Pct | 28.2 | 23.5 |
| FT | 40-55 | 32-43 |
| FT Pct | 72.7 | 74.4 |
| Off rebounds | 41 | 34 |
| Def rebounds | 60 | 49 |
| Total rebounds | 101 | 83 |
| Rebounds per game | 3.5 | 3.8 |
| Personal fouls | 55 | 40 |
| Disqualifications | 0 | 0 |
| Assists | 36 | 28 |
| Turnovers | 29 | 27 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 15 | 9 |
| Blocks | 5 | 5 |
| Points | 168 | 112 |
| Points per game | 5.8 | 5.1 |
| Points per 40 min | 11.6 | 10.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | 1 | 14 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 5 | vs. Sterling JV | W, 79-33 | 1 | 21 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | 1 | 35 | 4-6 | 66.7 | 2-2 | 100.0 | 3-4 | 75.0 | 13 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | 1 | 28 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 10 | Bethany JV | W, 89-36 | 1 | 15 | 6-7 | 85.7 | 2-3 | 66.7 | 1-2 | 50.0 | 15 |
| Nov 12 | Connors State College | W, 72-54 | 1 | 21 | 2-6 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Nov 17 | at Cowley County Community College | W, 69-62 | 1 | 33 | 2-11 | 18.2 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Nov 20 | at Garden City Community College | L, 58-46 | 1 | 23 | 2-3 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Nov 24 | Dodge City Community College | W, 60-58 | 1 | 29 | 2-9 | 22.2 | 1-6 | 16.7 | 5-5 | 100.0 | 10 |
| Nov 27 | Colby Community College | W, 82-78 | 1 | 40 | 4-9 | 44.4 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | 1 | 32 | 0-10 | 0.0 | 0-6 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 4 | at Barton Community College | W, 78-72 | 1 | 19 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 8 | Hutchinson Community College | W, 64-63 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 11 | at Independence Community College | L, 68-54 | 1 | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | 1 | 21 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 17 | Cowley County Community College | L, 64-51 | 1 | 14 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 19 | Garden City Community College | W, 55-53 | 1 | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 22 | at Dodge City Community College | W, 67-62 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 4-5 | 80.0 | 6 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | 1 | 14 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 31 | Seward County Community College | L, 67-61 | 1 | 30 | 3-5 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | Independence Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cloud County Community College | L, 73-63 | 1 | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
| Feb 16 | at Pratt Community College | W, 65-51 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 19 | at Seward County Community College | W, 63-60 | 0 | 22 | 2-3 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Feb 21 | Pratt Community College | W, 79-49 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | - | 18 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 26 | Colby Community College | L, 73-55 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | 1 | 14 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. Sterling JV | W, 79-33 | 1 | 21 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | 1 | 35 | 1 | 7 | 8 | 1 | 1 | 1 | 0 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | 1 | 28 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 10 | Bethany JV | W, 89-36 | 1 | 15 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nov 12 | Connors State College | W, 72-54 | 1 | 21 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 17 | at Cowley County Community College | W, 69-62 | 1 | 33 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
| Nov 20 | at Garden City Community College | L, 58-46 | 1 | 23 | 2 | 4 | 6 | 0 | 3 | 1 | 0 |
| Nov 24 | Dodge City Community College | W, 60-58 | 1 | 29 | 5 | 2 | 7 | 1 | 4 | 1 | 0 |
| Nov 27 | Colby Community College | W, 82-78 | 1 | 40 | 1 | 6 | 7 | 1 | 1 | 2 | 2 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | 1 | 32 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Dec 4 | at Barton Community College | W, 78-72 | 1 | 19 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
| Dec 8 | Hutchinson Community College | W, 64-63 | 1 | 19 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Dec 11 | at Independence Community College | L, 68-54 | 1 | 20 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | 1 | 21 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Jan 17 | Cowley County Community College | L, 64-51 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Garden City Community College | W, 55-53 | 1 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jan 22 | at Dodge City Community College | W, 67-62 | 1 | 20 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | 1 | 14 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 31 | Seward County Community College | L, 67-61 | 1 | 30 | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | - | 13 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Feb 9 | Independence Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cloud County Community College | L, 73-63 | 1 | 14 | 2 | 2 | 4 | 1 | 3 | 2 | 0 |
| Feb 16 | at Pratt Community College | W, 65-51 | - | 9 | 1 | 0 | 1 | 3 | 2 | 0 | 1 |
| Feb 19 | at Seward County Community College | W, 63-60 | 0 | 22 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 21 | Pratt Community College | W, 79-49 | - | 13 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | - | 18 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Feb 26 | Colby Community College | L, 73-55 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | 1 | 3 | - | - |
| Nov 5 | vs. Sterling JV | W, 79-33 | 1 | 1 | - | - |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | 1 | 3 | - | 1.0 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | 1 | 2 | - | - |
| Nov 10 | Bethany JV | W, 89-36 | 1 | 2 | - | - |
| Nov 12 | Connors State College | W, 72-54 | 1 | 2 | - | - |
| Nov 17 | at Cowley County Community College | W, 69-62 | 1 | 0 | - | - |
| Nov 20 | at Garden City Community College | L, 58-46 | 1 | 3 | - | 0.0 |
| Nov 24 | Dodge City Community College | W, 60-58 | 1 | 0 | - | 0.3 |
| Nov 27 | Colby Community College | W, 82-78 | 1 | 5 | - | 1.0 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | 1 | 1 | - | 2.0 |
| Dec 4 | at Barton Community College | W, 78-72 | 1 | 2 | - | - |
| Dec 8 | Hutchinson Community College | W, 64-63 | 1 | 2 | - | 0.0 |
| Dec 11 | at Independence Community College | L, 68-54 | 1 | 2 | - | - |
| Jan 5 | at Cloud County Community College | L, 74-51 | - | 0 | - | 1.0 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | 1 | 2 | - | 1.0 |
| Jan 17 | Cowley County Community College | L, 64-51 | 1 | 2 | - | - |
| Jan 19 | Garden City Community College | W, 55-53 | 1 | 1 | - | - |
| Jan 22 | at Dodge City Community College | W, 67-62 | 1 | 3 | 0 | 1.0 |
| Jan 26 | at Colby Community College | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | 1 | 0 | - | - |
| Jan 31 | Seward County Community College | L, 67-61 | 1 | 2 | - | 0.0 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 0 | - | 0.0 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | - | 4 | - | 1.0 |
| Feb 9 | Independence Community College | L, 62-54 | - | - | - | - |
| Feb 14 | Cloud County Community College | L, 73-63 | 1 | 1 | 0 | 0.3 |
| Feb 16 | at Pratt Community College | W, 65-51 | - | 3 | - | 1.5 |
| Feb 19 | at Seward County Community College | W, 63-60 | 0 | 3 | - | - |
| Feb 21 | Pratt Community College | W, 79-49 | - | 2 | 0 | 1.0 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | - | 2 | 0 | 1.0 |
| Feb 26 | Colby Community College | L, 73-55 | - | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 19.9 | 1.9-5.1 | 0.7-2.4 | 1.4-1.9 | 5.8 |
| Conference | 22 | 19.6 | 1.5-5.0 | 0.5-2.3 | 1.5-2.0 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 18.0 | 2.1-5.2 | 0.7-2.7 | 1.1-1.7 | 6.0 |
| Away | 12 | 20.9 | 1.5-4.8 | 0.5-1.8 | 1.7-2.2 | 5.2 |
| Neutral | 2 | 28.0 | 2.5-6.0 | 1.5-4.0 | 1.5-2.0 | 8.0 |
| Wins | 19 | 21.4 | 2.3-5.6 | 0.9-2.7 | 1.4-1.9 | 7.0 |
| Losses | 10 | 17.2 | 1.0-4.2 | 0.2-2.0 | 1.3-1.9 | 3.5 |
| November | 10 | 25.9 | 3.0-6.9 | 1.3-3.3 | 1.8-2.5 | 9.1 |
| December | 4 | 22.4 | 1.5-6.2 | 0.5-2.8 | 2.2-2.5 | 5.8 |
| January | 7 | 18.0 | 1.1-4.0 | 0.3-2.0 | 1.1-1.6 | 3.7 |
| February | 8 | 12.9 | 1.2-3.2 | 0.4-1.6 | 0.6-1.1 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 22 | 578 | 54-148 | 36.5 | 20-71 | 28.2 | 40-55 | 72.7 | 168 |
| Conference | 22 | 16 | 431 | 34-109 | 31.2 | 12-51 | 23.5 | 32-43 | 74.4 | 112 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 12 | 271 | 31-78 | 39.7 | 11-41 | 26.8 | 17-25 | 68.0 | 90 |
| Away | 12 | 8 | 251 | 18-58 | 31.0 | 6-22 | 27.3 | 20-26 | 76.9 | 62 |
| Neutral | 2 | 2 | 56 | 5-12 | 41.7 | 3-8 | 37.5 | 3-4 | 75.0 | 16 |
| Wins | 19 | 15 | 406 | 44-106 | 41.5 | 18-51 | 35.3 | 27-36 | 75.0 | 133 |
| Losses | 10 | 7 | 172 | 10-42 | 23.8 | 2-20 | 10.0 | 13-19 | 68.4 | 35 |
| November | 10 | 10 | 259 | 30-69 | 43.5 | 13-33 | 39.4 | 18-25 | 72.0 | 91 |
| December | 4 | 4 | 90 | 6-25 | 24.0 | 2-11 | 18.2 | 9-10 | 90.0 | 23 |
| January | 7 | 6 | 126 | 8-28 | 28.6 | 2-14 | 14.3 | 8-11 | 72.7 | 26 |
| February | 8 | 2 | 103 | 10-26 | 38.5 | 3-13 | 23.1 | 5-9 | 55.6 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 578 | 19.9 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Conference | 22 | 431 | 19.6 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 271 | 18.0 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Away | 12 | 251 | 20.9 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 56 | 28.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | 19 | 406 | 21.4 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Losses | 10 | 172 | 17.2 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| November | 10 | 259 | 25.9 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| December | 4 | 90 | 22.4 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| January | 7 | 126 | 18.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 8 | 103 | 12.9 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.4 | 2.1 | 3.5 | 1.2 | 1.0 | 0.5 | 0.2 |
| Conference | 22 | 1.5 | 2.2 | 3.8 | 1.3 | 1.2 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.3 | 1.9 | 3.2 | 1.0 | 1.2 | 0.5 | 0.1 |
| Away | 12 | 1.7 | 2.1 | 3.8 | 1.4 | 0.8 | 0.3 | 0.3 |
| Neutral | 2 | 0.5 | 3.5 | 4.0 | 2.0 | 0.5 | 1.5 | 0.0 |
| Wins | 19 | 1.4 | 2.2 | 3.6 | 1.6 | 0.8 | 0.5 | 0.2 |
| Losses | 10 | 1.4 | 1.8 | 3.2 | 0.5 | 1.3 | 0.5 | 0.1 |
| November | 10 | 1.8 | 2.7 | 4.5 | 1.4 | 0.9 | 1.0 | 0.2 |
| December | 4 | 2.0 | 2.5 | 4.5 | 1.0 | 0.8 | 0.3 | 0.5 |
| January | 7 | 1.1 | 1.9 | 3.0 | 1.1 | 0.7 | 0.1 | 0.0 |
| February | 8 | 0.9 | 1.3 | 2.1 | 1.3 | 1.5 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 22 | 41 | 60 | 101 | 36 | 29 | 15 | 5 |
| Conference | 22 | 16 | 34 | 49 | 83 | 28 | 27 | 9 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 12 | 20 | 28 | 48 | 15 | 18 | 8 | 2 |
| Away | 12 | 8 | 20 | 25 | 45 | 17 | 10 | 4 | 3 |
| Neutral | 2 | 2 | 1 | 7 | 8 | 4 | 1 | 3 | 0 |
| Wins | 19 | 15 | 27 | 42 | 69 | 31 | 16 | 10 | 4 |
| Losses | 10 | 7 | 14 | 18 | 32 | 5 | 13 | 5 | 1 |
| November | 10 | 10 | 18 | 27 | 45 | 14 | 9 | 10 | 2 |
| December | 4 | 4 | 8 | 10 | 18 | 4 | 3 | 1 | 2 |
| January | 7 | 6 | 8 | 13 | 21 | 8 | 5 | 1 | 0 |
| February | 8 | 2 | 7 | 10 | 17 | 10 | 12 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
