Brooklyn Wade
gp
32
pts/g
2.2
fg %
30.1
3pt %
28.8
ft %
66.7
reb/g
0.6
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 20 |
| Games started | 0 | 0 |
| Minutes | 305 | 243 |
| Minutes per game | 9.5 | 12.1 |
| FG | 25-83 | 14-46 |
| FG Pct | 30.1 | 30.4 |
| 3PT | 17-59 | 10-34 |
| 3PT Pct | 28.8 | 29.4 |
| FT | 4-6 | 3-4 |
| FT Pct | 66.7 | 75.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 18 | 13 |
| Total rebounds | 20 | 14 |
| Rebounds per game | 0.6 | 0.7 |
| Personal fouls | 31 | 20 |
| Disqualifications | 1 | 1 |
| Assists | 31 | 16 |
| Turnovers | 24 | 15 |
| Assist to turnover ratio | 1.3 | 1.1 |
| Steals | 7 | 4 |
| Blocks | 1 | 1 |
| Points | 71 | 41 |
| Points per game | 2.2 | 2.0 |
| Points per 40 min | 9.3 | 6.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Allen County Community College | W, 74-55 |
| Feb 12 | at Independence Community College | W, 72-53 |
| Feb 15 | Neosho County Community College | W, 83-69 |
| Feb 22 | Butler Community College - KS | L, 68-62 |
| Feb 26 | Garden City Community College | W, 79-65 |
| Feb 29 | vs. Barton Community College | L, 78-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Frisco, Texas | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lawrence, Kansas | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Crowder College | W, 74-56 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 2 | at North Arkansas College | W, 66-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Northern Oklahoma College-Tonkawa | W, 68-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Northeastern Oklahoma A&M College | W, 61-60 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 8 | vs. Hesston College | W, 89-33 | - | 1 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 9 | vs. Lyon College JV | W, 68-56 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Bethany JV | W, 61-41 | - | 15 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 16 | Eastern Oklahoma State College | W, 74-70 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | at Northern Oklahoma College-Tonkawa | W, 84-57 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 23 | at Eastern Oklahoma State College | W, 54-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Hutchinson Community College | L, 71-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Northwest Kansas Technical College | W, 54-51 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Barton Community College | L, 69-66 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Pratt Community College | W, 75-61 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Garden City Community College | W, 83-70 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 4 | Seward County Community College | L, 66-62 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 8 | Colby Community College | W, 74-44 | - | 22 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 11 | at Dodge City Community College | W, 67-58 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 13 | at Cowley County Community College | W, 73-60 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Cloud County Community College | W, 73-56 | - | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 18 | at Allen County Community College | W, 93-79 | - | 19 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 22 | Independence Community College | W, 79-60 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 25 | at Neosho County Community College | L, 89-59 | 0 | 17 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 1 | at Butler Community College - KS | L, 61-59 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Cowley County Community College | W, 48-46 | - | 10 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Cloud County Community College | W, 55-49 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Allen County Community College | W, 74-55 | - | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 12 | at Independence Community College | W, 72-53 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 15 | Neosho County Community College | W, 83-69 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Butler Community College - KS | L, 68-62 | - | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 26 | Garden City Community College | W, 79-65 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 29 | vs. Barton Community College | L, 78-61 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Frisco, Texas | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Lawrence, Kansas | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Crowder College | W, 74-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at North Arkansas College | W, 66-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northern Oklahoma College-Tonkawa | W, 68-60 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | Northeastern Oklahoma A&M College | W, 61-60 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Hesston College | W, 89-33 | - | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 0 |
| Nov 9 | vs. Lyon College JV | W, 68-56 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | Bethany JV | W, 61-41 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | Eastern Oklahoma State College | W, 74-70 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 21 | at Northern Oklahoma College-Tonkawa | W, 84-57 | - | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Nov 23 | at Eastern Oklahoma State College | W, 54-50 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 27 | at Hutchinson Community College | L, 71-53 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | Northwest Kansas Technical College | W, 54-51 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 4 | at Barton Community College | L, 69-66 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | Pratt Community College | W, 75-61 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 11 | at Garden City Community College | W, 83-70 | - | 13 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jan 4 | Seward County Community College | L, 66-62 | - | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jan 8 | Colby Community College | W, 74-44 | - | 22 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jan 11 | at Dodge City Community College | W, 67-58 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 13 | at Cowley County Community College | W, 73-60 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 15 | Cloud County Community College | W, 73-56 | - | 18 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jan 18 | at Allen County Community College | W, 93-79 | - | 19 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Jan 22 | Independence Community College | W, 79-60 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 25 | at Neosho County Community College | L, 89-59 | 0 | 17 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 1 | at Butler Community College - KS | L, 61-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Cowley County Community College | W, 48-46 | - | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 8 | at Cloud County Community College | W, 55-49 | - | 18 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 10 | Allen County Community College | W, 74-55 | - | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 12 | at Independence Community College | W, 72-53 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Neosho County Community College | W, 83-69 | - | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 22 | Butler Community College - KS | L, 68-62 | - | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 26 | Garden City Community College | W, 79-65 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 29 | vs. Barton Community College | L, 78-61 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Frisco, Texas | - | - | - | - | |
| Oct 19 # | at Lawrence, Kansas | - | - | - | - | |
| Nov 1 | vs. Crowder College | W, 74-56 | - | 0 | - | - |
| Nov 2 | at North Arkansas College | W, 66-65 | - | 0 | - | - |
| Nov 4 | Northern Oklahoma College-Tonkawa | W, 68-60 | - | 0 | - | 0.0 |
| Nov 6 | Northeastern Oklahoma A&M College | W, 61-60 | - | 2 | - | - |
| Nov 8 | vs. Hesston College | W, 89-33 | - | 3 | - | 2.3 |
| Nov 9 | vs. Lyon College JV | W, 68-56 | - | 2 | - | - |
| Nov 12 | Bethany JV | W, 61-41 | - | 1 | - | - |
| Nov 16 | Eastern Oklahoma State College | W, 74-70 | - | 0 | - | 1.0 |
| Nov 21 | at Northern Oklahoma College-Tonkawa | W, 84-57 | - | 1 | - | 2.0 |
| Nov 23 | at Eastern Oklahoma State College | W, 54-50 | - | 1 | - | 1.0 |
| Nov 27 | at Hutchinson Community College | L, 71-53 | - | 2 | 0 | 0.0 |
| Nov 30 | Northwest Kansas Technical College | W, 54-51 | - | 0 | - | 0.0 |
| Dec 4 | at Barton Community College | L, 69-66 | - | 1 | 0 | - |
| Dec 7 | Pratt Community College | W, 75-61 | - | 0 | - | - |
| Dec 11 | at Garden City Community College | W, 83-70 | - | 1 | - | 0.0 |
| Jan 4 | Seward County Community College | L, 66-62 | - | 0 | - | 1.0 |
| Jan 8 | Colby Community College | W, 74-44 | - | 2 | - | 3.0 |
| Jan 11 | at Dodge City Community College | W, 67-58 | - | 0 | 0 | - |
| Jan 13 | at Cowley County Community College | W, 73-60 | - | 3 | - | - |
| Jan 15 | Cloud County Community College | W, 73-56 | - | 1 | - | - |
| Jan 18 | at Allen County Community College | W, 93-79 | - | 5 | 1 | 0.5 |
| Jan 22 | Independence Community College | W, 79-60 | - | 1 | - | 0.0 |
| Jan 25 | at Neosho County Community College | L, 89-59 | 0 | 1 | - | 1.0 |
| Feb 1 | at Butler Community College - KS | L, 61-59 | - | 0 | - | - |
| Feb 5 | Cowley County Community College | W, 48-46 | - | 0 | - | 2.0 |
| Feb 8 | at Cloud County Community College | W, 55-49 | - | 0 | - | 2.0 |
| Feb 10 | Allen County Community College | W, 74-55 | - | 0 | - | 0.0 |
| Feb 12 | at Independence Community College | W, 72-53 | - | 0 | - | - |
| Feb 15 | Neosho County Community College | W, 83-69 | - | 3 | - | 2.0 |
| Feb 22 | Butler Community College - KS | L, 68-62 | - | 0 | - | - |
| Feb 26 | Garden City Community College | W, 79-65 | - | 1 | - | 0.0 |
| Feb 29 | vs. Barton Community College | L, 78-61 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 9.5 | 0.8-2.6 | 0.5-1.8 | 0.1-0.2 | 2.2 |
| Conference | 20 | 12.1 | 0.7-2.3 | 0.5-1.7 | 0.1-0.2 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 11.0 | 0.8-2.3 | 0.7-1.9 | 0.2-0.3 | 2.5 |
| Away | 13 | 9.6 | 0.8-2.2 | 0.5-1.4 | 0.1-0.2 | 2.1 |
| Neutral | 4 | 3.8 | 0.8-5.0 | 0.2-3.2 | 0.0-0.0 | 1.8 |
| Wins | 25 | 9.3 | 0.9-2.8 | 0.6-1.8 | 0.2-0.2 | 2.5 |
| Losses | 7 | 10.3 | 0.4-2.0 | 0.4-2.0 | 0.0-0.0 | 1.3 |
| November | 12 | 3.9 | 0.9-2.9 | 0.6-1.8 | 0.1-0.2 | 2.5 |
| December | 3 | 10.0 | 0.3-1.3 | 0.3-1.0 | 0.0-0.0 | 1.0 |
| January | 8 | 15.0 | 1.1-2.4 | 0.9-2.0 | 0.2-0.2 | 3.4 |
| February | 9 | 12.0 | 0.4-2.8 | 0.2-2.0 | 0.1-0.2 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0 | 305 | 25-83 | 30.1 | 17-59 | 28.8 | 4-6 | 66.7 | 71 |
| Conference | 20 | 0 | 243 | 14-46 | 30.4 | 10-34 | 29.4 | 3-4 | 75.0 | 41 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 165 | 12-35 | 34.3 | 10-28 | 35.7 | 3-4 | 75.0 | 37 |
| Away | 13 | 0 | 125 | 10-28 | 35.7 | 6-18 | 33.3 | 1-2 | 50.0 | 27 |
| Neutral | 4 | - | 15 | 3-20 | 15.0 | 1-13 | 7.7 | 0-0 | - | 7 |
| Wins | 25 | - | 233 | 22-69 | 31.9 | 14-45 | 31.1 | 4-6 | 66.7 | 62 |
| Losses | 7 | 0 | 72 | 3-14 | 21.4 | 3-14 | 21.4 | 0-0 | - | 9 |
| November | 12 | - | 47 | 11-35 | 31.4 | 7-22 | 31.8 | 1-2 | 50.0 | 30 |
| December | 3 | - | 30 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| January | 8 | 0 | 120 | 9-19 | 47.4 | 7-16 | 43.8 | 2-2 | 100.0 | 27 |
| February | 9 | - | 108 | 4-25 | 16.0 | 2-18 | 11.1 | 1-2 | 50.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 305 | 9.5 | 0.0-0.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 |
| Conference | 20 | 243 | 12.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 165 | 11.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Away | 13 | 125 | 9.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Wins | 25 | 233 | 9.3 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Losses | 7 | 72 | 10.3 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| November | 12 | 47 | 3.9 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| December | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 120 | 15.0 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| February | 9 | 108 | 12.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.1 | 0.6 | 0.6 | 1.0 | 0.8 | 0.2 | 0.0 |
| Conference | 20 | 0.1 | 0.7 | 0.7 | 0.8 | 0.8 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.1 | 0.1 |
| Away | 13 | 0.1 | 0.4 | 0.5 | 0.8 | 0.8 | 0.2 | 0.0 |
| Neutral | 4 | 0.3 | 0.8 | 1.0 | 2.3 | 0.8 | 0.8 | 0.0 |
| Wins | 25 | 0.1 | 0.6 | 0.7 | 1.1 | 0.8 | 0.3 | 0.0 |
| Losses | 7 | 0.0 | 0.4 | 0.4 | 0.6 | 0.4 | 0.0 | 0.1 |
| November | 12 | 0.1 | 0.3 | 0.4 | 1.2 | 0.8 | 0.3 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| January | 8 | 0.1 | 1.4 | 1.5 | 1.0 | 0.8 | 0.3 | 0.1 |
| February | 9 | 0.0 | 0.2 | 0.2 | 0.9 | 0.6 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0 | 2 | 18 | 20 | 31 | 24 | 7 | 1 |
| Conference | 20 | 0 | 1 | 13 | 14 | 16 | 15 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 0 | 10 | 10 | 11 | 10 | 2 | 1 |
| Away | 13 | 0 | 1 | 5 | 6 | 11 | 11 | 2 | 0 |
| Neutral | 4 | - | 1 | 3 | 4 | 9 | 3 | 3 | 0 |
| Wins | 25 | - | 2 | 15 | 17 | 27 | 21 | 7 | 0 |
| Losses | 7 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 |
| November | 12 | - | 1 | 4 | 5 | 14 | 10 | 3 | 0 |
| December | 3 | - | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| January | 8 | 0 | 1 | 11 | 12 | 8 | 6 | 2 | 1 |
| February | 9 | - | 0 | 2 | 2 | 8 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
