Kanata Takahashi
g
5
a
3
pts
13
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 18 | 12 |
| Goals | 5 | 4 |
| Assists | 3 | 3 |
| Points | 13 | 11 |
| Shots | 8 | 5 |
| Shot Pct | .625 | .800 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Mid America Christian | - | - | - | - | - | |
| Aug 13 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 17 # | Allen County Community College | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Rose State College | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Cowley County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Garden City Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Seward County | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Dodge City Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Jefferson College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Crowder College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | Cowley County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Garden City Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 23 | at Seward County | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Dodge City Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Barton Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Mid America Christian | - | - | - | - | - | |
| Aug 13 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 17 # | Allen County Community College | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 0 | - | 0 | - |
| Aug 24 | at Rose State College | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at Cowley County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Garden City Community College | T, 3-3 | 1 | 0 | - | 1 | - |
| Sep 21 | Seward County | L, 4-1 | 1 | 0 | - | 2 | - |
| Sep 25 | at Dodge City Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Jefferson College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Crowder College | T, 2-2 | 1 | 0 | - | 1 | - |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | Cowley County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Garden City Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at Seward County | L, 2-1 | 1 | 0 | - | 1 | - |
| Oct 26 | Dodge City Community College | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 2 | at Barton Community College | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Mid America Christian | - | - | - | - | - | |
| Aug 13 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 17 # | Allen County Community College | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Rose State College | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Cowley County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Garden City Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Seward County | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Dodge City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Jefferson College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Crowder College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Cowley County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Garden City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Seward County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Barton Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 5 | 3 | 13 |
| Conference | 12 | 12 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 1 | 5 |
| Away | 11 | 11 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 2 | 6 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 1 | 1 |
| October | 7 | 7 | 5 | 2 | 12 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .44 | .625 | .56 | 1.250 |
| Conference | 12 | .42 | .800 | .67 | 1.600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .86 | .333 | .71 | .833 |
| Away | 11 | .18 | 1.500 | .45 | 2.500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.00 | .500 | .75 | .750 |
| Losses | 10 | .30 | .333 | .40 | 1.333 |
| August | 1 | .00 | - | .00 | - |
| September | 9 | .33 | .000 | .44 | 1.333 |
| October | 7 | .71 | 1.000 | .86 | 1.200 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 8 | .625 | 10 | 1.250 |
| Conference | 12 | 5 | .800 | 8 | 1.600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .333 | 5 | .833 |
| Away | 11 | 2 | 1.500 | 5 | 2.500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .500 | 3 | .750 |
| Losses | 10 | 3 | .333 | 4 | 1.333 |
| August | 1 | 0 | - | 0 | - |
| September | 9 | 3 | .000 | 4 | 1.333 |
| October | 7 | 5 | 1.000 | 6 | 1.200 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .28 | .17 | .72 |
| Conference | 12 | 12 | .33 | .25 | .92 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .14 | .71 |
| Away | 11 | 11 | .27 | .18 | .73 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | .50 | 1.50 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .11 | .11 |
| October | 7 | 7 | .71 | .29 | 1.71 |
| November | 1 | 1 | .00 | .00 | .00 |
