Gianni Cobelo-Obregon
gp
4
gs
0
min
140:00
ga
0
gaa
0.00
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 0 | - |
| Minutes | 140:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 4 | - |
| Save pct | 1.000 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Kansas City Kansas Community College | W, 2-0 |
| Nov 1 | Garden City Community College | W, 7-2 |
| Nov 4 | vs. Neosho County Community College | W, 3-0 |
| Nov 6 | vs. Cowley County Community College | L, 3-1 |
| Nov 15 | vs. Iowa Western Community College | L, 6-2 |
| Nov 16 | at Laramie County Community College | W, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | - | |
| Aug 14 # | at Mid America Nazerene | - | - | - | - | - | - | |
| Aug 17 # | Oklahoma Christian | - | - | - | - | - | - | |
| Aug 19 # | Oklahoma Wesleyan JV | - | - | - | - | - | - | |
| Aug 21 | at Crowder College | W, 2-1 | - | - | - | - | - | - |
| Aug 27 # | at Fort Hays | - | - | - | - | - | - | |
| Sep 1 | Johnson County Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 4 | at Barton Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 8 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 11 | Garden City Community College | W, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Oklahoma Wesleyan JV | W, 1-0 | - | - | - | - | - | - |
| Sep 18 | Pratt Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 24 | Monroe College | W, 2-1 | - | - | - | - | - | - |
| Sep 25 | Northeastern Oklahoma A&M College | W, 1-0 | - | - | - | - | - | - |
| Sep 29 | Kansas City Kansas Community College | T, 3-3 | - | - | - | - | - | - |
| Oct 2 | Dodge City Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 6 | at Johnson County Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 9 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 13 | Neosho County Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 16 | Metropolitan Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 20 | Oklahoma Wesleyan JV | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 1 | Garden City Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Nov 4 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - |
| Nov 6 | vs. Cowley County Community College | L, 3-1 | - | - | - | - | - | - |
| Nov 15 | vs. Iowa Western Community College | L, 6-2 | - | - | - | - | - | - |
| Nov 16 | at Laramie County Community College | W, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 14 # | at Mid America Nazerene | - | - | - | - | - | |
| Aug 17 # | Oklahoma Christian | - | - | - | - | - | |
| Aug 19 # | Oklahoma Wesleyan JV | - | - | - | - | - | |
| Aug 21 | at Crowder College | W, 2-1 | - | - | - | - | - |
| Aug 27 # | at Fort Hays | - | - | - | - | - | |
| Sep 1 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Sep 4 | at Barton Community College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Neosho County Community College | W, 3-0 | - | - | - | - | - |
| Sep 11 | Garden City Community College | W, 6-1 | - | - | - | - | - |
| Sep 14 | at Oklahoma Wesleyan JV | W, 1-0 | - | - | - | - | - |
| Sep 18 | Pratt Community College | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 24 | Monroe College | W, 2-1 | - | - | - | - | - |
| Sep 25 | Northeastern Oklahoma A&M College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Kansas City Kansas Community College | T, 3-3 | - | - | - | - | - |
| Oct 2 | Dodge City Community College | W, 2-1 | - | - | - | - | - |
| Oct 6 | at Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Cowley County Community College | L, 3-0 | - | - | - | - | - |
| Oct 13 | Neosho County Community College | W, 2-0 | - | - | - | - | - |
| Oct 16 | Metropolitan Community College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 20 | Oklahoma Wesleyan JV | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-0 | - | - | - | - | - |
| Nov 1 | Garden City Community College | W, 7-2 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 4 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - |
| Nov 6 | vs. Cowley County Community College | L, 3-1 | - | - | - | - | - |
| Nov 15 | vs. Iowa Western Community College | L, 6-2 | - | - | - | - | - |
| Nov 16 | at Laramie County Community College | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .00 | 0.00 | .80 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | .00 | 0.00 | .80 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .00 | 0.00 | .80 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .50 |
| October | 2 | 0 | .00 | 0.00 | 1.00 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/3 | 140:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/3 | 140:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/3 | 140:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| October | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 28:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 28:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 28:00 |
| Losses | - | 0:00 |
| September | 1 | 10:00 |
| October | 2 | 45:00 |
| November | 1 | 30:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 4 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | 0 | 4 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 4 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 2 | 0 | 0 | 2 | 1.000 |
| November | 1 | 0 | 0 | 1 | 1.000 |
