Felipe Domingos
gp
8
gs
8
min
728:00
ga
18
gaa
2.23
sv
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 6 |
| Games started | 8 | 6 |
| Minutes | 728:00 | 548:00 |
| Goals against | 18 | 16 |
| Goals-against average | 2.23 | 2.63 |
| Saves | 35 | 25 |
| Save pct | .660 | .610 |
| Wins | 3 | 1 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | Oklahoma Weslyan JV | W, 8-0 |
| Oct 6 | Allen County Community College | L, 1-0 |
| Oct 9 | at Crowder College | |
| Oct 13 | at Cowley County Community College | L, 4-0 |
| Oct 17 | Johnson County Community College | L, 5-2 |
| Oct 21 | at Kansas City Kansas Community College | L, 2-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Tulsa Internationals | - | - | - | - | - | |
| Aug 16 # | Kansas Christian College | - | - | - | - | - | |
| Aug 19 # | at Bethany College | T, 2-2 | - | - | - | - | - |
| Aug 25 | vs. Metropolitan Community College | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 28 | Northeastern Oklahoma A&M College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 31 | Pratt Community College | L, 6-1 | - | - | - | - | - |
| Sep 1 | at Eclessia Community College | W, 2-0 | - | - | - | - | - |
| Sep 5 | Neosho County Community College | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 8 | at Oklahoma Wesleyan JV | W, 3-2 | - | - | - | - | - |
| Sep 12 | at Allen County Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 15 | St. Charles Community College | L, 2-0 | - | - | - | - | - |
| Sep 19 | Cowley County Community College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Sep 22 | at Johnson County Community College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 26 | Kansas City Kansas Community College | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 29 | at Neosho County Community College | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
| Oct 2 | Oklahoma Weslyan JV | W, 8-0 | - | - | - | - | - |
| Oct 6 | Allen County Community College | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Crowder College | - | - | - | - | - | |
| Oct 13 | at Cowley County Community College | L, 4-0 | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-2 | - | - | - | - | - |
| Oct 21 | at Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Kansas City Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Tulsa Internationals | - | - | - | - | - | - | |
| Aug 16 # | Kansas Christian College | - | - | - | - | - | - | |
| Aug 19 # | at Bethany College | T, 2-2 | - | - | - | - | - | - |
| Aug 25 | vs. Metropolitan Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 | Northeastern Oklahoma A&M College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | Pratt Community College | L, 6-1 | - | - | - | - | - | - |
| Sep 1 | at Eclessia Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 5 | Neosho County Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | at Oklahoma Wesleyan JV | W, 3-2 | - | - | - | - | - | - |
| Sep 12 | at Allen County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | St. Charles Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 19 | Cowley County Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 98:00 |
| Sep 22 | at Johnson County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | Kansas City Kansas Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Neosho County Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Oklahoma Weslyan JV | W, 8-0 | - | - | - | - | - | - |
| Oct 6 | Allen County Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | at Crowder College | - | - | - | - | - | - | |
| Oct 13 | at Cowley County Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-2 | - | - | - | - | - | - |
| Oct 21 | at Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Kansas City Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 18 | 35 | .660 |
| Conference | 6 | 6 | 16 | 25 | .610 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 11 | 15 | .577 |
| Away | 3 | 3 | 6 | 14 | .700 |
| Neutral | 1 | 1 | 1 | 6 | .857 |
| Wins | 3 | 3 | 2 | 15 | .882 |
| Losses | 5 | 5 | 16 | 20 | .556 |
| August | 2 | 2 | 2 | 10 | .833 |
| September | 6 | 6 | 16 | 25 | .610 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 728:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 548:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 368:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 458:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 548:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 2.25 | 2.23 | 4.38 |
| Conference | 6 | 6 | 2.67 | 2.63 | 4.17 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2.75 | 2.69 | 3.75 |
| Away | 3 | 3 | 2.00 | 2.00 | 4.67 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 6.00 |
| Wins | 3 | 3 | .67 | 0.67 | 5.00 |
| Losses | 5 | 5 | 3.20 | 3.14 | 4.00 |
| August | 2 | 2 | 1.00 | 1.00 | 5.00 |
| September | 6 | 6 | 2.67 | 2.63 | 4.17 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 91:00 |
| Conference | 6 | 91:20 |
| Exhibition | - | 0:00 |
| Home | 4 | 92:00 |
| Away | 3 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 3 | 90:00 |
| Losses | 5 | 91:36 |
| August | 2 | 90:00 |
| September | 6 | 91:20 |
