Ernesto Sontoy
gp
3
gs
3
min
180:00
ga
9
gaa
4.50
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 3 | - |
| Minutes | 180:00 | 0:00 |
| Goals against | 9 | - |
| Goals-against average | 4.50 | - |
| Saves | 8 | - |
| Save pct | .471 | - |
| Wins | 1 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | Oklahoma Weslyan JV | W, 8-0 |
| Oct 6 | Allen County Community College | L, 1-0 |
| Oct 9 | at Crowder College | |
| Oct 13 | at Cowley County Community College | L, 4-0 |
| Oct 17 | Johnson County Community College | L, 5-2 |
| Oct 21 | at Kansas City Kansas Community College | L, 2-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Tulsa Internationals | - | - | - | - | - | |
| Aug 16 # | Kansas Christian College | - | - | - | - | - | |
| Aug 19 # | at Bethany College | T, 2-2 | - | - | - | - | - |
| Aug 25 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - |
| Aug 28 | Northeastern Oklahoma A&M College | W, 2-1 | - | - | - | - | - |
| Aug 31 | Pratt Community College | L, 6-1 | 1 | 1 | 6 | 4 | .400 |
| Sep 1 | at Eclessia Community College | W, 2-0 | - | - | - | - | - |
| Sep 5 | Neosho County Community College | L, 3-1 | - | - | - | - | - |
| Sep 8 | at Oklahoma Wesleyan JV | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 12 | at Allen County Community College | W, 2-0 | - | - | - | - | - |
| Sep 15 | St. Charles Community College | L, 2-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 19 | Cowley County Community College | L, 3-2 | - | - | - | - | - |
| Sep 22 | at Johnson County Community College | L, 2-1 | - | - | - | - | - |
| Sep 26 | Kansas City Kansas Community College | L, 4-1 | - | - | - | - | - |
| Sep 29 | at Neosho County Community College | L, 4-2 | - | - | - | - | - |
| Oct 2 | Oklahoma Weslyan JV | W, 8-0 | - | - | - | - | - |
| Oct 6 | Allen County Community College | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Crowder College | - | - | - | - | - | |
| Oct 13 | at Cowley County Community College | L, 4-0 | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-2 | - | - | - | - | - |
| Oct 21 | at Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Kansas City Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Tulsa Internationals | - | - | - | - | - | - | |
| Aug 16 # | Kansas Christian College | - | - | - | - | - | - | |
| Aug 19 # | at Bethany College | T, 2-2 | - | - | - | - | - | - |
| Aug 25 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - | - |
| Aug 28 | Northeastern Oklahoma A&M College | W, 2-1 | - | - | - | - | - | - |
| Aug 31 | Pratt Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | at Eclessia Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 5 | Neosho County Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 8 | at Oklahoma Wesleyan JV | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Allen County Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 15 | St. Charles Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | Cowley County Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 22 | at Johnson County Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 26 | Kansas City Kansas Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 29 | at Neosho County Community College | L, 4-2 | - | - | - | - | - | - |
| Oct 2 | Oklahoma Weslyan JV | W, 8-0 | - | - | - | - | - | - |
| Oct 6 | Allen County Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | at Crowder College | - | - | - | - | - | - | |
| Oct 13 | at Cowley County Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-2 | - | - | - | - | - | - |
| Oct 21 | at Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Kansas City Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 9 | 8 | .471 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 7 | 5 | .417 |
| Away | 1 | 1 | 2 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 3 | .600 |
| Losses | 2 | 2 | 7 | 5 | .417 |
| August | 1 | 1 | 6 | 4 | .400 |
| September | 2 | 2 | 3 | 4 | .571 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 3.00 | 4.50 | 2.67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3.50 | 3.50 | 2.50 |
| Away | 1 | 1 | 2.00 | - | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2.00 | - | 3.00 |
| Losses | 2 | 2 | 3.50 | 3.50 | 2.50 |
| August | 1 | 1 | 6.00 | 6.00 | 4.00 |
| September | 2 | 2 | 1.50 | 3.00 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 60:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 1 | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 0:00 |
| Losses | 2 | 90:00 |
| August | 1 | 90:00 |
| September | 2 | 45:00 |
