Ernesto Sontoy
gp
2
gs
2
min
95:00
ga
2
gaa
1.89
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 95:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 1.89 | - |
| Saves | 7 | - |
| Save pct | .778 | - |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Oklahoma Wesleyan University JV | T, 2-2 |
| Oct 10 | at Kansas City Kansas Community College | L, 6-0 |
| Oct 12 | Johnson County Community College | W, 3-2 |
| Oct 18 | Neosho County Community College | L, 3-2 |
| Oct 21 | Cowley County Community College | L, 5-2 |
| Oct 23 | at Allen County Community College | L, 3-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Wichita Cheetahs | - | - | - | - | - | |
| Aug 19 # | Southwest Christian University | W, 3-1 | - | - | - | - | - |
| Aug 22 | at Johnson County Community College | L, 4-2 | - | - | - | - | - |
| Aug 26 | MCC-Blue River | L, 5-1 | - | - | - | - | - |
| Aug 27 | at Pratt Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 29 | Crowder College | T, 0-0 | - | - | - | - | - |
| Sep 1 | at Northeastern Oklahoma A&M College | L, 6-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 7 | at Oklahoma Wesleyan University JV | W, 2-1 | - | - | - | - | - |
| Sep 13 | Allen County Community College | T, 1-1 | - | - | - | - | - |
| Sep 17 | Southwestern Illinois College | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Neosho County Community College | L, 3-1 | - | - | - | - | - |
| Sep 26 | at Cowley County Community College | L, 4-1 | - | - | - | - | - |
| Sep 30 | Oklahoma Wesleyan University JV | T, 2-2 | - | - | - | - | - |
| Oct 4 | Oklahoma Wesleyan University JV | T, 2-2 | - | - | - | - | - |
| Oct 10 | at Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - |
| Oct 12 | Johnson County Community College | W, 3-2 | - | - | - | - | - |
| Oct 18 | Neosho County Community College | L, 3-2 | - | - | - | - | - |
| Oct 21 | Cowley County Community College | L, 5-2 | - | - | - | - | - |
| Oct 23 | at Allen County Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Wichita Cheetahs | - | - | - | - | - | - | |
| Aug 19 # | Southwest Christian University | W, 3-1 | - | - | - | - | - | - |
| Aug 22 | at Johnson County Community College | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 26 | MCC-Blue River | L, 5-1 | - | - | - | - | - | - |
| Aug 27 | at Pratt Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Aug 29 | Crowder College | T, 0-0 | - | - | - | - | - | - |
| Sep 1 | at Northeastern Oklahoma A&M College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
| Sep 7 | at Oklahoma Wesleyan University JV | W, 2-1 | - | - | - | - | - | - |
| Sep 13 | Allen County Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 17 | Southwestern Illinois College | - | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | at Neosho County Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 26 | at Cowley County Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 30 | Oklahoma Wesleyan University JV | T, 2-2 | - | - | - | - | - | - |
| Oct 4 | Oklahoma Wesleyan University JV | T, 2-2 | - | - | - | - | - | - |
| Oct 10 | at Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - | - |
| Oct 12 | Johnson County Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 18 | Neosho County Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 21 | Cowley County Community College | L, 5-2 | - | - | - | - | - | - |
| Oct 23 | at Allen County Community College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 7 | .778 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 2 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 5 | 1.000 |
| Losses | 1 | 1 | 2 | 2 | .500 |
| August | 1 | 1 | 0 | 5 | 1.000 |
| September | 1 | 1 | 2 | 2 | .500 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 95:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 95:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 65:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 65:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .67 | 1.89 | 2.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | .67 | 1.89 | 2.33 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 5.00 |
| Losses | 1 | 1 | 1.00 | 6.00 | 1.00 |
| August | 1 | 1 | .00 | 0.00 | 2.50 |
| September | 1 | 1 | 2.00 | 6.00 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 31:40 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 31:40 |
| Neutral | - | 0:00 |
| Wins | 1 | 65:00 |
| Losses | 1 | 15:00 |
| August | 1 | 32:30 |
| September | 1 | 30:00 |
